Coins – Seite 159
Alle Kryptowährungen nach Marktkapitalisierung — Rang 10.668 bis 10.694.
Nach Marktkapitalisierung — Rang 10.668–10.694
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 10668 | Bit Digital (Dinari Tokenized Stock) BTBT | 0,8172 € | ▼ 2,48 % | ▼ 39,16 % | 208,53 € | 2,95 € | 255,18 | ||
| — | Iridium Communications (Ondo Tokenized) IRDMON | 39,85 € | ±0,00 % | ▼ 9,22 % | 204,46 € | 0,00 € | 5,13 | ||
| — | Grindr Tokenized Stock (Reality) RGRND | 12,85 € | ±0,00 % | ▼ 7,06 % | 203,46 € | 0,00 € | 15,83 | ||
| — | Warner Bros Discovery (Dinari Tokenized Stock) WBD | 23,72 € | ±0,00 % | ±0,00 % | 201,36 € | 0,00 € | 8,49 | ||
| — | Illumina Tokenized Stock (Reality) RILMN | 235,81 € | ±0,00 % | ▲ 7,78 % | 200,60 € | 0,00 € | 0,85 | ||
| 10669 | Lightwave Logic Tokenized Stock (Reality) RLWLG | 3,75 € | ±0,00 % | ▲ 7,39 % | 199,54 € | 10,3 Tsd. € | 53,15 | ||
| — | Nucor (Ondo Tokenized) NUEON | 227,89 € | ±0,00 % | ▼ 0,10 % | 199,48 € | 0,00 € | 0,88 | ||
| — | KEI Stablecoin KEI | 0,000712 € | ±0,00 % | ▼ 99,89 % | 197,30 € | 0,00 € | 277,2 Tsd. | ||
| 10670 | NIO (Dinari Tokenized Stock) NIO | 2,88 € | ±0,00 % | ▼ 8,17 % | 191,92 € | 92,55 € | 66,32 | ||
| 10671 | aarna atv111 (Arbitrum) ATV111 | 95,70 € | ▲ 0,23 % | ▲ 0,08 % | 191,19 € | 0,00 € | 2,00 | ||
| — | WisdomTree (Dinari Tokenized Stock) WT | 21,79 € | ±0,00 % | ▼ 3,01 % | 188,75 € | 0,00 € | 8,66 | ||
| — | Oceaneering International (Ondo Tokenized) OIION | 40,15 € | ±0,00 % | ▲ 1,38 % | 185,81 € | 0,00 € | 4,63 | ||
| — | Canadian Solar Tokenized Stock (Reality) RCSIQ | 8,74 € | ±0,00 % | ▼ 12,98 % | 185,46 € | 0,00 € | 21,23 | ||
| — | Molt Armstrong MOLTSTRONG | 0,00000018 € | ±0,00 % | ▼ 11,41 % | 181,78 € | 0,00 € | 1,0 Mrd. | ||
| 10672 | AmericaFirst AMERICAFIRST | 0,00000018 € | ▲ 4,84 % | ▲ 11,03 % | 176,71 € | 1,0 Tsd. € | 1,0 Mrd. | ||
| — | BanColombia S.A. Tokenized Stock (Reality) RCIB | 86,75 € | ±0,00 % | ▼ 0,50 % | 175,96 € | 0,00 € | 2,03 | ||
| 10673 | iShares 20+ Year Treasury Bond aStock ATLT | 72,32 € | ▲ 1,10 % | ▲ 1,18 % | 175,29 € | 0,00 € | 2,42 | ||
| — | iShares Floating Rate Loan Active ETF (Ondo Tokenized) BRLNON | 46,29 € | ±0,00 % | ▲ 1,14 % | 172,10 € | 0,00 € | 3,72 | ||
| — | Quanta Services Tokenized Stock (Reality) RPWR | 530,15 € | ±0,00 % | ▼ 17,51 % | 170,29 € | 0,00 € | 0,32 | ||
| — | iShares Global Government Bond USD Hedged Active ETF (Ondo Tokenized) GGOVON | 45,15 € | ±0,00 % | ▲ 1,65 % | 166,21 € | 0,00 € | 3,68 | ||
| — | Hertz Global Holdings (Ondo Tokenized Stock) HTZON | 1,65 € | ±0,00 % | ▼ 4,96 % | 164,12 € | 0,00 € | 99,55 | ||
| — | The Kraft Heinz Tokenized Stock (Reality) RKHC | 20,97 € | ±0,00 % | ±0,00 % | 163,54 € | 0,00 € | 7,80 | ||
| 10674 | Defiance Quantum aStock AQTUM | 123,59 € | ▼ 1,34 % | ▼ 0,70 % | 163,14 € | 0,00 € | 1,32 | ||
| — | Worthington Steel (Ondo Tokenized) WSON | 35,77 € | ±0,00 % | ▲ 12,25 % | 162,13 € | 0,00 € | 4,53 | ||
| — | iShares J.P. Morgan EM Local Currency Bond ETF (Ondo Tokenized) LEMBON | 38,10 € | ±0,00 % | ▼ 0,72 % | 162,04 € | 0,00 € | 4,25 | ||
| — | GraniteShares ETF Trust GraniteShares 2x Short NVDA Daily ETF (Dinari Tokenized ETF) NVD | 3,66 € | ±0,00 % | ▲ 17,12 % | 161,52 € | 0,00 € | 44,19 | ||
| — | Edison International Tokenized Stock (Reality) REIX | 49,63 € | ±0,00 % | ▲ 2,49 % | 159,77 € | 0,00 € | 3,22 | ||
| — | Lincoln Electric (Ondo Tokenized) LECOON | 233,88 € | ±0,00 % | ▲ 2,56 % | 159,13 € | 0,00 € | 0,68 | ||
| 10675 | Global X Uranium aStock AURA | 30,95 € | ▼ 2,89 % | ▼ 0,01 % | 158,44 € | 0,00 € | 5,12 | ||
| — | Trump Media & Technology Group (Dinari Tokenized Stock) DJT | 8,16 € | ±0,00 % | ▼ 1,67 % | 158,42 € | 0,00 € | 19,42 | ||
| — | EMCOR Tokenized Stock (Reality) REME | 647,14 € | ±0,00 % | ▼ 8,12 % | 157,74 € | 0,00 € | 0,24 | ||
| — | NetEase Tokenized Stock (Reality) RNTES | 112,39 € | ±0,00 % | ▲ 5,37 % | 157,09 € | 0,00 € | 1,40 | ||
| — | Steel Dynamics (Ondo Tokenized) STLDON | 217,17 € | ±0,00 % | ▲ 1,57 % | 156,10 € | 0,00 € | 0,72 | ||
| 10676 | Danaher Tokenized Stock (Reality) RDHR | 208,68 € | ▲ 8,17 % | ▲ 4,87 % | 156,06 € | 11,99 € | 0,75 | ||
| — | iShares Ethereum Trust ETF (Dinari Tokenized ETF) ETHA | 12,77 € | ±0,00 % | ±0,00 % | 155,70 € | 0,00 € | 12,19 | ||
| — | ERock Tokenized Stock (Reality) REROC | 8,89 € | ±0,00 % | ▼ 21,07 % | 155,32 € | 0,00 € | 17,47 | ||
| 10677 | Wendy's (Ondo Tokenized Stock) WENON | 5,61 € | ±0,00 % | ▼ 2,49 % | 152,40 € | 44,34 € | 27,17 | ||
| — | ProShares UltraPro Short S&P 500 (Dinari Tokenized ETF) SPXU | 30,33 € | ±0,00 % | ▼ 1,76 % | 151,22 € | 0,00 € | 4,99 | ||
| — | DraftKings Tokenized Stock (Reality) RDKNG | 18,27 € | ±0,00 % | ▲ 4,80 % | 151,11 € | 0,00 € | 8,27 | ||
| 10678 | Monolithic Power Systems Tokenized Stock (Reality) RMPWR | 1.090,41 € | ±0,00 % | ▼ 6,69 % | 150,16 € | 44,18 € | 0,14 | ||
| 10679 | Goldman Sachs Group (Dinari Tokenized Stock) GS | 806,98 € | ▲ 1,03 % | ▼ 12,94 % | 146,54 € | 8,93 € | 0,18 | ||
| — | Equinix (Dinari Tokenized Stock) EQIX | 867,61 € | ±0,00 % | ▼ 2,50 % | 145,79 € | 0,00 € | 0,17 | ||
| — | Autodesk Tokenized Stock (Reality) RADSK | 218,02 € | ±0,00 % | ▲ 5,94 % | 145,06 € | 0,00 € | 0,67 | ||
| — | General Motors Tokenized Stock (Reality) RGM | 73,52 € | ±0,00 % | ±0,00 % | 137,82 € | 0,00 € | 1,87 | ||
| — | MineLoot LOOT | 0,001928 € | ±0,00 % | ▼ 90,59 % | 136,30 € | 0,00 € | 70,7 Tsd. | ||
| 10680 | Lamar Advertising Tokenized Stock (Reality) RLAMR | 137,61 € | ±0,00 % | ±0,00 % | 136,14 € | 136,90 € | 0,99 | ||
| — | WisdomTree Bitcoin Fund (Dinari Tokenized ETF) BTCW | 59,90 € | ±0,00 % | ±0,00 % | 134,87 € | 0,00 € | 2,25 | ||
| — | Direxion Daily Small Cap Bear 3X Shares ETF Tokenized Stock (Reality) RTZA | 43,06 € | ±0,00 % | ▲ 3,17 % | 133,01 € | 0,00 € | 3,09 | ||
| — | Bipolar BIPO | 0,00000002 € | ±0,00 % | ▼ 23,25 % | 132,95 € | 0,00 € | 8,2 Mrd. | ||
| 10681 | General Mills Tokenized Stock (Reality) RGIS | 29,38 € | ▼ 0,80 % | ▼ 5,79 % | 132,67 € | 132,81 € | 4,51 | ||
| 10682 | MSCI Tokenized Stock (Reality) RMSCI | 539,02 € | ▲ 3,23 % | ▲ 7,63 % | 131,53 € | 0,05 € | 0,24 | ||
| 10683 | USAD USAD | 0,8922 € | ▲ 0,04 % | ▼ 0,00 % | 130,27 € | 33,92 € | 146,00 | ||
| 10684 | Investment Managers Series Trust II Tradr 2X Short TSLA Daily ETF (Dinari Tokenized ETF) TSLQ | 15,37 € | ±0,00 % | ▼ 3,12 % | 126,23 € | 95,07 € | 8,21 | ||
| — | Southern Copper Tokenized Stock (Reality) RSCCO | 180,09 € | ±0,00 % | ▼ 1,31 % | 124,92 € | 0,00 € | 0,69 | ||
| 10685 | MKS Tokenized Stock (Reality) RMKSI | 183,72 € | ±0,00 % | ▼ 13,08 % | 124,01 € | 25,96 € | 0,68 | ||
| — | IronBridge IRON | 0,00000012 € | ±0,00 % | ▼ 13,62 % | 123,63 € | 0,00 € | 1,0 Mrd. | ||
| — | American Water Works Tokenized Stock (Reality) RAWK | 118,62 € | ±0,00 % | ▼ 0,29 % | 118,62 € | 0,00 € | 1,00 | ||
| — | Deckers Outdoor Tokenized Stock (Reality) RDECK | 74,92 € | ±0,00 % | ▲ 2,82 % | 117,92 € | 0,00 € | 1,57 | ||
| — | MYR Group (Ondo Tokenized) MYRGON | 250,57 € | ±0,00 % | ▼ 4,66 % | 116,49 € | 0,00 € | 0,46 | ||
| — | Ultra Clean Holdings (Ondo Tokenized) UCTTON | 48,89 € | ±0,00 % | ▼ 29,45 % | 115,33 € | 0,00 € | 2,36 | ||
| 10686 | FormFactor aStock AFORM | 95,72 € | ▼ 3,51 % | ▼ 8,67 % | 114,86 € | 0,00 € | 1,20 | ||
| 10687 | American Express (Dinari Tokenized Stock) AXP | 286,91 € | ±0,00 % | ▲ 4,56 % | 112,82 € | 287,13 € | 0,39 | ||
| — | Cenovus Energy Inc. Tokenized Stock (Reality) RCVE | 29,22 € | ±0,00 % | ±0,00 % | 112,05 € | 0,00 € | 3,83 | ||
| 10688 | Rio Tinto Tokenized Stock (Reality) RRIO | 75,68 € | ±0,00 % | ▼ 7,14 % | 110,77 € | 10,0 Tsd. € | 1,46 | ||
| — | Power Integrations (Ondo Tokenized) POWION | 41,36 € | ±0,00 % | ▼ 15,23 % | 110,24 € | 0,00 € | 2,67 | ||
| 10689 | Gilead Sciences Tokenized Stock (Reality) RGILD | 138,64 € | ±0,00 % | ▼ 0,32 % | 110,05 € | 3,5 Tsd. € | 0,79 | ||
| — | ProShares UltraPro Short QQQ (Dinari Tokenized ETF) SQQQ | 34,93 € | ±0,00 % | ▲ 13,46 % | 110,02 € | 0,00 € | 3,15 | ||
| — | YPF Sociedad Anónima Tokenized Stock (Reality) RYPF | 45,50 € | ±0,00 % | ▼ 0,50 % | 105,35 € | 0,00 € | 2,32 | ||
| — | Monster Tokenized Stock (Reality) RMNST | 41,10 € | ±0,00 % | ▲ 5,34 % | 103,92 € | 0,00 € | 2,53 | ||
| — | Ares Capital (Dinari Tokenized Stock) ARCC | 17,82 € | ±0,00 % | ±0,00 % | 102,16 € | 0,00 € | 5,73 | ||
| — | Yum! Brands Tokenized Stock (Reality) RYUM | 121,53 € | ±0,00 % | ▼ 3,17 % | 101,06 € | 0,00 € | 0,83 | ||
| — | Logitech International S.A. Tokenized Stock (Reality) RLOGI | 91,22 € | ±0,00 % | ±0,00 % | 99,43 € | 0,00 € | 1,09 | ||
| — | Leidos Tokenized Stock (Reality) RLDOS | 110,75 € | ±0,00 % | ▲ 5,74 % | 95,66 € | 0,00 € | 0,86 | ||
| 10690 | Kunci Coin KUNCI | 0,00001228 € | ▲ 0,24 % | ▼ 0,97 % | 95,39 € | 2,24 € | 7,8 Mio. | ||
| — | Jabil Tokenized Stock (Reality) RJBL | 244,05 € | ±0,00 % | ▼ 10,59 % | 94,08 € | 0,00 € | 0,39 | ||
| — | Grindr (Ondo Tokenized Stock) GRNDON | 12,58 € | ±0,00 % | ▼ 8,01 % | 91,91 € | 0,00 € | 7,30 | ||
| — | Pinterest Tokenized Stock (Reality) RPINS | 20,17 € | ±0,00 % | ▲ 13,59 % | 89,63 € | 0,00 € | 4,44 | ||
| — | Banco de Chile Tokenized Stock (Reality) RBCH | 35,39 € | ±0,00 % | ±0,00 % | 88,48 € | 0,00 € | 2,50 | ||
| — | Guidewire Software Tokenized Stock (Reality) RGWRE | 150,32 € | ±0,00 % | ▲ 1,52 % | 85,93 € | 0,00 € | 0,57 | ||
| 10691 | Simon Property Tokenized Stock (Reality) RSPG | 183,88 € | ▼ 0,62 % | ▲ 3,48 % | 85,42 € | 0,03 € | 0,46 | ||
| — | Digital Realty Trust Tokenized Stock (Reality) RDLR | 157,66 € | ±0,00 % | ▼ 2,17 % | 78,91 € | 0,00 € | 0,50 | ||
| — | TELUS Corporation Tokenized Stock (Reality) RTU | 7,87 € | ±0,00 % | ±0,00 % | 78,68 € | 0,00 € | 10,00 | ||
| — | monji MONJI | 0,000521 € | ±0,00 % | ▲ 12,52 % | 78,48 € | 0,00 € | 150,6 Tsd. | ||
| — | Hashdex Commodities Trust (Dinari Tokenized ETF) DEFI | 64,99 € | ±0,00 % | ±0,00 % | 77,33 € | 0,00 € | 1,19 | ||
| — | iShares Russell 2000 Value ETF Tokenized Stock (Reality) RIWN | 190,40 € | ±0,00 % | ▲ 0,21 % | 76,29 € | 0,00 € | 0,40 | ||
| 10692 | Rocket Tokenized Stock (Reality) RRKT | 9,87 € | ▼ 3,06 % | ▲ 5,27 % | 75,40 € | 20,87 € | 7,64 | ||
| 10693 | Corebridge Financial Tokenized Stock (Reality) RCRBG | 31,46 € | ▲ 0,22 % | ±0,00 % | 74,49 € | 102,26 € | 2,37 | ||
| — | Ishares Trust Ishares Core High Dividend Tokenized Stock (Reality) RHDV | 26,59 € | ±0,00 % | ▲ 1,85 % | 70,95 € | 0,00 € | 2,67 | ||
| — | Woori Financial Group Inc. Tokenized Stock (Reality) RWF | 70,90 € | ±0,00 % | ±0,00 % | 70,90 € | 0,00 € | 1,00 | ||
| — | iShares 1-3 Year Treasury Bond ETF Tokenized Stock (Reality) RSHY | 72,40 € | ±0,00 % | ▼ 0,02 % | 70,70 € | 0,00 € | 0,98 | ||
| — | Skyworks Solutions Tokenized Stock (Reality) RSWKS | 72,74 € | ±0,00 % | ▼ 7,36 % | 70,49 € | 0,00 € | 0,97 | ||
| — | PDD Holdings (Dinari Tokenized Stock) PDD | 71,15 € | ±0,00 % | ▼ 3,13 % | 68,27 € | 0,00 € | 0,96 | ||
| — | UPS Tokenized Stock (Reality) RUPS | 86,74 € | ±0,00 % | ▲ 3,48 % | 67,82 € | 0,00 € | 0,78 | ||
| — | Dick's Sporting Goods Tokenized Stock (Reality) RDKS | 119,10 € | ±0,00 % | ▲ 9,82 % | 65,24 € | 0,00 € | 0,55 | ||
| — | Snap (Dinari Tokenized Stock) SNAP | 4,54 € | ±0,00 % | ±0,00 % | 63,92 € | 0,00 € | 14,08 | ||
| — | Blind Boxes BLES | 0,00000105 € | ±0,00 % | ▼ 98,96 % | 63,81 € | 0,00 € | 61,0 Mio. | ||
| — | DoorDash Tokenized Stock (Reality) RDASH | 170,60 € | ±0,00 % | ▲ 1,97 % | 62,60 € | 0,00 € | 0,37 | ||
| — | Exelon Tokenized Stock (Reality) REXC | 37,95 € | ±0,00 % | ▲ 3,99 % | 62,18 € | 0,00 € | 1,64 | ||
| — | KraneShares CSI China Internet ETF (Dinari Tokenized ETF) KWEB | 21,77 € | ±0,00 % | ▼ 8,97 % | 61,53 € | 0,00 € | 2,83 | ||
| 10694 | eToro Group (Dinari Tokenized Stock) ETOR | 21,73 € | ▼ 2,21 % | ▼ 19,49 % | 59,84 € | 8,68 € | 2,75 |



































































































