Coins – Seite 158
Alle Kryptowährungen nach Marktkapitalisierung — Rang 15.700 bis 15.800.
Nach Marktkapitalisierung — Rang 15.700–15.800
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 15700 | Cat Mayor STUBBS | 0,00000081 € | ±0,00 % | ±0,00 % | 811,41 € | 0,00 € | 1,0 Mrd. | ||
| 15701 | TeleSwap TSWAP | 0,00000081 € | ±0,00 % | ▼ 12,26 % | 811,05 € | 0,00 € | 1,0 Mrd. | ||
| 15702 | Dogecoin 2.0 DOGE2 | 0,00000811 € | ±0,00 % | ▼ 90,91 % | 810,87 € | 0,00 € | 100,0 Mio. | ||
| 15703 | CrazyFootball token FOOTBALL | 0,00000810 € | ±0,00 % | ▲ 0,62 % | 809,96 € | 0,00 € | 100,0 Mio. | ||
| 15705 | Invesco Galaxy Bitcoin ETF (Dinari Tokenized ETF) BTCO | 67,86 € | ±0,00 % | ▼ 10,45 % | 804,50 € | 0,00 € | 11,85 | ||
| 15706 | Cockapoo CPOO | 0,00000010 € | ▲ 0,66 % | ▼ 0,01 % | 792,01 € | 3,9 Tsd. € | 7,6 Mrd. | ||
| 15707 | ARK Autonomous Technology aStock AARKQ | 101,29 € | ▲ 3,82 % | ▲ 3,98 % | 780,95 € | 0,00 € | 7,71 | ||
| 15708 | Upheaval Finance UPHL | 0,00000901 € | ±0,00 % | ▼ 72,21 % | 779,06 € | 0,00 € | 86,5 Mio. | ||
| 15709 | Costco Wholesale (Dinari Tokenized Stock) COST | 957,07 € | ±0,00 % | ▲ 3,99 % | 776,86 € | 0,00 € | 0,81 | ||
| 15710 | SK Hynix (Anchored Tokenized Stock) ASKHY | 129,36 € | ▲ 11,72 % | ▼ 0,05 % | 776,13 € | 0,00 € | 6,00 | ||
| 15711 | Onto Innovation Tokenized Stock (Reality) RONTO | 142,68 € | ±0,00 % | ▼ 24,23 % | 766,78 € | 0,00 € | 5,37 | ||
| 15712 | Exodus Movement (Dinari Tokenized Stock) EXOD | 3,81 € | ▲ 3,62 % | ▼ 38,23 % | 762,49 € | 22,31 € | 200,03 | ||
| 15713 | Vertiv aStock AVRT | 188,35 € | ▲ 9,86 % | ▲ 2,93 % | 762,24 € | 0,00 € | 4,05 | ||
| 15714 | Stryker Tokenized Stock (Reality) RSYK | 286,83 € | ▼ 0,34 % | ▼ 5,43 % | 754,15 € | 0,01 € | 2,63 | ||
| 15715 | Circle aStock ACRCL | 60,92 € | ▲ 5,71 % | ▼ 10,05 % | 752,58 € | 0,00 € | 12,35 | ||
| 15716 | SolarEdge Technologies Tokenized Stock (Reality) RSEDG | 24,75 € | ±0,00 % | ▼ 8,40 % | 751,22 € | 0,00 € | 30,35 | ||
| 15717 | FormFactor (Ondo Tokenized) FORMON | 88,45 € | ▲ 17,35 % | ▲ 6,40 % | 749,83 € | 5,05 € | 8,48 | ||
| 15718 | Zoom Tokenized Stock (Reality) RZM | 82,86 € | ±0,00 % | ▼ 0,25 % | 746,51 € | 0,00 € | 9,01 | ||
| 15719 | Terawulf (Dinari Tokenized Stock) WULF | 12,08 € | ±0,00 % | ▲ 14,10 % | 743,88 € | 51,69 € | 61,59 | ||
| 15720 | monday.com Tokenized Stock (Reality) RMNDY | 68,58 € | ▲ 2,22 % | ▼ 20,59 % | 741,84 € | 68,80 € | 10,82 | ||
| 15721 | Bit Digital (Dinari Tokenized Stock) BTBT | 0,7173 € | ▲ 9,61 % | ▼ 7,24 % | 738,40 € | 360,80 € | 1,0 Tsd. | ||
| 15722 | Lightwave Logic (Ondo Tokenized) LWLGON | 3,28 € | ±0,00 % | ▼ 19,32 % | 736,92 € | 211,90 € | 225,01 | ||
| 15723 | Fidelity National Information Services (Dinari Tokenized Stock) FIS | 26,62 € | ±0,00 % | ▼ 12,01 % | 729,35 € | 0,00 € | 27,40 | ||
| 15724 | Eaton aStock AETN | 328,65 € | ▲ 4,18 % | ▲ 3,38 % | 722,61 € | 0,00 € | 2,20 | ||
| 15725 | Nova (Ondo Tokenized) NVMION | 309,22 € | ±0,00 % | ▲ 12,93 % | 715,97 € | 4,77 € | 2,32 | ||
| 15726 | Kyivstar Group (Dinari Tokenized Stock) KYIV | 11,85 € | ±0,00 % | ▲ 1,92 % | 712,54 € | 11,41 € | 60,15 | ||
| 15727 | Palantir aStock APLTR | 156,21 € | ▲ 4,77 % | ▲ 1,62 % | 710,92 € | 0,00 € | 4,55 | ||
| 15728 | Pan American Silver Corp. Tokenized Stock (Reality) RPAAS | 37,26 € | ±0,00 % | ▲ 8,48 % | 702,64 € | 0,00 € | 18,86 | ||
| 15729 | Bitcos Pro BOS | 0,000520 € | ±0,00 % | ▼ 26,68 % | 701,44 € | 0,00 € | 1,3 Mio. | ||
| 15730 | Ferrari Tokenized Stock (Reality) RRACE | 376,56 € | ±0,00 % | ▲ 6,08 % | 698,99 € | 0,00 € | 1,86 | ||
| 15731 | APA Tokenized Stock (Reality) RAPA | 40,33 € | ±0,00 % | ▼ 12,42 % | 698,40 € | 0,00 € | 17,32 | ||
| 15732 | Lowe's (Ondo Tokenized) LOWON | 209,95 € | ±0,00 % | ▲ 9,69 % | 696,04 € | 0,00 € | 3,32 | ||
| 15733 | Ringfence RING | 0,00001340 € | ±0,00 % | ▼ 9,95 % | 688,31 € | 0,00 € | 51,4 Mio. | ||
| 15734 | B2Gold Tokenized Stock (Reality) RBTG | 4,68 € | ±0,00 % | ▲ 4,08 % | 677,21 € | 0,00 € | 144,82 | ||
| 15735 | Jabil (Ondo Tokenized) JBLON | 235,31 € | ±0,00 % | ▲ 2,74 % | 672,53 € | 18,05 € | 2,86 | ||
| 15736 | US Oil Fund aStock AUSO | 128,77 € | ▲ 2,26 % | ▼ 0,92 % | 668,54 € | 0,00 € | 5,19 | ||
| 15737 | Advanced Micro Devices aStock AAMD | 506,67 € | ▲ 10,44 % | ▲ 16,15 % | 667,50 € | 0,00 € | 1,32 | ||
| 15738 | Shell Tokenized Stock (Reality) RSHEL | 97,45 € | ±0,00 % | ▲ 2,21 % | 662,55 € | 0,00 € | 6,80 | ||
| 15739 | Cipher Digital (Dinari Tokenized Stock) CIFR | 5,75 € | ±0,00 % | ▼ 16,88 % | 659,57 € | 0,00 € | 114,66 | ||
| 15740 | CICADA rtUSQ RTUSQ | 0,000437 € | ±0,00 % | ▼ 54,90 % | 658,38 € | 0,00 € | 1,5 Mio. | ||
| 15741 | Uniwhale UNW | 0,00007751 € | ▲ 1,90 % | ▼ 6,28 % | 649,02 € | 1,43 € | 8,4 Mio. | ||
| 15742 | Arista Networks aStock AANET | 178,19 € | ▲ 8,26 % | ▲ 11,28 % | 643,06 € | 0,00 € | 3,61 | ||
| 15743 | Datadog Tokenized Stock (Reality) RDDOG | 166,92 € | ±0,00 % | ▼ 0,43 % | 638,18 € | 4,0 Tsd. € | 3,82 | ||
| 15744 | Capricor Therapeutics Tokenized Stock (Reality) RCAPR | 9,63 € | ▲ 17,60 % | ▲ 21,99 % | 637,52 € | 150,42 € | 66,20 | ||
| 15745 | iShares MSCI South Korea aStock AEWY | 134,16 € | ▲ 7,98 % | ▼ 3,00 % | 634,31 € | 0,00 € | 4,73 | ||
| 15747 | TE Connectivity Tokenized Stock (Reality) RTEL | 193,08 € | ±0,00 % | ▲ 1,12 % | 631,78 € | 0,00 € | 3,27 | ||
| 15746 | Microchip Technology Tokenized Stock (Reality) RMCHP | 56,38 € | ▲ 3,93 % | ▼ 17,95 % | 631,75 € | 53,79 € | 11,20 | ||
| 15748 | EvoSimGame ESIM | 0,00001254 € | ▲ 25,18 % | ▲ 13,42 % | 626,94 € | 925,37 € | 50,0 Mio. | ||
| 15749 | T-Rex 2X Inverse MSTR Daily Target ETF (Dinari Tokenized ETF) MSTZ | 3,26 € | ▼ 1,72 % | ▲ 36,65 % | 626,47 € | 6,44 € | 192,45 | ||
| 15750 | Atkore (Ondo Tokenized) ATKRON | 86,25 € | ±0,00 % | ▲ 0,79 % | 624,41 € | 0,00 € | 7,24 | ||
| 15751 | Mento Canadian Dollar CADM | 0,6421 € | ±0,00 % | ▲ 1,79 % | 621,70 € | 0,00 € | 968,21 | ||
| 15752 | Keysight Technologies (Ondo Tokenized) KEYSON | 238,42 € | ±0,00 % | ▼ 17,89 % | 620,57 € | 0,00 € | 2,60 | ||
| 15753 | VanEck Rare Earth and Strategic Metals ETF (Dinari Tokenized ETF) REMX | 46,78 € | ▲ 0,98 % | ▲ 5,21 % | 617,67 € | 4,18 € | 13,20 | ||
| 15754 | Agnico Eagle Tokenized Stock (Reality) RAEM | 168,94 € | ±0,00 % | ▲ 3,62 % | 613,78 € | 0,00 € | 3,63 | ||
| 15755 | Starbucks Tokenized Stock (Reality) RSBUX | 98,48 € | ±0,00 % | ▲ 4,46 % | 610,52 € | 0,00 € | 6,20 | ||
| 15756 | Franklin FTSE South Korea aStock AFLKR | 44,33 € | ▲ 7,59 % | ▼ 3,04 % | 608,49 € | 0,00 € | 13,73 | ||
| 15757 | Mento South African Rand ZARM | 0,0547 € | ±0,00 % | ▼ 0,05 % | 605,47 € | 1,80 € | 11,1 Tsd. | ||
| 15758 | SpaceX (Anchored Tokenized Stock) ASPCX | 127,90 € | ▲ 1,49 % | ▲ 3,82 % | 599,34 € | 0,00 € | 4,69 | ||
| 15759 | AutoZone Tokenized Stock (Reality) RAZO | 2.809,75 € | ±0,00 % | ▲ 6,25 % | 594,29 € | 0,00 € | 0,21 | ||
| 15760 | TradeTide TTD | 0,00000429 € | ±0,00 % | ▼ 62,68 % | 589,44 € | 0,00 € | 137,5 Mio. | ||
| 15761 | Shitcoinscreener SCREENER | 0,00000155 € | ±0,00 % | ▼ 58,03 % | 584,88 € | 0,00 € | 377,3 Mio. | ||
| 15762 | General Motors Tokenized Stock (Reality) RGM | 76,80 € | ±0,00 % | ▲ 10,82 % | 582,67 € | 0,00 € | 7,59 | ||
| 15763 | Extreme Networks (Ondo Tokenized) EXTRON | 24,13 € | ±0,00 % | ▲ 16,51 % | 581,79 € | 14,39 € | 24,11 | ||
| 15764 | Metaverser MTVT | 0,00000076 € | ±0,00 % | ▲ 2,26 % | 575,28 € | 0,00 € | 752,2 Mio. | ||
| 15765 | Workday Tokenized Stock (Reality) RWDAY | 185,59 € | ±0,00 % | ▲ 10,99 % | 570,00 € | 0,00 € | 3,07 | ||
| 15766 | DAN DAN | 0,00000001 € | ±0,00 % | ▲ 33,13 % | 558,14 € | 0,00 € | 100,0 Mrd. | ||
| 15767 | Ford Motor Tokenized Stock (Reality) RF | 10,73 € | ±0,00 % | ▼ 0,75 % | 552,73 € | 0,00 € | 51,53 | ||
| 15768 | Moody's Tokenized Stock (Reality) RMCO | 462,43 € | ±0,00 % | ▼ 3,02 % | 551,30 € | 28,97 € | 1,19 | ||
| 15769 | TJX Companies (Dinari Tokenized Stock) TJX | 132,25 € | ±0,00 % | ▲ 8,30 % | 544,17 € | 0,00 € | 4,11 | ||
| 15770 | SPDR Bridgewater All Weather aStock AALLW | 25,99 € | ▲ 1,15 % | ▼ 1,10 % | 541,21 € | 0,00 € | 20,83 | ||
| 15771 | Okeanis Eco Tankers (Ondo Tokenized) ECOON | 81,87 € | ▲ 7,24 % | ▼ 8,54 % | 540,08 € | 4,74 € | 6,60 | ||
| 15772 | Global X AI & Technology aStock AAIQ | 54,23 € | ▲ 4,13 % | ▲ 0,29 % | 537,67 € | 0,00 € | 9,91 | ||
| 15774 | Bitcoin Limited Edition BTCLE | 0,0350 € | ▲ 18,09 % | ▲ 34,82 % | 537,32 € | 321,08 € | 15,4 Tsd. | ||
| 15773 | United Airlines Tokenized Stock (Reality) RUAL | 107,25 € | ±0,00 % | ▲ 7,63 % | 536,93 € | 540,49 € | 5,01 | ||
| 15775 | SPDR Gold Shares aStock AGLD | 329,20 € | ▼ 0,49 % | ▼ 1,86 % | 535,82 € | 0,00 € | 1,63 | ||
| 15776 | iShares Securitized Income Active ETF (Ondo Tokenized ETF) SECUON | 44,79 € | ±0,00 % | ▼ 0,03 % | 531,61 € | 5,49 € | 11,87 | ||
| 15778 | Alpha and Omega Semiconductor (Ondo Tokenized) AOSLON | 27,78 € | ±0,00 % | ▲ 41,15 % | 530,49 € | 4,83 € | 19,10 | ||
| 15777 | Micron Technology aStock AMU | 739,03 € | ▲ 15,36 % | ▲ 1,99 % | 529,90 € | 0,00 € | 0,72 | ||
| 15779 | Salesforce aStock ACRM | 196,24 € | ▲ 3,59 % | ▼ 3,73 % | 528,17 € | 0,00 € | 2,69 | ||
| 15780 | REalloys (Ondo Tokenized) ALOYON | 6,06 € | ±0,00 % | ▲ 6,10 % | 527,69 € | 3,64 € | 87,11 | ||
| 15781 | Rambus Tokenized Stock (Reality) RRMBS | 65,67 € | ±0,00 % | ▼ 12,63 % | 512,81 € | 0,00 € | 7,81 | ||
| 15782 | Digital Realty Trust (Dinari Tokenized Stock) DLR | 178,65 € | ±0,00 % | ±0,00 % | 512,18 € | 0,00 € | 2,87 | ||
| 15783 | iShares Silver Trust aStock ASLV | 42,15 € | ▲ 1,48 % | ▼ 0,87 % | 507,73 € | 0,00 € | 12,05 | ||
| 15784 | iShares U.S. Aerospace & Defense ETF (Dinari Tokenized ETF) ITA | 192,44 € | ±0,00 % | ▼ 4,93 % | 506,23 € | 0,00 € | 2,63 | ||
| 15785 | AngloGold Ashanti Tokenized Stock (Reality) RAU | 81,34 € | ±0,00 % | ▼ 9,10 % | 500,60 € | 0,00 € | 6,15 | ||
| 15786 | Airbnb Tokenized Stock (Reality) RABNB | 164,60 € | ▼ 1,52 % | ▲ 2,00 % | 499,02 € | 38,75 € | 3,03 | ||
| 15787 | ServiceNow aStock ANOW | 92,68 € | ▲ 5,26 % | ▼ 6,22 % | 493,91 € | 0,00 € | 5,33 | ||
| 15788 | Vistra aStock AVST | 121,62 € | ▲ 4,32 % | ▲ 13,29 % | 486,44 € | 0,00 € | 4,00 | ||
| 15789 | Ichor Holdings (Ondo Tokenized) ICHRON | 34,32 € | ±0,00 % | ▼ 0,75 % | 481,79 € | 9,97 € | 14,04 | ||
| 15790 | GE Vernova aStock AGEV | 733,57 € | ▲ 5,36 % | ▼ 0,12 % | 479,70 € | 0,00 € | 0,65 | ||
| 15791 | Trump Media & Technology Group (Dinari Tokenized Stock) DJT | 4,84 € | ▲ 28,72 % | ▲ 8,43 % | 475,43 € | 176,12 € | 98,22 | ||
| 15792 | Lily LIY | 0,00000243 € | ±0,00 % | ▼ 99,76 % | 474,43 € | 0,00 € | 195,0 Mio. | ||
| 15794 | Axcelis Technologies (Ondo Tokenized) ACLSON | 102,39 € | ±0,00 % | ▲ 24,35 % | 472,16 € | 4,69 € | 4,61 | ||
| 15793 | Super Micro Computer aStock ASMCI | 27,78 € | ▲ 11,83 % | ▲ 3,26 % | 472,10 € | 0,00 € | 16,99 | ||
| 15795 | Atlassian Tokenized Stock (Reality) RTEAM | 136,61 € | ▲ 4,09 % | ▼ 19,73 % | 471,17 € | 2,9 Tsd. € | 3,45 | ||
| 15796 | Global X Lithium & Battery Tech ETF (Ondo Tokenized) LITON | 55,46 € | ±0,00 % | ▲ 1,42 % | 471,13 € | 4,71 € | 8,50 | ||
| 15797 | Coinbase Global aStock ACOIN | 124,12 € | ▲ 5,49 % | ▼ 8,83 % | 469,07 € | 0,00 € | 3,78 | ||
| 15798 | Harmonic (Ondo Tokenized) HLITON | 9,39 € | ±0,00 % | ▲ 2,89 % | 468,36 € | 4,79 € | 49,88 | ||
| 15799 | MidCap Financial Investment (Dinari Tokenized Stock) MFIC | 9,41 € | ±0,00 % | ▲ 15,48 % | 466,25 € | 0,00 € | 49,57 | ||
| 15800 | Home Depot (Dinari Tokenized Stock) HD | 316,26 € | ±0,00 % | ▲ 4,68 % | 465,28 € | 0,00 € | 1,47 |



































































































