Coins – Seite 157
Alle Kryptowährungen nach Marktkapitalisierung — Rang 15.601 bis 15.701.
Nach Marktkapitalisierung — Rang 15.601–15.701
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 15601 | Monolithic Power Systems Tokenized Stock (Reality) RMPWR | 1.338,56 € | ▲ 11,13 % | ▲ 20,77 % | 1,2 Tsd. € | 1,2 Tsd. € | 0,92 | ||
| 15602 | Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF Tokenized Stock (Reality) RPDBC | 17,51 € | ±0,00 % | ▼ 3,67 % | 1,2 Tsd. € | 0,00 € | 69,77 | ||
| 15603 | Ford Motor (Dinari Tokenized Stock) F | 10,98 € | ▼ 0,09 % | ▼ 3,79 % | 1,2 Tsd. € | 1,35 € | 110,71 | ||
| 15604 | Waste Management Tokenized Stock (Reality) RWM | 190,85 € | ±0,00 % | ▲ 1,46 % | 1,2 Tsd. € | 0,00 € | 6,32 | ||
| 15605 | Prologis Inc (Dinari Tokenized Stock) PLD | 116,51 € | ±0,00 % | ▲ 2,71 % | 1,2 Tsd. € | 0,00 € | 10,33 | ||
| 15606 | snackmoney SNACKMONEY | 0,00000193 € | ±0,00 % | ▼ 10,99 % | 1,2 Tsd. € | 0,00 € | 612,0 Mio. | ||
| 15607 | HDFC Bank Tokenized Stock (Reality) RHDB | 22,27 € | ±0,00 % | ▲ 5,04 % | 1,2 Tsd. € | 0,00 € | 53,14 | ||
| 15608 | Mother of Memes HAHA | 0,00000000 € | ±0,00 % | ▼ 5,01 % | 1,2 Tsd. € | 0,00 € | 97,3 Bio. | ||
| 15609 | LightPath Technologies Tokenized Stock (Reality) RLPTH | 7,01 € | ±0,00 % | ▲ 1,44 % | 1,2 Tsd. € | 0,00 € | 167,51 | ||
| 15610 | DELUSIONAL BULLS BULLS | 0,00000156 € | ±0,00 % | ▼ 1,28 % | 1,2 Tsd. € | 0,00 € | 749,8 Mio. | ||
| 15611 | Raccoon Coin RACC | 0,00001171 € | ±0,00 % | ▼ 11,01 % | 1,2 Tsd. € | 0,00 € | 100,0 Mio. | ||
| 15612 | Main Street Capital (Dinari Tokenized Stock) MAIN | 51,71 € | ±0,00 % | ▲ 5,10 % | 1,2 Tsd. € | 0,00 € | 22,58 | ||
| 15613 | MACOM Technology Solutions Holdings Tokenized Stock (Reality) RMTSI | 227,93 € | ▲ 13,51 % | ▲ 18,24 % | 1,2 Tsd. € | 1,2 Tsd. € | 5,11 | ||
| 15614 | Coupang Tokenized Stock (Reality) RCPNG | 14,49 € | ▼ 0,82 % | ▼ 7,21 % | 1,2 Tsd. € | 520,00 € | 80,09 | ||
| 15615 | iShares Core MSCI Emerging Markets ETF Tokenized Stock (Reality) RIEMG | 65,06 € | ±0,00 % | ▼ 4,22 % | 1,1 Tsd. € | 0,00 € | 17,63 | ||
| 15616 | Howmet Aerospace Tokenized Stock (Reality) RHWM | 199,95 € | ±0,00 % | ▼ 3,55 % | 1,1 Tsd. € | 0,00 € | 5,72 | ||
| 15617 | ProShares UltraPro Short S&P 500 Tokenized Stock (Reality) RSPXU | 31,43 € | ±0,00 % | ▲ 1,39 % | 1,1 Tsd. € | 45,04 € | 36,38 | ||
| 15618 | Vishay Precision Group Tokenized Stock (Reality) RVPG | 39,82 € | ±0,00 % | ▼ 17,06 % | 1,1 Tsd. € | 0,00 € | 28,64 | ||
| 15619 | Kona Pearl PEARL | 0,00006494 € | ±0,00 % | ▼ 64,82 % | 1,1 Tsd. € | 0,00 € | 17,5 Mio. | ||
| 15620 | Prospect Capital (Dinari Tokenized Stock) PSEC | 1,27 € | ±0,00 % | ▼ 12,42 % | 1,1 Tsd. € | 0,00 € | 891,03 | ||
| 15621 | Midas mevBTC MEVBTC | 68.623,00 € | ▲ 2,06 % | ▼ 7,47 % | 1,1 Tsd. € | 0,00 € | 0,02 | ||
| 15622 | Interactive Brokers Group Tokenized Stock (Reality) RIBKR | 74,62 € | ▲ 7,53 % | ▲ 11,12 % | 1,1 Tsd. € | 14,3 Tsd. € | 15,00 | ||
| 15623 | GachaPad GACHA | 0,00001067 € | ▼ 5,99 % | ▼ 35,82 % | 1,1 Tsd. € | 252,69 € | 104,8 Mio. | ||
| 15624 | Amphenol (Dinari Tokenized Stock) APH | 74,79 € | ±0,00 % | ▲ 3,47 % | 1,1 Tsd. € | 0,00 € | 14,95 | ||
| 15625 | CEO Plankton PLANKTON | 0,00000111 € | ±0,00 % | ▼ 20,65 % | 1,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15626 | Lemon Protocol LEMON | 0,001611 € | ±0,00 % | ▼ 6,92 % | 1,1 Tsd. € | 0,00 € | 687,1 Tsd. | ||
| 15627 | VanEck Gold Miners ETF aStock AGDX | 77,39 € | ▼ 0,38 % | ▲ 2,03 % | 1,1 Tsd. € | 0,00 € | 14,20 | ||
| 15628 | Direxion Daily Semiconductor Bear 3X ETF (Dinari Tokenized ETF) SOXS | 39,66 € | ▼ 21,58 % | ▼ 26,06 % | 1,1 Tsd. € | 28,4 Tsd. € | 27,65 | ||
| 15629 | Pentair plc Tokenized Stock (Reality) RPNR | 58,66 € | ±0,00 % | ▲ 22,72 % | 1,1 Tsd. € | 0,00 € | 18,53 | ||
| 15630 | cryptokaleo CRYPTOKALEO | 0,00000109 € | ±0,00 % | ▼ 15,33 % | 1,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15631 | Dastra Network DAN | 0,00000206 € | ±0,00 % | ▲ 45,87 % | 1,1 Tsd. € | 0,00 € | 520,0 Mio. | ||
| 15632 | iShares AAA CLO Active ETF (Ondo Tokenized Stock) CLOAON | 47,81 € | ▲ 0,67 % | ▼ 0,41 % | 1,1 Tsd. € | 4,11 € | 22,36 | ||
| 15633 | 火星仿生猫 MARSCAT | 0,00000107 € | ▲ 0,46 % | ▼ 37,78 % | 1,1 Tsd. € | 1,19 € | 1,0 Mrd. | ||
| 15634 | Diageo plc Tokenized Stock (Reality) RDEO | 90,14 € | ±0,00 % | ±0,00 % | 1,1 Tsd. € | 1,1 Tsd. € | 11,81 | ||
| 15635 | 金狗 (golden dog) 金狗 | 0,00001061 € | ±0,00 % | ▼ 19,74 % | 1,1 Tsd. € | 0,00 € | 100,0 Mio. | ||
| 15636 | EnKryptedAI KRAI | 0,00000106 € | ±0,00 % | ▼ 21,11 % | 1,1 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 15637 | Fidelity Total Bond ETF (Dinari Tokenized ETF) FBND | 39,27 € | ±0,00 % | ▼ 1,53 % | 1,1 Tsd. € | 0,00 € | 26,88 | ||
| 15638 | Clorox Tokenized Stock (Reality) RCLX | 77,79 € | ±0,00 % | ▼ 0,71 % | 1,1 Tsd. € | 0,00 € | 13,56 | ||
| 15639 | Delta Air Lines (Dinari Tokenized Stock) DAL | 82,92 € | ±0,00 % | ▲ 10,57 % | 1,0 Tsd. € | 28,75 € | 12,59 | ||
| 15640 | FARTFUL FARTFUL | 0,00000104 € | ±0,00 % | ▲ 13,34 % | 1,0 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 15641 | FLOOF FLOOF | 0,00000005 € | ±0,00 % | ▼ 2,77 % | 1,0 Tsd. € | 0,00 € | 19,1 Mrd. | ||
| 15642 | CHILI CHILI | 0,00000000 € | ▲ 0,54 % | ▲ 10,35 % | 1,0 Tsd. € | 7,48 € | 77,8 Bio. | ||
| 15644 | Bitwise Bitcoin ETF (Dinari Tokenized ETF) BITB | 37,25 € | ±0,00 % | ▼ 7,77 % | 1,0 Tsd. € | 0,00 € | 27,58 | ||
| 15643 | Reva AI on Cyrene AI REVAUNITS | 0,000513 € | ±0,00 % | ▼ 21,17 % | 1,0 Tsd. € | 570,37 € | 2,0 Mio. | ||
| 15645 | Card Strategy CSTRAT | 0,00003546 € | ±0,00 % | ▼ 10,75 % | 1,0 Tsd. € | 0,00 € | 28,9 Mio. | ||
| 15646 | Stohn Coin SOH | 0,000901 € | ±0,00 % | ▼ 33,34 % | 1,0 Tsd. € | 0,00 € | 1,1 Mio. | ||
| 15647 | ARK Space & Defense Innovation ETF (Dinari Tokenized ETF) ARKX | 27,44 € | ▲ 3,08 % | ▲ 4,56 % | 1,0 Tsd. € | 18,92 € | 37,16 | ||
| 15648 | Sultanoshi STOSHI | 0,000136 € | ±0,00 % | ▲ 3,87 % | 1,0 Tsd. € | 0,00 € | 7,4 Mio. | ||
| 15649 | Annaly Capital Management. (Dinari Tokenized Stock) NLY | 16,66 € | ▼ 0,96 % | ▼ 2,63 % | 1,0 Tsd. € | 0,89 € | 60,63 | ||
| 15650 | INVITE Token INVITE | 0,00002010 € | ±0,00 % | ▼ 53,55 % | 1,0 Tsd. € | 0,00 € | 50,0 Mio. | ||
| 15651 | MYSTERY MYSTERY | 0,00000010 € | ±0,00 % | ▼ 6,03 % | 1,0 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| 15652 | Xpeng (Dinari Tokenized Stock) XPEV | 8,49 € | ±0,00 % | ▼ 7,62 % | 1,0 Tsd. € | 0,00 € | 117,84 | ||
| 15653 | US Brent Oil Fund aStock ABNO | 53,45 € | ▲ 2,91 % | ▼ 1,00 % | 999,73 € | 0,00 € | 18,71 | ||
| 15654 | Mastercard (Dinari Tokenized Stock) MA | 592,84 € | ▲ 0,09 % | ▲ 2,63 % | 990,42 € | 1,35 € | 1,67 | ||
| 15655 | The Cigna Tokenized Stock (Reality) RCI | 270,11 € | ±0,00 % | ▼ 1,69 % | 988,33 € | 0,00 € | 3,66 | ||
| 15656 | Nemesis Downfall ND | 0,00000005 € | ±0,00 % | ▲ 2,36 % | 983,58 € | 0,00 € | 18,7 Mrd. | ||
| 15657 | SHAO SHAO | 0,00003027 € | ±0,00 % | ▼ 0,68 % | 975,14 € | 0,00 € | 32,2 Mio. | ||
| 15658 | Fifth Third Bancorp (Dinari Tokenized Stock) FITB | 47,87 € | ±0,00 % | ▼ 7,84 % | 973,94 € | 0,00 € | 20,34 | ||
| 15659 | Cult of Printr ️ | 0,00000145 € | ▲ 1,68 % | ▼ 19,93 % | 967,04 € | 3,94 € | 666,0 Mio. | ||
| 15660 | iShares MSCI EAFE Value ETF (Ondo Tokenized) EFVON | 71,75 € | ±0,00 % | ▼ 0,01 % | 966,28 € | 0,00 € | 13,47 | ||
| 15661 | Global X Space Tech ETF (Ondo Tokenized) ORBXON | 31,66 € | ±0,00 % | ▼ 3,85 % | 959,90 € | 0,00 € | 30,32 | ||
| 15662 | Bending Spoons Tokenized Stock (Reality) RBSP | 36,14 € | ▲ 0,14 % | ▼ 11,43 % | 959,10 € | 17,8 Tsd. € | 26,54 | ||
| 15663 | Comfort Systems USA Tokenized Stock (Reality) RFIX | 1.038,38 € | ±0,00 % | ▲ 7,27 % | 950,62 € | 45,03 € | 0,91 | ||
| 15664 | iShares China Large-Cap ETF Tokenized Stock (Reality) RFXI | 30,84 € | ▲ 0,06 % | ▲ 1,57 % | 944,36 € | 44,89 € | 30,62 | ||
| 15665 | Tencent Holdings (Dinari Tokenized Stock) TCEHY | 51,94 € | ±0,00 % | ▲ 2,42 % | 939,28 € | 0,00 € | 18,08 | ||
| 15666 | dexSHARE DEXSHARE | 0,0140 € | ±0,00 % | ▼ 9,13 % | 939,18 € | 2,11 € | 67,2 Tsd. | ||
| 15667 | Equium EQM | 0,000134 € | ±0,00 % | ▼ 13,93 % | 934,38 € | 0,00 € | 7,0 Mio. | ||
| 15668 | TaskUs (Ondo Tokenized) TASKON | 8,30 € | ±0,00 % | ▲ 8,91 % | 931,79 € | 4,71 € | 112,26 | ||
| 15669 | Monster Tokenized Stock (Reality) RMNST | 40,72 € | ±0,00 % | ▼ 5,38 % | 927,74 € | 1,7 Tsd. € | 22,79 | ||
| 15670 | Spotlight SPOTLIGHT | 0,00000001 € | ±0,00 % | ▼ 97,32 % | 925,46 € | 0,00 € | 100,0 Mrd. | ||
| 15671 | BeiGene Ltd Tokenized Stock (Reality) RONC | 377,76 € | ±0,00 % | ±0,00 % | 925,40 € | 0,00 € | 2,45 | ||
| 15672 | Philip Morris International Inc. (Coinbase Tokenized Stock) PMC | 3.668,28 € | ±0,00 % | ▲ 1.927,15 % | 922,18 € | 0,00 € | 0,25 | ||
| 15673 | iShares MSCI Chile ETF (Ondo Tokenized) ECHON | 32,48 € | ±0,00 % | ▲ 0,39 % | 919,52 € | 3,74 € | 28,31 | ||
| 15674 | RoboStrategy Inc aStock ABOT | 19,00 € | ▲ 7,17 % | ▼ 11,63 % | 911,76 € | 0,00 € | 48,00 | ||
| 15675 | iShares 20 Year Treasury Bond ETF (Dinari Tokenized ETF) TLT | 72,97 € | ▲ 0,69 % | ▼ 0,77 % | 908,28 € | 3,4 Tsd. € | 12,45 | ||
| 15676 | TrustPad TPAD | 0,00000297 € | ±0,00 % | ▲ 3,79 % | 906,94 € | 0,00 € | 305,7 Mio. | ||
| 15677 | ProShares Short QQQ Tokenized Stock (Reality) RPSQ | 24,32 € | ±0,00 % | ▲ 1,53 % | 905,54 € | 0,00 € | 37,24 | ||
| 15678 | Southern (Ondo Tokenized Stock) SOON | 84,96 € | ±0,00 % | ▼ 1,12 % | 903,99 € | 0,00 € | 10,64 | ||
| 15679 | Tsakos Energy Navigation (Ondo Tokenized) TENON | 42,21 € | ±0,00 % | ▼ 1,24 % | 902,75 € | 4,19 € | 21,39 | ||
| 15680 | Direxion Daily Semiconductor Bull 3x aStock ASOXL | 61,06 € | ▲ 24,62 % | ▲ 2,83 % | 896,28 € | 0,00 € | 14,68 | ||
| 15681 | BuildAI BUILD | 0,000186 € | ±0,00 % | ▼ 0,85 % | 890,75 € | 0,00 € | 4,8 Mio. | ||
| 15682 | Fiserv Tokenized Stock (Reality) RFISV | 57,41 € | ±0,00 % | ▲ 2,71 % | 890,34 € | 71,2 Tsd. € | 15,51 | ||
| 15683 | LPL Financial Tokenized Stock (Reality) RLPLA | 293,32 € | ±0,00 % | ▲ 3,47 % | 882,13 € | 0,00 € | 3,01 | ||
| 15684 | Netcapital (Dinari Tokenized Stock) NCPL | 1,73 € | ▼ 12,36 % | ▲ 43,46 % | 874,81 € | 114,33 € | 505,00 | ||
| 15685 | ArbiSmart RBIS | 0,00000192 € | ±0,00 % | ▼ 94,09 % | 863,37 € | 0,00 € | 450,0 Mio. | ||
| 15686 | PULSE PULSE | 0,00000402 € | ±0,00 % | ▲ 3,32 % | 860,49 € | 0,00 € | 214,3 Mio. | ||
| 15687 | KOBAN KOBAN | 0,00000045 € | ±0,00 % | ▼ 95,87 % | 859,24 € | 0,00 € | 1,9 Mrd. | ||
| 15689 | XPowermine.com APOW [OLD] APOW | 0,000941 € | ±0,00 % | ▼ 7,93 % | 858,61 € | 0,00 € | 912,9 Tsd. | ||
| 15690 | Attention Trade ATTN | 0,00000070 € | ±0,00 % | ▼ 23,10 % | 857,84 € | 0,00 € | 1,2 Mrd. | ||
| 15688 | Valkyrie ETF Trust II Coin Bitcoin Mining ETF (Dinari Tokenized ETF) WGMI | 26,20 € | ▲ 11,39 % | ▲ 7,95 % | 857,81 € | 28,82 € | 32,74 | ||
| 15691 | Celsius Tokenized Stock (Reality) RCELH | 30,26 € | ±0,00 % | ▲ 12,27 % | 849,93 € | 25,11 € | 28,09 | ||
| 15693 | Carvana (Ondo Tokenized Stock) CVNAON | 334,76 € | ±0,00 % | ▲ 1,90 % | 844,82 € | 3,86 € | 2,52 | ||
| 15692 | Re7 FRAX RE7FRAX | 0,9175 € | ▲ 0,85 % | ▼ 0,11 % | 843,72 € | 0,00 € | 919,58 | ||
| 15694 | FeeLiq FLIQ | 0,00000000 € | ▲ 0,65 % | ▲ 0,85 % | 842,80 € | 4,08 € | 299,5 Mrd. | ||
| 15695 | Multiple Network MTP | 0,00001833 € | ±0,00 % | ▼ 11,72 % | 824,86 € | 0,00 € | 45,0 Mio. | ||
| 15696 | Uncap USD USDU | 0,8988 € | ±0,00 % | ▼ 0,33 % | 822,38 € | 0,00 € | 915,01 | ||
| 15697 | StonkHouse STONKHOUSE | 0,00000085 € | ±0,00 % | ▼ 63,66 % | 820,92 € | 0,00 € | 965,8 Mio. | ||
| 15698 | Strategy aStock AMSTR | 109,94 € | ▲ 2,06 % | ▼ 14,75 % | 816,95 € | 0,00 € | 7,43 | ||
| 15699 | US Diamond Reserve USDR | 0,00000080 € | ±0,00 % | ▼ 8,54 % | 814,82 € | 0,00 € | 1,0 Mrd. | ||
| 15701 | Cat Mayor STUBBS | 0,00000081 € | ±0,00 % | ±0,00 % | 811,41 € | 0,00 € | 1,0 Mrd. |























































































