Coins – Seite 155
Alle Kryptowährungen nach Marktkapitalisierung — Rang 15.401 bis 15.500.
Nach Marktkapitalisierung — Rang 15.401–15.500
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| — | MeAI MEAI | 0,00000398 € | ±0,00 % | ▼ 0,53 % | 1,5 Tsd. € | 0,00 € | 381,8 Mio. | ||
| — | Capricor Therapeutics (Ondo Tokenized) CAPRON | 5,97 € | ±0,00 % | ▼ 5,33 % | 1,5 Tsd. € | 0,00 € | 252,61 | ||
| — | Lucid Group Tokenized Stock (Reality) RLCID | 3,12 € | ±0,00 % | ▼ 6,20 % | 1,5 Tsd. € | 0,00 € | 481,45 | ||
| 10543 | CME Group Tokenized Stock (Reality) RCME | 263,76 € | ▼ 0,38 % | ▲ 5,91 % | 1,5 Tsd. € | 0,04 € | 5,70 | ||
| — | snackmoney SNACKMONEY | 0,00000244 € | ±0,00 % | ▼ 11,54 % | 1,5 Tsd. € | 0,00 € | 612,0 Mio. | ||
| — | DankDoge AI Agent DANKDOGEAI | 0,00000000 € | ±0,00 % | ▼ 8,22 % | 1,5 Tsd. € | 0,00 € | 420.000,0 Bio. | ||
| — | PIG PIG | 0,00000290 € | ±0,00 % | ▼ 8,07 % | 1,5 Tsd. € | 0,00 € | 513,5 Mio. | ||
| — | Alibaba (ST0x Tokenized Stock) WTBABA | 98,98 € | ±0,00 % | ▲ 0,21 % | 1,5 Tsd. € | 0,00 € | 15,02 | ||
| — | Anti 9 to 5 925 | 0,00000160 € | ±0,00 % | ▲ 7,44 % | 1,5 Tsd. € | 0,00 € | 925,0 Mio. | ||
| — | WEN WEN | 0,00000148 € | ±0,00 % | ▼ 3,64 % | 1,5 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | Global X Space Tech ETF (Ondo Tokenized) ORBXON | 32,42 € | ±0,00 % | ▼ 12,20 % | 1,5 Tsd. € | 0,00 € | 45,47 | ||
| 10544 | Applied Digital (Dinari Tokenized Stock) APLD | 17,43 € | ±0,00 % | ▼ 19,69 % | 1,5 Tsd. € | 204,89 € | 84,48 | ||
| 10545 | Union Pacific Corporation (Ondo Tokenized) UNPON | 262,68 € | ±0,00 % | ▲ 3,91 % | 1,5 Tsd. € | 17,91 € | 5,60 | ||
| — | ReelRush.fun REELRUSH | 0,00000147 € | ±0,00 % | ▼ 3,98 % | 1,5 Tsd. € | 0,00 € | 999,1 Mio. | ||
| 10546 | Coupang Tokenized Stock (Reality) RCPNG | 12,44 € | ▼ 1,74 % | ▼ 3,35 % | 1,5 Tsd. € | 1,3 Tsd. € | 117,30 | ||
| — | PYRATE PYRATE | 0,00000145 € | ±0,00 % | ▼ 4,97 % | 1,4 Tsd. € | 0,00 € | 999,7 Mio. | ||
| — | Grayscale Bitcoin Trust ETF (Dinari Tokenized ETF) GBTC | 57,96 € | ±0,00 % | ▼ 2,68 % | 1,4 Tsd. € | 0,00 € | 24,87 | ||
| — | Stable Coin STABLE | 0,00000144 € | ±0,00 % | ▲ 7,88 % | 1,4 Tsd. € | 0,00 € | 996,5 Mio. | ||
| — | FOOTY FOOTY | 0,00000143 € | ±0,00 % | ▼ 7,08 % | 1,4 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| — | Kedaenge KEDAENGE | 0,00000142 € | ±0,00 % | ±0,00 % | 1,4 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | Official Roaring Granny $ORG | 0,00000142 € | ±0,00 % | ▼ 2,72 % | 1,4 Tsd. € | 0,00 € | 999,7 Mio. | ||
| — | Agok AGOK | 0,00000141 € | ±0,00 % | ▼ 21,21 % | 1,4 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 10547 | Cummins Tokenized Stock (Reality) RCMI | 460,88 € | ▼ 4,69 % | ▲ 1,91 % | 1,4 Tsd. € | 487,70 € | 3,06 | ||
| 10548 | iShares Core MSCI EAFE ETF Tokenized Stock (Reality) RIEFA | 85,62 € | ±0,00 % | ▼ 1,20 % | 1,4 Tsd. € | 26,14 € | 16,16 | ||
| — | CEO Plankton PLANKTON | 0,00000138 € | ±0,00 % | ▲ 3,13 % | 1,4 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 10549 | Vishay Precision Group Tokenized Stock (Reality) RVPG | 56,69 € | ▼ 0,18 % | ▼ 0,98 % | 1,4 Tsd. € | 12,77 € | 24,30 | ||
| — | Starbucks (Dinari Tokenized Stock) SBUX | 92,35 € | ±0,00 % | ▼ 4,28 % | 1,4 Tsd. € | 0,00 € | 14,92 | ||
| — | Kinder Morgan Tokenized Stock (Reality) RKMI | 29,00 € | ±0,00 % | ▲ 2,79 % | 1,4 Tsd. € | 0,00 € | 47,31 | ||
| — | nullifier NULL | 0,00000144 € | ±0,00 % | ▼ 20,41 % | 1,4 Tsd. € | 0,00 € | 948,8 Mio. | ||
| — | iShares Euro High Yield Corporate Bond USD Hedged ETF (Ondo Tokenized) EUHYON | 46,40 € | ±0,00 % | ▼ 1,91 % | 1,4 Tsd. € | 0,00 € | 29,41 | ||
| — | Digital American Water Supply DAWS | 0,00000361 € | ±0,00 % | ▼ 99,98 % | 1,4 Tsd. € | 0,00 € | 376,5 Mio. | ||
| — | Revolution Medicines Tokenized Stock (Reality) RRVMD | 169,38 € | ±0,00 % | ±0,00 % | 1,4 Tsd. € | 0,00 € | 7,99 | ||
| — | 3lon 3LON | 0,00000135 € | ±0,00 % | ▼ 33,47 % | 1,4 Tsd. € | 0,00 € | 999,6 Mio. | ||
| — | NANO Nuclear Energy (Ondo Tokenized) NNEON | 12,21 € | ±0,00 % | ▼ 10,25 % | 1,3 Tsd. € | 0,00 € | 109,93 | ||
| 10550 | MaxLinear (Ondo Tokenized) MXLON | 60,24 € | ▼ 11,53 % | ▼ 4,58 % | 1,3 Tsd. € | 131,9 Tsd. € | 22,26 | ||
| — | Hormuz Toll Fund HTF | 0,00000134 € | ±0,00 % | ▼ 0,54 % | 1,3 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 10551 | TTM Technologies (Ondo Tokenized) TTMION | 67,77 € | ▼ 22,35 % | ▼ 17,96 % | 1,3 Tsd. € | 141,0 Tsd. € | 19,64 | ||
| 10552 | Emperor Coin IMPERIUM | 0,00000138 € | ±0,00 % | ▼ 73,96 % | 1,3 Tsd. € | 152,53 € | 963,4 Mio. | ||
| — | Last Click LASTCLICK | 0,00000133 € | ±0,00 % | ▼ 13,22 % | 1,3 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| — | Dot Dot Finance DDD | 0,00000164 € | ±0,00 % | ▼ 11,51 % | 1,3 Tsd. € | 0,00 € | 807,2 Mio. | ||
| — | Nina NINA | 0,00001326 € | ±0,00 % | ▼ 4,98 % | 1,3 Tsd. € | 0,00 € | 100,0 Mio. | ||
| — | ZOPA ZOPA | 0,00000155 € | ±0,00 % | ▼ 32,48 % | 1,3 Tsd. € | 0,00 € | 854,9 Mio. | ||
| — | Sui Booster DAO BOOST | 0,00000132 € | ±0,00 % | ▼ 0,89 % | 1,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | 金狗 (golden dog) 金狗 | 0,00001311 € | ±0,00 % | ▼ 11,10 % | 1,3 Tsd. € | 0,00 € | 100,0 Mio. | ||
| — | Raccoon Coin RACC | 0,00001304 € | ±0,00 % | ▼ 13,37 % | 1,3 Tsd. € | 0,00 € | 100,0 Mio. | ||
| 10553 | Citigroup Tokenized Stock (Reality) RC | 108,60 € | ▼ 0,96 % | ▲ 0,52 % | 1,3 Tsd. € | 44,32 € | 11,99 | ||
| 10554 | Lunctron LTRN | 0,00000004 € | ±0,00 % | ▼ 5,60 % | 1,3 Tsd. € | 10,04 € | 32,1 Mrd. | ||
| — | SoundHound AI, Inc. (Coinbase Tokenized Stock) SOUNC | 327,40 € | ±0,00 % | ±0,00 % | 1,3 Tsd. € | 0,00 € | 3,93 | ||
| 10555 | Chipotle Tokenized Stock (Reality) RCMG | 25,12 € | ▼ 0,19 % | ▼ 5,97 % | 1,3 Tsd. € | 755,71 € | 51,01 | ||
| — | Kepto KEP | 0,00000128 € | ±0,00 % | ▼ 58,45 % | 1,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | Generational Earnings Mechanism GEM | 0,00000128 € | ±0,00 % | ▼ 98,52 % | 1,3 Tsd. € | 0,00 € | 997,4 Mio. | ||
| — | Middle Eastern Oil Reserve MEOR | 0,00000127 € | ±0,00 % | ▲ 4,58 % | 1,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | cryptokaleo CRYPTOKALEO | 0,00000127 € | ±0,00 % | ▼ 64,52 % | 1,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 10556 | Twilio Tokenized Stock (Reality) RTWLO | 228,97 € | ±0,00 % | ▼ 10,18 % | 1,3 Tsd. € | 614,86 € | 5,55 | ||
| — | City Boy CITYBOY | 0,00000127 € | ±0,00 % | ▼ 99,98 % | 1,3 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| — | Charles Schwab (Ondo Tokenized Stock) SCHWON | 82,47 € | ±0,00 % | ▼ 6,36 % | 1,3 Tsd. € | 0,00 € | 15,34 | ||
| 10557 | Pfizer Inc (Coinbase Tokenized Stock) PFEC | 127,73 € | ▲ 0,20 % | ▲ 0,01 % | 1,3 Tsd. € | 362,77 € | 9,87 | ||
| — | The Toronto-Dominion Bank Tokenized Stock (Reality) RTD | 106,28 € | ±0,00 % | ▲ 5,21 % | 1,3 Tsd. € | 0,00 € | 11,84 | ||
| 10559 | Stryker Tokenized Stock (Reality) RSYK | 272,45 € | ▲ 3,29 % | ▲ 6,61 % | 1,2 Tsd. € | 439,19 € | 4,54 | ||
| 10558 | iShares US Technology ETF (Ondo Tokenized) IYWON | 223,04 € | ±0,00 % | ▼ 5,15 % | 1,2 Tsd. € | 42,14 € | 5,54 | ||
| — | Clorox Tokenized Stock (Reality) RCLX | 77,52 € | ±0,00 % | ▲ 4,76 % | 1,2 Tsd. € | 0,00 € | 15,93 | ||
| 10560 | Midas mevBTC MEVBTC | 74.827,00 € | ▼ 2,51 % | ▲ 0,88 % | 1,2 Tsd. € | 0,00 € | 0,02 | ||
| 10561 | Waggle Network WAG | 0,000169 € | ▼ 19,22 % | ▼ 17,44 % | 1,2 Tsd. € | 4,2 Tsd. € | 7,3 Mio. | ||
| 10562 | MACOM Technology Solutions Holdings Tokenized Stock (Reality) RMTSI | 239,45 € | ▼ 1,17 % | ▼ 23,56 % | 1,2 Tsd. € | 6,78 € | 5,09 | ||
| — | Reva AI on Cyrene AI REVAUNITS | 0,000606 € | ±0,00 % | ▼ 4,73 % | 1,2 Tsd. € | 0,00 € | 2,0 Mio. | ||
| — | Fidelity National Information Services Tokenized Stock (Reality) RFIS | 31,99 € | ±0,00 % | ▲ 6,73 % | 1,2 Tsd. € | 0,00 € | 37,90 | ||
| 10563 | MYSTERY MYSTERY | 0,00000012 € | ±0,00 % | ▼ 4,28 % | 1,2 Tsd. € | 25,44 € | 10,0 Mrd. | ||
| — | Southern (Ondo Tokenized Stock) SOON | 81,95 € | ±0,00 % | ▲ 6,07 % | 1,2 Tsd. € | 0,00 € | 14,67 | ||
| — | Cult of Printr ️ | 0,00000180 € | ±0,00 % | ▼ 15,16 % | 1,2 Tsd. € | 0,00 € | 666,1 Mio. | ||
| — | Waste Management Tokenized Stock (Reality) RWM | 189,12 € | ±0,00 % | ▲ 1,46 % | 1,2 Tsd. € | 0,00 € | 6,32 | ||
| — | Exodus Movement (Dinari Tokenized Stock) EXOD | 6,13 € | ±0,00 % | ▼ 1,16 % | 1,2 Tsd. € | 0,00 € | 194,17 | ||
| 10564 | Prologis Inc (Dinari Tokenized Stock) PLD | 113,94 € | ±0,00 % | ▼ 1,56 % | 1,2 Tsd. € | 18,23 € | 10,32 | ||
| — | Lemon Protocol LEMON | 0,001702 € | ±0,00 % | ▼ 8,61 % | 1,2 Tsd. € | 0,00 € | 687,1 Tsd. | ||
| — | Teucrium Wheat Fund (Dinari Tokenized ETF) WEAT | 23,11 € | ±0,00 % | ▼ 6,85 % | 1,2 Tsd. € | 0,00 € | 50,55 | ||
| — | Mother of Memes HAHA | 0,00000000 € | ±0,00 % | ▼ 5,01 % | 1,2 Tsd. € | 0,00 € | 97,3 Bio. | ||
| — | DELUSIONAL BULLS BULLS | 0,00000155 € | ±0,00 % | ▼ 1,28 % | 1,2 Tsd. € | 0,00 € | 749,8 Mio. | ||
| — | HDFC Bank Tokenized Stock (Reality) RHDB | 21,00 € | ±0,00 % | ▲ 5,23 % | 1,2 Tsd. € | 0,00 € | 55,25 | ||
| — | Invesco DB Commodity Index Tracking Fund Tokenized Stock (Reality) RDBC | 29,75 € | ±0,00 % | ±0,00 % | 1,2 Tsd. € | 0,00 € | 38,79 | ||
| 10565 | Direxion Daily Semiconductor Bull 3x aStock ASOXL | 78,17 € | ▼ 12,99 % | ▼ 10,40 % | 1,2 Tsd. € | 0,00 € | 14,73 | ||
| 10566 | ProShares Short QQQ Tokenized Stock (Reality) RPSQ | 23,18 € | ▲ 2,27 % | ▲ 1,00 % | 1,1 Tsd. € | 662,83 € | 49,51 | ||
| 10567 | Ford Motor (Dinari Tokenized Stock) F | 10,67 € | ▲ 0,18 % | ▼ 1,92 % | 1,1 Tsd. € | 19,74 € | 107,38 | ||
| 10569 | VanEck CLO ETF (Ondo Tokenized Stock) CLOION | 48,46 € | ±0,00 % | ▼ 0,17 % | 1,1 Tsd. € | 53,41 € | 23,55 | ||
| — | Card Strategy CSTRAT | 0,00003939 € | ±0,00 % | ▼ 10,23 % | 1,1 Tsd. € | 0,00 € | 28,9 Mio. | ||
| 10568 | US Brent Oil Fund aStock ABNO | 60,89 € | ▲ 2,58 % | ▲ 7,22 % | 1,1 Tsd. € | 0,00 € | 18,71 | ||
| — | Howmet Aerospace Tokenized Stock (Reality) RHWM | 198,14 € | ±0,00 % | ▼ 3,55 % | 1,1 Tsd. € | 0,00 € | 5,72 | ||
| 10570 | Alandale LUTE | 0,000914 € | ▼ 0,37 % | ▼ 25,78 % | 1,1 Tsd. € | 9,5 Tsd. € | 1,2 Mio. | ||
| — | Kona Pearl PEARL | 0,00006436 € | ±0,00 % | ▼ 64,82 % | 1,1 Tsd. € | 0,00 € | 17,5 Mio. | ||
| 10571 | Bitcos Pro BOS | 0,000907 € | ▼ 7,79 % | ▲ 20,80 % | 1,1 Tsd. € | 131,22 € | 1,2 Mio. | ||
| — | Shopify Tokenized Stock (Reality) RSHOP | 153,14 € | ±0,00 % | ▼ 4,07 % | 1,1 Tsd. € | 0,00 € | 7,28 | ||
| 10572 | iShares Core MSCI Emerging Markets ETF Tokenized Stock (Reality) RIEMG | 67,46 € | ±0,00 % | ▼ 6,59 % | 1,1 Tsd. € | 25,65 € | 16,41 | ||
| 10573 | Bitwise Bitcoin ETF (Dinari Tokenized ETF) BITB | 39,87 € | ▼ 2,04 % | ▲ 1,69 % | 1,1 Tsd. € | 1,77 € | 27,58 | ||
| 10574 | AbbVie (Dinari Tokenized Stock) ABBV | 253,83 € | ▼ 0,12 % | ▼ 1,91 % | 1,1 Tsd. € | 5,19 € | 4,33 | ||
| — | Xpeng (Dinari Tokenized Stock) XPEV | 9,13 € | ±0,00 % | ▼ 11,17 % | 1,1 Tsd. € | 0,00 € | 117,69 | ||
| — | Tema Photonics & Optical ETF Tokenized Stock (Reality) RLAZR | 40,88 € | ±0,00 % | ▲ 3,30 % | 1,1 Tsd. € | 0,00 € | 26,18 | ||
| 10575 | Dastra Network DAN | 0,00000204 € | ▲ 0,32 % | ▲ 45,87 % | 1,1 Tsd. € | 0,00 € | 520,0 Mio. | ||
| — | Amphenol (Dinari Tokenized Stock) APH | 71,34 € | ▲ 0,29 % | ▼ 3,00 % | 1,1 Tsd. € | 0,00 € | 14,90 | ||
| 10577 | Medtronic Tokenized Stock (Reality) RMDT | 84,78 € | ▲ 1,56 % | ▼ 0,46 % | 1,1 Tsd. € | 2,1 Tsd. € | 12,46 | ||
| 10576 | FLOOF FLOOF | 0,00000006 € | ▲ 0,96 % | ▼ 1,30 % | 1,1 Tsd. € | 1,06 € | 19,1 Mrd. | ||
| — | EnKryptedAI KRAI | 0,00000105 € | ±0,00 % | ▼ 21,11 % | 1,0 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 10578 | VanEck Gold Miners ETF aStock AGDX | 73,66 € | ▼ 4,45 % | ▼ 1,80 % | 1,0 Tsd. € | 0,00 € | 14,20 |






















































































