Coins – Seite 153
Alle Kryptowährungen nach Marktkapitalisierung — Rang 15.201 bis 15.300.
Nach Marktkapitalisierung — Rang 15.201–15.300
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| — | Sandy & Luna S&L | 0,00000216 € | ±0,00 % | ▲ 9,75 % | 2,2 Tsd. € | 0,00 € | 999,7 Mio. | ||
| — | FIRE HORSE 丙午 FIREHORSE | 0,00000216 € | ±0,00 % | ▲ 15,72 % | 2,2 Tsd. € | 0,00 € | 998,9 Mio. | ||
| 10497 | Qeea AI QEEA | 0,00000008 € | ±0,00 % | ▲ 41,70 % | 2,2 Tsd. € | 18,51 € | 28,3 Mrd. | ||
| — | Ants Colony ANTS | 0,00000216 € | ±0,00 % | ▲ 12,19 % | 2,2 Tsd. € | 0,00 € | 997,6 Mio. | ||
| — | Bigly BIGLY | 0,00000215 € | ±0,00 % | ▼ 8,27 % | 2,1 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 10494 | USELESS STONK STONKLESS | 0,00000215 € | ▼ 2,37 % | ▲ 0,43 % | 2,1 Tsd. € | 31,71 € | 999,7 Mio. | ||
| — | Polypump POLYPUMP | 0,00000214 € | ±0,00 % | ▲ 3,78 % | 2,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 10499 | goodcryptoX GOOD | 0,000101 € | ▲ 0,63 % | ▼ 21,42 % | 2,1 Tsd. € | 11,82 € | 21,2 Mio. | ||
| 10500 | crypto bro BRO | 0,00000214 € | ▼ 0,83 % | ▼ 3,12 % | 2,1 Tsd. € | 1,44 € | 999,8 Mio. | ||
| — | United States of Memerica MEMERICA | 0,00000002 € | ±0,00 % | ▼ 13,23 % | 2,1 Tsd. € | 0,00 € | 100,0 Mrd. | ||
| 10498 | LeemonHead LEEMON | 0,00000214 € | ▼ 6,54 % | ▼ 0,03 % | 2,1 Tsd. € | 1,58 € | 1,0 Mrd. | ||
| 10501 | Finger Monkey FM | 0,00000216 € | ▼ 4,55 % | ▼ 2,97 % | 2,1 Tsd. € | 1,03 € | 984,5 Mio. | ||
| — | Super Model SM | 0,00000213 € | ±0,00 % | ▼ 14,37 % | 2,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 10502 | Quantum Tiger QT | 0,00000215 € | ▼ 3,90 % | ▼ 1,14 % | 2,1 Tsd. € | 17,75 € | 988,3 Mio. | ||
| — | Global X Uranium ETF (Dinari Tokenized ETF) URA | 35,64 € | ±0,00 % | ▼ 4,93 % | 2,1 Tsd. € | 0,00 € | 59,66 | ||
| — | Quant Trader Agent QUANTAGENT | 0,00000212 € | ±0,00 % | ▼ 6,59 % | 2,1 Tsd. € | 0,00 € | 999,8 Mio. | ||
| — | CAPTAIN PUMPZILLA CP | 0,00000212 € | ±0,00 % | ▼ 12,29 % | 2,1 Tsd. € | 0,00 € | 999,6 Mio. | ||
| — | Runwise RUNWISE | 0,00000212 € | ±0,00 % | ▲ 7,06 % | 2,1 Tsd. € | 0,00 € | 999,4 Mio. | ||
| — | Lioness LIONESS | 0,00000211 € | ±0,00 % | ▲ 8,29 % | 2,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 10503 | Teradyne (Ondo Tokenized) TERON | 277,23 € | ±0,00 % | ▼ 10,76 % | 2,1 Tsd. € | 22,90 € | 7,63 | ||
| — | HOLYSHIT! SHITCOIN | 0,00000211 € | ±0,00 % | ▲ 5,27 % | 2,1 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 10504 | Global X Funds Global X Robotics & Artificial Intelligence ETF (Dinari Tokenized ETF) BOTZ | 29,18 € | ▼ 2,61 % | ▼ 7,57 % | 2,1 Tsd. € | 70,40 € | 72,12 | ||
| — | Agent4X AGENT4X | 0,00000210 € | ±0,00 % | ▼ 5,63 % | 2,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 10506 | Cucumber Claude PICKL | 0,00000216 € | ±0,00 % | ▼ 13,73 % | 2,1 Tsd. € | 2,00 € | 971,6 Mio. | ||
| 10505 | Dodo the Black Swan DODO | 0,00000000 € | ▼ 4,14 % | ▼ 18,79 % | 2,1 Tsd. € | 50,87 € | 2,3 Bio. | ||
| — | Memeerkat MKAT | 0,00000210 € | ±0,00 % | ▲ 1,07 % | 2,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 10507 | AstroSwap ASTRO | 0,00000489 € | ▲ 0,26 % | ▼ 5,33 % | 2,1 Tsd. € | 500,51 € | 428,5 Mio. | ||
| — | NOVA NOVA | 0,00002113 € | ±0,00 % | ▼ 27,25 % | 2,1 Tsd. € | 0,00 € | 99,1 Mio. | ||
| — | Serenity SERSH | 0,00004459 € | ±0,00 % | ▼ 61,57 % | 2,1 Tsd. € | 0,00 € | 46,9 Mio. | ||
| — | Glint $GLINT | 0,00000003 € | ±0,00 % | ▼ 46,32 % | 2,1 Tsd. € | 0,00 € | 70,0 Mrd. | ||
| — | this coin is scarce SCARCE | 0,000210 € | ±0,00 % | ▼ 25,67 % | 2,1 Tsd. € | 0,00 € | 9,9 Mio. | ||
| — | PEDUCK PEDUCK | 0,00000208 € | ±0,00 % | ▲ 8,02 % | 2,1 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 10508 | Baby Cali BABYCALI | 0,00000211 € | ▼ 3,41 % | ▲ 2,74 % | 2,1 Tsd. € | 4,34 € | 985,9 Mio. | ||
| 10509 | MoltyDEX MDEX | 0,00000208 € | ±0,00 % | ▼ 14,48 % | 2,1 Tsd. € | 41,53 € | 999,9 Mio. | ||
| — | CLAIRON CLAIRON | 0,00000207 € | ±0,00 % | ▲ 8,98 % | 2,1 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 10510 | Lens LENS | 0,00000211 € | ±0,00 % | ▼ 15,68 % | 2,1 Tsd. € | 6,44 € | 981,5 Mio. | ||
| — | Salesforce (Dinari Tokenized Stock) CRM | 209,16 € | ±0,00 % | ▼ 2,55 % | 2,1 Tsd. € | 0,00 € | 9,90 | ||
| 10511 | DiemLibre DLB | 0,00003969 € | ▼ 2,28 % | ▲ 15,67 % | 2,1 Tsd. € | 37,7 Tsd. € | 52,1 Mio. | ||
| — | 4.25 We Bullish 4.25 | 0,00000207 € | ±0,00 % | ▼ 3,75 % | 2,1 Tsd. € | 0,00 € | 999,3 Mio. | ||
| 10512 | Merck (Dinari Tokenized Stock) MRK | 136,33 € | ±0,00 % | ▲ 7,57 % | 2,1 Tsd. € | 13,63 € | 15,12 | ||
| 10513 | One Stop Systems Tokenized Stock (Reality) ROSS | 5,28 € | ±0,00 % | ▼ 18,10 % | 2,1 Tsd. € | 9,9 Tsd. € | 390,08 | ||
| — | PG&E (Ondo Tokenized) PCGON | 11,74 € | ±0,00 % | ▲ 1,50 % | 2,1 Tsd. € | 0,00 € | 175,36 | ||
| 10514 | AssetFunds ASSETFUNDS | 0,00000205 € | ▼ 12,52 % | ▼ 16,67 % | 2,1 Tsd. € | 81,81 € | 1,0 Mrd. | ||
| — | Core-JS COREJS | 0,00000206 € | ±0,00 % | ▼ 2,05 % | 2,1 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 10515 | AstraZeneca PLC (Dinari Tokenized Stock) AZN | 152,87 € | ▲ 1,50 % | ▲ 2,21 % | 2,0 Tsd. € | 0,90 € | 13,40 | ||
| — | Ciena Corporation • Robinhood Token CIEN | 299,98 € | ±0,00 % | ▼ 19,97 % | 2,0 Tsd. € | 0,00 € | 6,82 | ||
| — | Texas Instruments Tokenized Stock (Reality) RTXN | 247,23 € | ±0,00 % | ▼ 2,59 % | 2,0 Tsd. € | 0,00 € | 8,27 | ||
| — | The Walkers Creed MOVING | 0,00000204 € | ±0,00 % | ▼ 6,52 % | 2,0 Tsd. € | 0,00 € | 999,2 Mio. | ||
| — | Optimus X OPX | 0,00000000 € | ±0,00 % | ▼ 4,46 % | 2,0 Tsd. € | 0,00 € | 199.423,2 Bio. | ||
| 10516 | AMC ENTERTAINMENT HOLDINGS (Dinari Tokenized Stock) AMC | 2,71 € | ▼ 1,24 % | ▲ 4,84 % | 2,0 Tsd. € | 51,30 € | 752,98 | ||
| 10517 | Invesco Exchange-Traded Fund Trust Invesco Water Resources ETF (Dinari Tokenized ETF) PHO | 64,08 € | ±0,00 % | ▲ 1,98 % | 2,0 Tsd. € | 0,90 € | 31,79 | ||
| — | Legends of Elysium LOE | 0,00001856 € | ±0,00 % | ▼ 68,06 % | 2,0 Tsd. € | 0,00 € | 109,5 Mio. | ||
| — | Block Raccoon S.A. BRS | 0,00000203 € | ±0,00 % | ▼ 0,47 % | 2,0 Tsd. € | 0,00 € | 999,8 Mio. | ||
| — | MCHIBI $MCHIBI | 0,00000203 € | ±0,00 % | ▲ 11,87 % | 2,0 Tsd. € | 0,00 € | 999,9 Mio. | ||
| — | Planet Fatness PHAT | 0,00000203 € | ±0,00 % | ▼ 8,67 % | 2,0 Tsd. € | 0,00 € | 999,3 Mio. | ||
| 10518 | Ansem Fart Dust AFD | 0,00000208 € | ±0,00 % | ▼ 7,73 % | 2,0 Tsd. € | 12,14 € | 973,2 Mio. | ||
| — | GINGY vs AI GINGY | 0,00000209 € | ±0,00 % | ▲ 0,70 % | 2,0 Tsd. € | 0,00 € | 965,3 Mio. | ||
| — | Cracktop CRACKTOP | 0,00000208 € | ±0,00 % | ▼ 7,26 % | 2,0 Tsd. € | 0,00 € | 965,8 Mio. | ||
| — | Smug Pug SMUGPUG | 0,00000203 € | ±0,00 % | ▼ 32,93 % | 2,0 Tsd. € | 0,00 € | 988,6 Mio. | ||
| 10519 | Bristol-Myers Squibb Tokenized Stock (Reality) RBMY | 54,34 € | ▲ 0,23 % | ▲ 3,96 % | 2,0 Tsd. € | 0,00 € | 37,00 | ||
| 10520 | Pepe Mushroom Coin PMUSH | 0,00000021 € | ±0,00 % | ▼ 6,31 % | 2,0 Tsd. € | 1,11 € | 9,6 Mrd. | ||
| — | Alpha Lens X ALPHAX | 0,00000209 € | ±0,00 % | ▲ 35,44 % | 2,0 Tsd. € | 0,00 € | 962,3 Mio. | ||
| — | AMPLY AMPLY | 0,00006731 € | ±0,00 % | ▼ 3,37 % | 2,0 Tsd. € | 0,00 € | 29,8 Mio. | ||
| — | Moon Moon MOONMOON | 0,00000203 € | ±0,00 % | ▲ 4,92 % | 2,0 Tsd. € | 0,00 € | 989,7 Mio. | ||
| 10521 | Constellation Energy (ST0x Tokenized Stock) WTCEG | 232,91 € | ▼ 2,27 % | ▼ 5,70 % | 2,0 Tsd. € | 14,73 € | 8,61 | ||
| — | HAMZ HAMZ | 0,00000200 € | ±0,00 % | ▲ 0,34 % | 2,0 Tsd. € | 0,00 € | 999,8 Mio. | ||
| — | Evolve EVOLVE | 0,00000211 € | ±0,00 % | ▲ 5,89 % | 2,0 Tsd. € | 0,00 € | 948,5 Mio. | ||
| — | RED BULL’S EYE EYE | 0,00000205 € | ±0,00 % | ▲ 11,03 % | 2,0 Tsd. € | 0,00 € | 973,5 Mio. | ||
| — | YodeSwap YODE | 0,000170 € | ±0,00 % | ▼ 3,52 % | 2,0 Tsd. € | 0,00 € | 11,8 Mio. | ||
| — | CARDCAT COIN CARDCAT | 0,00000212 € | ±0,00 % | ▼ 8,54 % | 2,0 Tsd. € | 0,00 € | 940,9 Mio. | ||
| 10522 | Duolingo, Inc. (Coinbase Tokenized Stock) DUOLC | 178,03 € | ▼ 0,10 % | ▲ 12,04 % | 2,0 Tsd. € | 856,66 € | 11,20 | ||
| — | Williams (Ondo Tokenized) WMBON | 66,97 € | ±0,00 % | ▲ 2,94 % | 2,0 Tsd. € | 0,00 € | 29,75 | ||
| — | gold inu GOLDINU | 0,00000199 € | ±0,00 % | ▼ 11,02 % | 2,0 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 10523 | Bitcoin Maxi Tears BMT | 0,00000008 € | ▲ 10,72 % | ▲ 1,59 % | 2,0 Tsd. € | 9,84 € | 25,3 Mrd. | ||
| — | Golden Goal GOLDENGOAL | 0,00000199 € | ±0,00 % | ▲ 5,14 % | 2,0 Tsd. € | 0,00 € | 999,0 Mio. | ||
| 10524 | Delta Air Lines Tokenized Stock (Reality) RDAL | 70,31 € | ±0,00 % | ▼ 7,89 % | 2,0 Tsd. € | 3,2 Tsd. € | 28,12 | ||
| — | Wazabi AI ZAB | 0,00000197 € | ±0,00 % | ▲ 49,27 % | 2,0 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 10525 | iShares MSCI India ETF Tokenized Stock (Reality) RINDA | 42,09 € | ▼ 0,26 % | ▲ 0,48 % | 2,0 Tsd. € | 472,47 € | 46,88 | ||
| — | 早上好 (Good Morning) 早上好 | 0,00000197 € | ±0,00 % | ▼ 0,26 % | 2,0 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | Wob WOB | 0,00000198 € | ±0,00 % | ▼ 8,71 % | 2,0 Tsd. € | 0,00 € | 994,0 Mio. | ||
| — | 1 year can change your life YEAR | 0,00000198 € | ±0,00 % | ▼ 12,37 % | 2,0 Tsd. € | 0,00 € | 991,3 Mio. | ||
| 10526 | abrdn Physical Precious Metals Basket Shares ETF (Ondo Tokenized) GLTRON | 157,86 € | ±0,00 % | ▼ 4,79 % | 2,0 Tsd. € | 53,30 € | 12,42 | ||
| 10527 | Feebie FEEBIE | 0,00000214 € | ±0,00 % | ▼ 8,05 % | 2,0 Tsd. € | 2,92 € | 914,8 Mio. | ||
| — | Smudge Cat SMUDCAT | 0,00000000 € | ±0,00 % | ▼ 17,54 % | 2,0 Tsd. € | 0,00 € | 500,0 Mrd. | ||
| — | Dancing Animals AINIMALS | 0,00000195 € | ±0,00 % | ▼ 7,63 % | 2,0 Tsd. € | 0,00 € | 999,8 Mio. | ||
| — | Treble TREBLE | 0,00000194 € | ±0,00 % | ▲ 35,88 % | 1,9 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 10528 | sinex SINX | 0,00000011 € | ±0,00 % | ▼ 0,62 % | 1,9 Tsd. € | 0,96 € | 17,3 Mrd. | ||
| 10529 | KeyFi KEYFI | 0,000446 € | ±0,00 % | ▼ 40,73 % | 1,9 Tsd. € | 1,73 € | 4,3 Mio. | ||
| 10530 | Spintop SPIN | 0,00000273 € | ▼ 2,37 % | ▼ 2,61 % | 1,9 Tsd. € | 1,13 € | 703,0 Mio. | ||
| 10531 | Quantum Computing Inc. (Coinbase Tokenized Stock) QUBTC | 6,68 € | ▼ 0,24 % | ▼ 3,82 % | 1,9 Tsd. € | 529,62 € | 287,21 | ||
| — | Entrave ENTRV | 0,00000256 € | ±0,00 % | ▲ 5,05 % | 1,9 Tsd. € | 0,00 € | 748,7 Mio. | ||
| 10532 | Cisco Systems Tokenized Stock (Reality) RCSCO | 95,73 € | ▲ 0,36 % | ▼ 5,76 % | 1,9 Tsd. € | 29,50 € | 19,95 | ||
| — | microcap MICROCAP | 0,00000191 € | ±0,00 % | ▲ 7,57 % | 1,9 Tsd. € | 0,00 € | 998,9 Mio. | ||
| — | Thermo Fisher Scientific (Ondo Tokenized Stock) TMOON | 618,08 € | ±0,00 % | ▲ 3,13 % | 1,9 Tsd. € | 0,00 € | 3,08 | ||
| — | just buy ¥1 of this coin ¥1 | 0,00000191 € | ±0,00 % | ▼ 7,83 % | 1,9 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 10533 | Bloom Energy Corporation (Coinbase Tokenized Stock) BEC | 266,79 € | ▲ 0,12 % | ▲ 10,51 % | 1,9 Tsd. € | 1,4 Tsd. € | 7,13 | ||
| — | The Pride PRIDE | 0,00000204 € | ±0,00 % | ▼ 8,22 % | 1,9 Tsd. € | 0,00 € | 930,0 Mio. | ||
| 10534 | Onto Innovation Tokenized Stock (Reality) RONTO | 187,80 € | ▼ 5,25 % | ▼ 10,64 % | 1,9 Tsd. € | 1,8 Tsd. € | 10,07 | ||
| — | B All In BALLIN | 0,00000189 € | ±0,00 % | ▼ 6,83 % | 1,9 Tsd. € | 0,00 € | 998,4 Mio. | ||
| — | The Whale Destroyer MEG | 0,00000189 € | ±0,00 % | ▼ 8,24 % | 1,9 Tsd. € | 0,00 € | 999,9 Mio. |












































































