Coins – Seite 153
Alle Kryptowährungen nach Marktkapitalisierung — Rang 15.201 bis 15.300.
Nach Marktkapitalisierung — Rang 15.201–15.300
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 15201 | Sony Group (Dinari Tokenized Stock) SONY | 23,98 € | ±0,00 % | ▲ 1,51 % | 2,1 Tsd. € | 2,7 Tsd. € | 89,14 | ||
| 15202 | Gary the Cat GARY | 0,00000215 € | ▲ 2,62 % | ▼ 8,40 % | 2,1 Tsd. € | 6,61 € | 994,0 Mio. | ||
| 15203 | shithead SHITHEAD | 0,00000224 € | ±0,00 % | ▼ 25,23 % | 2,1 Tsd. € | 0,00 € | 949,1 Mio. | ||
| 15204 | HOLYSHIT! SHITCOIN | 0,00000213 € | ±0,00 % | ▲ 5,27 % | 2,1 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 15205 | The Final Act Q4 | 0,00000219 € | ▲ 3,77 % | ▼ 5,87 % | 2,1 Tsd. € | 44,92 € | 972,2 Mio. | ||
| 15206 | Tokenize Everything EVERYTHING | 0,00000213 € | ▲ 1,29 % | ▼ 11,47 % | 2,1 Tsd. € | 9,13 € | 999,5 Mio. | ||
| 15207 | Yi Long Ma YILONGMA | 0,00000213 € | ▲ 4,60 % | ▼ 9,20 % | 2,1 Tsd. € | 13,21 € | 995,8 Mio. | ||
| 15208 | Agent4X AGENT4X | 0,00000212 € | ±0,00 % | ▼ 5,63 % | 2,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15209 | Arcades ARCADES | 0,00000227 € | ±0,00 % | ▼ 7,08 % | 2,1 Tsd. € | 0,00 € | 935,4 Mio. | ||
| 15210 | NOHOUSE NOHOUSE | 0,00000212 € | ±0,00 % | ▼ 13,12 % | 2,1 Tsd. € | 0,00 € | 999,1 Mio. | ||
| 15211 | Abbott Laboratories (Dinari Tokenized Stock) ABT | 98,64 € | ±0,00 % | ▼ 5,40 % | 2,1 Tsd. € | 13,99 € | 21,47 | ||
| 15212 | NOVA NOVA | 0,00002135 € | ±0,00 % | ▼ 27,25 % | 2,1 Tsd. € | 0,00 € | 99,1 Mio. | ||
| 15213 | KLA Corporation • Robinhood Token KLAC | 141,11 € | ▲ 8,57 % | ▲ 5,19 % | 2,1 Tsd. € | 22,41 € | 14,98 | ||
| 15214 | Serenity SERSH | 0,00004504 € | ±0,00 % | ▼ 61,57 % | 2,1 Tsd. € | 0,00 € | 46,9 Mio. | ||
| 15215 | Glint $GLINT | 0,00000003 € | ±0,00 % | ▼ 46,32 % | 2,1 Tsd. € | 0,00 € | 70,0 Mrd. | ||
| 15216 | hey.lol HEY | 0,00000211 € | ±0,00 % | ▼ 6,43 % | 2,1 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 15217 | this coin is scarce SCARCE | 0,000212 € | ±0,00 % | ▼ 25,67 % | 2,1 Tsd. € | 0,00 € | 9,9 Mio. | ||
| 15218 | ClaudeWar CLAUDEWAR | 0,00000216 € | ±0,00 % | ▼ 9,69 % | 2,1 Tsd. € | 0,00 € | 976,6 Mio. | ||
| 15219 | Sui Universe SU | 0,00000021 € | ±0,00 % | ▼ 18,32 % | 2,1 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| 15220 | Loop Loot LOOP | 0,00000211 € | ±0,00 % | ▼ 26,28 % | 2,1 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 15221 | Official Jean Coin JEANCOIN | 0,00000214 € | ▲ 3,96 % | ▼ 9,73 % | 2,1 Tsd. € | 16,22 € | 984,8 Mio. | ||
| 15222 | GinnanCoin GINNAN | 0,00000211 € | ±0,00 % | ±0,00 % | 2,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15223 | Constellation Energy (ST0x Tokenized Stock) WTCEG | 244,50 € | ▲ 1,49 % | ▲ 10,49 % | 2,1 Tsd. € | 3,54 € | 8,61 | ||
| 15224 | Wifout WIFOUT | 0,00000210 € | ±0,00 % | ▼ 4,50 % | 2,1 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 15225 | you sold the bottom didn't you BOTTOM | 0,00000215 € | ▲ 3,88 % | ▼ 10,53 % | 2,1 Tsd. € | 7,39 € | 976,6 Mio. | ||
| 15226 | Identity.md 6900 IMD6900 | 0,00000210 € | ±0,00 % | ▼ 7,11 % | 2,1 Tsd. € | 2,80 € | 1,0 Mrd. | ||
| 15227 | popape POPAPE | 0,00000213 € | ±0,00 % | ▼ 8,10 % | 2,1 Tsd. € | 0,00 € | 985,7 Mio. | ||
| 15228 | Monkey Hug HUG | 0,00000221 € | ▲ 1,21 % | ▼ 25,41 % | 2,1 Tsd. € | 60,51 € | 948,8 Mio. | ||
| 15229 | Claudia CLAUDIA | 0,00000209 € | ±0,00 % | ▼ 12,92 % | 2,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15230 | Kinetic KINETIC | 0,00000224 € | ±0,00 % | ▼ 12,23 % | 2,1 Tsd. € | 1,67 € | 931,7 Mio. | ||
| 15231 | Altai the Tiger ALTAI | 0,00000209 € | ±0,00 % | ▼ 0,46 % | 2,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15232 | Trillion TRILLION | 0,00000209 € | ▲ 2,05 % | ▼ 20,39 % | 2,1 Tsd. € | 5,75 € | 999,6 Mio. | ||
| 15233 | Merck (Dinari Tokenized Stock) MRK | 136,89 € | ±0,00 % | ▲ 2,71 % | 2,1 Tsd. € | 0,00 € | 15,26 | ||
| 15234 | Kairos KAIROS | 0,00000209 € | ▲ 2,34 % | ▼ 17,56 % | 2,1 Tsd. € | 12,34 € | 999,9 Mio. | ||
| 15235 | Russian Plague PLAGUE | 0,00000216 € | ±0,00 % | ▼ 9,86 % | 2,1 Tsd. € | 0,00 € | 964,0 Mio. | ||
| 15236 | Enlivex Therapeutics (Ondo Tokenized) ENLVON | 0,004765 € | ±0,00 % | ▼ 9,89 % | 2,1 Tsd. € | 529,20 € | 437,5 Tsd. | ||
| 15237 | Arken World ARK | 0,00000209 € | ▲ 0,29 % | ▼ 11,25 % | 2,1 Tsd. € | 0,92 € | 998,7 Mio. | ||
| 15238 | SPACE TROLL SPCTROLL | 0,00000208 € | ±0,00 % | ▼ 16,94 % | 2,1 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 15239 | HONESTRUG HONESTRUG | 0,00000208 € | ±0,00 % | ▼ 7,93 % | 2,1 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 15240 | OgeePerps OGEE | 0,00000246 € | ±0,00 % | ▼ 10,97 % | 2,1 Tsd. € | 0,00 € | 848,4 Mio. | ||
| 15241 | who is json JSON | 0,00000255 € | ▲ 0,33 % | ▼ 20,86 % | 2,1 Tsd. € | 1,35 € | 814,7 Mio. | ||
| 15242 | BOOKUSD Share BUSS | 0,000110 € | ±0,00 % | ▼ 9,95 % | 2,1 Tsd. € | 0,00 € | 18,9 Mio. | ||
| 15243 | Quant Trader Agent QUANTAGENT | 0,00000207 € | ±0,00 % | ▼ 9,60 % | 2,1 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 15244 | House + Gold HOLD | 0,00000208 € | ±0,00 % | ▼ 10,35 % | 2,1 Tsd. € | 0,00 € | 993,8 Mio. | ||
| 15245 | Commander Vrax VRAX | 0,00000207 € | ±0,00 % | ▼ 7,30 % | 2,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15246 | pupi world PUPI | 0,00000224 € | ▲ 2,03 % | ▼ 14,77 % | 2,1 Tsd. € | 9,97 € | 923,7 Mio. | ||
| 15247 | B2Gold (Ondo Tokenized Stock) BTGON | 4,95 € | ±0,00 % | ▲ 18,42 % | 2,1 Tsd. € | 0,00 € | 418,70 | ||
| 15248 | Moon Moon MOON | 0,00000208 € | ±0,00 % | ▼ 26,22 % | 2,1 Tsd. € | 0,00 € | 996,9 Mio. | ||
| 15249 | Okta Tokenized Stock (Reality) ROKTA | 167,18 € | ▲ 4,83 % | ▼ 1,22 % | 2,1 Tsd. € | 4,2 Tsd. € | 12,37 | ||
| 15250 | Voltaic Finance Systems Token VFS | 0,00000206 € | ±0,00 % | ▼ 17,02 % | 2,1 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 15251 | MAKE HOLDING GREAT AGAIN MHGA | 0,00000208 € | ±0,00 % | ▼ 10,69 % | 2,1 Tsd. € | 15,19 € | 993,4 Mio. | ||
| 15252 | Rise Of Kingdom KING | 0,00000215 € | ▲ 2,61 % | ▼ 8,86 % | 2,1 Tsd. € | 3,56 € | 956,2 Mio. | ||
| 15253 | Vorta Markets VORTA | 0,00000206 € | ±0,00 % | ▼ 7,92 % | 2,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15254 | Pepek Philippe PEPEK | 0,00000229 € | ▼ 0,05 % | ▼ 8,81 % | 2,1 Tsd. € | 1,04 € | 898,8 Mio. | ||
| 15255 | Bowie BOWIE | 0,00000206 € | ±0,00 % | ▼ 17,30 % | 2,1 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 15256 | Insmed Tokenized Stock (Reality) RINSM | 100,94 € | ±0,00 % | ▲ 14,07 % | 2,1 Tsd. € | 0,00 € | 20,34 | ||
| 15257 | Henlo HENLO | 0,00000000 € | ±0,00 % | ▼ 42,23 % | 2,1 Tsd. € | 6,91 € | 10.007,7 Bio. | ||
| 15258 | Straight coin STRAIGHT | 0,00000205 € | ±0,00 % | ▼ 10,03 % | 2,1 Tsd. € | 0,00 € | 998,8 Mio. | ||
| 15259 | Shikoku Dog SHIKOKU | 0,00000205 € | ±0,00 % | ▼ 5,72 % | 2,1 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 15260 | Raindrop RAIN | 0,00000205 € | ±0,00 % | ▼ 11,73 % | 2,0 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 15261 | 4.25 We Bullish 4.25 | 0,00000205 € | ±0,00 % | ▼ 1,79 % | 2,0 Tsd. € | 0,00 € | 999,3 Mio. | ||
| 15262 | Excubia Labs SHUSH | 0,00000216 € | ±0,00 % | ▼ 17,40 % | 2,0 Tsd. € | 0,00 € | 949,3 Mio. | ||
| 15263 | Planet Fatness PHAT | 0,00000205 € | ±0,00 % | ▼ 8,67 % | 2,0 Tsd. € | 0,00 € | 999,3 Mio. | ||
| 15264 | Ansem Fart Dust AFD | 0,00000210 € | ±0,00 % | ▼ 7,73 % | 2,0 Tsd. € | 0,00 € | 973,2 Mio. | ||
| 15265 | SakeSwap SAKE | 0,00000581 € | ±0,00 % | ▼ 20,45 % | 2,0 Tsd. € | 31,82 € | 351,1 Mio. | ||
| 15266 | BULLDOZER DOZER | 0,00000204 € | ±0,00 % | ▼ 7,81 % | 2,0 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 15267 | Finger Monkey FM | 0,00000207 € | ±0,00 % | ▼ 5,19 % | 2,0 Tsd. € | 0,00 € | 984,5 Mio. | ||
| 15268 | The Heroic Husky BELLA | 0,00000203 € | ▲ 0,75 % | ▼ 18,13 % | 2,0 Tsd. € | 3,20 € | 999,7 Mio. | ||
| 15269 | Divvy DIVVY | 0,00000206 € | ±0,00 % | ▼ 18,39 % | 2,0 Tsd. € | 0,00 € | 988,4 Mio. | ||
| 15270 | Cracktop CRACKTOP | 0,00000210 € | ±0,00 % | ▼ 7,26 % | 2,0 Tsd. € | 0,00 € | 965,8 Mio. | ||
| 15271 | Blackout BLACKOUT | 0,00000204 € | ±0,00 % | ▼ 17,00 % | 2,0 Tsd. € | 0,00 € | 997,8 Mio. | ||
| 15272 | Together TOGETHER | 0,00000213 € | ±0,00 % | ▼ 18,98 % | 2,0 Tsd. € | 0,00 € | 952,1 Mio. | ||
| 15273 | crowneck CROWNECK | 0,00000203 € | ±0,00 % | ▼ 16,77 % | 2,0 Tsd. € | 7,36 € | 998,4 Mio. | ||
| 15274 | Aptiv PLC Tokenized Stock (Reality) RAPTV | 35,57 € | ▲ 0,48 % | ±0,00 % | 2,0 Tsd. € | 711,45 € | 57,00 | ||
| 15275 | Charles Schwab (Ondo Tokenized Stock) SCHWON | 84,30 € | ±0,00 % | ▲ 0,02 % | 2,0 Tsd. € | 3,81 € | 24,05 | ||
| 15276 | Pepe Mushroom Coin PMUSH | 0,00000021 € | ±0,00 % | ▼ 6,31 % | 2,0 Tsd. € | 0,00 € | 9,6 Mrd. | ||
| 15277 | Realty Income Tokenized Stock (Reality) RO | 53,16 € | ±0,00 % | ▲ 2,89 % | 2,0 Tsd. € | 0,00 € | 38,13 | ||
| 15278 | AMPLY AMPLY | 0,00006799 € | ±0,00 % | ▼ 3,37 % | 2,0 Tsd. € | 0,00 € | 29,8 Mio. | ||
| 15279 | Lifemaxxing QI | 0,00000203 € | ±0,00 % | ▼ 11,07 % | 2,0 Tsd. € | 0,00 € | 998,8 Mio. | ||
| 15280 | Moon Moon MOONMOON | 0,00000205 € | ±0,00 % | ▲ 4,92 % | 2,0 Tsd. € | 0,00 € | 989,7 Mio. | ||
| 15281 | BULLWHALE BULLWHALE | 0,00000209 € | ▲ 2,49 % | ▼ 10,04 % | 2,0 Tsd. € | 1,04 € | 970,2 Mio. | ||
| 15282 | UseCert CERT | 0,00000231 € | ▲ 0,69 % | ▼ 8,46 % | 2,0 Tsd. € | 4,43 € | 878,1 Mio. | ||
| 15283 | HAMZ HAMZ | 0,00000202 € | ±0,00 % | ▲ 0,34 % | 2,0 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 15284 | Evolve EVOLVE | 0,00000213 € | ±0,00 % | ▲ 5,89 % | 2,0 Tsd. € | 0,00 € | 948,5 Mio. | ||
| 15285 | RED BULL’S EYE EYE | 0,00000208 € | ±0,00 % | ▲ 11,03 % | 2,0 Tsd. € | 0,00 € | 973,5 Mio. | ||
| 15286 | ReeveLabs $REEVE | 0,00000204 € | ±0,00 % | ▼ 19,41 % | 2,0 Tsd. € | 0,00 € | 991,3 Mio. | ||
| 15287 | 初七 CHUQI | 0,00000202 € | ±0,00 % | ▼ 19,15 % | 2,0 Tsd. € | 0,00 € | 999,1 Mio. | ||
| 15288 | Ant Investors ANTS | 0,00000202 € | ±0,00 % | ▼ 16,35 % | 2,0 Tsd. € | 1,09 € | 999,5 Mio. | ||
| 15289 | Helpful Coin HELPFUL | 0,00000202 € | ▲ 0,19 % | ▼ 14,37 % | 2,0 Tsd. € | 4,04 € | 998,7 Mio. | ||
| 15290 | zkTerm ZKTR | 0,00000202 € | ±0,00 % | ▼ 20,98 % | 2,0 Tsd. € | 0,00 € | 999,3 Mio. | ||
| 15291 | CARDCAT COIN CARDCAT | 0,00000214 € | ±0,00 % | ▼ 8,54 % | 2,0 Tsd. € | 0,00 € | 940,9 Mio. | ||
| 15292 | SlugLord SLUG | 0,00000201 € | ±0,00 % | ▼ 18,14 % | 2,0 Tsd. € | 2,54 € | 1,0 Mrd. | ||
| 15293 | SHRIMPS SHRIMPS | 0,00000202 € | ±0,00 % | ▼ 10,75 % | 2,0 Tsd. € | 0,00 € | 998,8 Mio. | ||
| 15294 | Dividend Hound HOUND | 0,00000201 € | ±0,00 % | ▼ 14,17 % | 2,0 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15295 | Hewlett Packard Enterprise Tokenized Stock (Reality) RHPE | 45,45 € | ▲ 5,48 % | ▲ 1,89 % | 2,0 Tsd. € | 270,32 € | 44,29 | ||
| 15296 | crypto bro BRO | 0,00000201 € | ±0,00 % | ▼ 7,23 % | 2,0 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 15297 | Bonk’s Revenge REVENGE | 0,00000201 € | ±0,00 % | ▼ 11,15 % | 2,0 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 15298 | Frog Wif Peen PEEN | 0,00000207 € | ▲ 2,59 % | ▼ 8,08 % | 2,0 Tsd. € | 3,41 € | 970,0 Mio. | ||
| 15299 | Duolingo, Inc. (Coinbase Tokenized Stock) DUOLC | 179,17 € | ±0,00 % | ▲ 11,62 % | 2,0 Tsd. € | 0,00 € | 11,20 | ||
| 15300 | The Ascending Penguin ASCEND | 0,00000201 € | ±0,00 % | ▼ 16,38 % | 2,0 Tsd. € | 0,00 € | 999,8 Mio. |






























































