Coins – Seite 151
Alle Kryptowährungen nach Marktkapitalisierung — Rang 15.001 bis 15.100.
Nach Marktkapitalisierung — Rang 15.001–15.100
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 15001 | Netrun NET | 0,00000237 € | ▲ 0,40 % | ▼ 9,97 % | 2,4 Tsd. € | 6,41 € | 999,5 Mio. | ||
| 15002 | Prystine PRYS | 0,00000236 € | ±0,00 % | ▼ 8,29 % | 2,4 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 15003 | Bitcoin for agents LOBCOIN | 0,00000236 € | ±0,00 % | ▼ 10,47 % | 2,4 Tsd. € | 0,00 € | 998,8 Mio. | ||
| 15004 | HARUKA HARUKA | 0,00000236 € | ±0,00 % | ▼ 0,55 % | 2,4 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 15005 | Son SON | 0,00000236 € | ±0,00 % | ▼ 3,53 % | 2,4 Tsd. € | 0,00 € | 998,1 Mio. | ||
| 15006 | BioHash BIOHASH | 0,00000236 € | ±0,00 % | ▼ 10,04 % | 2,4 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 15007 | VEON (Dinari Tokenized Stock) VEON | 68,54 € | ▲ 1,26 % | ▼ 4,19 % | 2,4 Tsd. € | 3,5 Tsd. € | 34,39 | ||
| 15008 | Gigabee AI GB | 0,00000236 € | ±0,00 % | ▼ 6,20 % | 2,4 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 15009 | hairy creature CREATURE | 0,00000236 € | ±0,00 % | ▼ 18,96 % | 2,4 Tsd. € | 4,44 € | 999,4 Mio. | ||
| 15010 | Against All Odds TURTLE | 0,00000244 € | ±0,00 % | ▼ 11,19 % | 2,4 Tsd. € | 0,00 € | 966,4 Mio. | ||
| 15011 | revolve REVOLVE | 0,00000266 € | ±0,00 % | ▼ 11,28 % | 2,4 Tsd. € | 0,00 € | 885,6 Mio. | ||
| 15012 | Direxion Daily S&P Biotech Bull 3x Shares ETF Tokenized Stock (Reality) RLABU | 190,03 € | ±0,00 % | ▼ 14,91 % | 2,4 Tsd. € | 0,00 € | 12,38 | ||
| 15013 | Sorry SRY | 0,00000236 € | ±0,00 % | ▲ 29,77 % | 2,4 Tsd. € | 0,00 € | 998,9 Mio. | ||
| 15014 | LAMANAN LAMA | 0,00000235 € | ±0,00 % | ▲ 7,00 % | 2,4 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 15015 | Trench Cup 2026 TRENCHCUP | 0,00000235 € | ±0,00 % | ▼ 6,03 % | 2,4 Tsd. € | 0,00 € | 999,4 Mio. | ||
| 15016 | Mbapepé MBAPEPE | 0,00000235 € | ±0,00 % | ▼ 1,36 % | 2,4 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 15017 | x402wall WALL | 0,00000304 € | ±0,00 % | ▲ 2,05 % | 2,4 Tsd. € | 0,00 € | 773,9 Mio. | ||
| 15018 | 2x Bitcoin Strategy ETF (Dinari Tokenized ETF) BITX | 13,54 € | ▲ 1,58 % | ▼ 8,63 % | 2,4 Tsd. € | 1,85 € | 173,61 | ||
| 15019 | Corning • Robinhood Token GLW | 95,00 € | ±0,00 % | ▼ 13,17 % | 2,3 Tsd. € | 0,00 € | 24,71 | ||
| 15020 | Chillmas CHILLMAS | 0,00000234 € | ±0,00 % | ▼ 6,90 % | 2,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15021 | Medusa MEDUSA | 0,00000250 € | ±0,00 % | ▼ 1,35 % | 2,3 Tsd. € | 0,00 € | 935,3 Mio. | ||
| 15022 | Neurashi NEI | 0,00000363 € | ±0,00 % | ▼ 2,79 % | 2,3 Tsd. € | 0,00 € | 644,7 Mio. | ||
| 15023 | Exceefy Percolator CLI EXCETOR | 0,00000234 € | ±0,00 % | ▲ 16,66 % | 2,3 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 15024 | Openverse OPENVERSE | 0,00000234 € | ±0,00 % | ▼ 13,39 % | 2,3 Tsd. € | 0,00 € | 999,3 Mio. | ||
| 15025 | Amkor Technology, Inc. • Robinhood Token AMKR | 32,52 € | ±0,00 % | ▼ 7,33 % | 2,3 Tsd. € | 0,00 € | 71,86 | ||
| 15026 | XEXAMAI XEXAI | 0,00000234 € | ±0,00 % | ▼ 13,77 % | 2,3 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 15027 | Ganbare GANBARE | 0,00000234 € | ±0,00 % | ▼ 7,86 % | 2,3 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 15028 | SAEP SAEP | 0,00000233 € | ±0,00 % | ▼ 13,52 % | 2,3 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 15029 | Burn On Bags BURN | 0,00000285 € | ±0,00 % | ▼ 15,50 % | 2,3 Tsd. € | 0,00 € | 818,0 Mio. | ||
| 15030 | United Microelectronics • Robinhood Token UMC | 12,80 € | ±0,00 % | ▼ 26,99 % | 2,3 Tsd. € | 0,00 € | 182,07 | ||
| 15031 | U20BF ₿ | 0,00000241 € | ±0,00 % | ▼ 12,59 % | 2,3 Tsd. € | 0,00 € | 966,0 Mio. | ||
| 15032 | RugProof v2 RUGPROOFV2 | 0,00000233 € | ±0,00 % | ▼ 14,79 % | 2,3 Tsd. € | 0,00 € | 999,4 Mio. | ||
| 15033 | SAFEHOUSE SAFEHOUSE | 0,00000233 € | ±0,00 % | ▼ 3,67 % | 2,3 Tsd. € | 0,00 € | 997,6 Mio. | ||
| 15034 | Solana Football Club SOLFC | 0,00000233 € | ±0,00 % | ▼ 9,40 % | 2,3 Tsd. € | 0,00 € | 999,3 Mio. | ||
| 15035 | Contrapair CONTRA | 0,00000242 € | ▲ 2,13 % | ▼ 8,08 % | 2,3 Tsd. € | 2,58 € | 961,5 Mio. | ||
| 15036 | Feels Good GOOD | 0,00000233 € | ±0,00 % | ▼ 17,87 % | 2,3 Tsd. € | 0,00 € | 999,4 Mio. | ||
| 15037 | CashDog CASHDOG | 0,00000233 € | ±0,00 % | ▼ 23,67 % | 2,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15038 | Gus GUS | 0,00000233 € | ±0,00 % | ▲ 8,67 % | 2,3 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 15039 | Sky Super Cat SKY | 0,00000236 € | ±0,00 % | ▼ 7,22 % | 2,3 Tsd. € | 0,00 € | 986,3 Mio. | ||
| 15040 | BONKBOY BONKBOY | 0,00000232 € | ±0,00 % | ▼ 2,62 % | 2,3 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 15041 | Cliffhanger CLIFF | 0,00000233 € | ±0,00 % | ▼ 14,82 % | 2,3 Tsd. € | 0,00 € | 998,6 Mio. | ||
| 15042 | The Green Hood GHOOD | 0,00000232 € | ±0,00 % | ▼ 8,18 % | 2,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15043 | BLAKJAK BLAKJAK | 0,00000235 € | ▲ 0,82 % | ▼ 10,71 % | 2,3 Tsd. € | 3,63 € | 987,2 Mio. | ||
| 15044 | Michael MICHAEL | 0,00000232 € | ±0,00 % | ▼ 7,77 % | 2,3 Tsd. € | 0,00 € | 998,8 Mio. | ||
| 15045 | 1ly 1LY | 0,00000232 € | ±0,00 % | ▼ 14,73 % | 2,3 Tsd. € | 4,64 € | 999,2 Mio. | ||
| 15046 | Razor Network RAZOR | 0,00000346 € | ±0,00 % | ▲ 12,46 % | 2,3 Tsd. € | 0,00 € | 668,8 Mio. | ||
| 15047 | The Bitcoin Whale BITCOINWHALE | 0,00000232 € | ±0,00 % | ▼ 4,42 % | 2,3 Tsd. € | 0,00 € | 996,6 Mio. | ||
| 15048 | Moltbook Town TOWN | 0,00000232 € | ±0,00 % | ▼ 24,19 % | 2,3 Tsd. € | 12,15 € | 997,9 Mio. | ||
| 15049 | NUGGETS NUGGETS | 0,00000231 € | ±0,00 % | ▼ 5,28 % | 2,3 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 15050 | dividendia DIVI | 0,00000236 € | ±0,00 % | ▼ 10,29 % | 2,3 Tsd. € | 0,00 € | 979,8 Mio. | ||
| 15051 | SWARM ENGINE SWARM | 0,00000232 € | ±0,00 % | ▼ 48,11 % | 2,3 Tsd. € | 4,14 € | 993,1 Mio. | ||
| 15052 | Unstable Farting Unicorn UFU | 0,00000251 € | ±0,00 % | ▼ 3,14 % | 2,3 Tsd. € | 0,00 € | 918,8 Mio. | ||
| 15053 | BubbleLabs BUBBLE | 0,00000237 € | ±0,00 % | ▲ 5,91 % | 2,3 Tsd. € | 0,00 € | 969,8 Mio. | ||
| 15054 | EarthFund 1EARTH | 0,00003163 € | ±0,00 % | ▼ 69,99 % | 2,3 Tsd. € | 0,00 € | 72,8 Mio. | ||
| 15055 | dog in a bag DIB | 0,00000230 € | ±0,00 % | ▼ 3,32 % | 2,3 Tsd. € | 0,00 € | 999,4 Mio. | ||
| 15056 | Room Royale ROOM | 0,00000230 € | ±0,00 % | ▼ 12,36 % | 2,3 Tsd. € | 1,16 € | 1.000,0 Mio. | ||
| 15057 | Paygent PAYGENT | 0,000229 € | ±0,00 % | ▼ 92,16 % | 2,3 Tsd. € | 0,00 € | 10,0 Mio. | ||
| 15058 | Jellification JELLY | 0,00000229 € | ±0,00 % | ▼ 56,31 % | 2,3 Tsd. € | 0,00 € | 999,0 Mio. | ||
| 15059 | Zapzy ZAP | 0,00000229 € | ±0,00 % | ▼ 12,06 % | 2,3 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 15060 | airdropper PIGEON | 0,00000232 € | ±0,00 % | ▼ 7,06 % | 2,3 Tsd. € | 0,00 € | 985,3 Mio. | ||
| 15061 | Cash Elon CASHELON | 0,00000235 € | ▲ 3,25 % | ▼ 8,88 % | 2,3 Tsd. € | 6,85 € | 974,5 Mio. | ||
| 15062 | Molecular Entity MOLECULAR | 0,00000229 € | ±0,00 % | ▼ 6,67 % | 2,3 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 15063 | Softhearted Gunner GUNNER | 0,00000235 € | ±0,00 % | ▼ 12,69 % | 2,3 Tsd. € | 0,00 € | 971,0 Mio. | ||
| 15064 | SELLAS Life Sciences Group, Inc. • Robinhood Token SLS | 7,77 € | ±0,00 % | ▼ 6,41 % | 2,3 Tsd. € | 0,00 € | 294,00 | ||
| 15065 | The White Horse WHITEHORSE | 0,00000232 € | ±0,00 % | ▼ 14,46 % | 2,3 Tsd. € | 0,00 € | 983,4 Mio. | ||
| 15066 | Billy on SUI BILLY | 0,00000389 € | ±0,00 % | ▼ 13,59 % | 2,3 Tsd. € | 0,00 € | 586,5 Mio. | ||
| 15067 | Loose LOOSE | 0,00000229 € | ±0,00 % | ▼ 13,00 % | 2,3 Tsd. € | 0,00 € | 997,6 Mio. | ||
| 15068 | NZOS NZOS | 0,00000228 € | ±0,00 % | ▼ 14,30 % | 2,3 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 15069 | Basket BASKET | 0,00000246 € | ±0,00 % | ▼ 8,81 % | 2,3 Tsd. € | 0,00 € | 925,5 Mio. | ||
| 15070 | Pearchua PEARCHUA | 0,00000228 € | ±0,00 % | ▼ 12,49 % | 2,3 Tsd. € | 0,00 € | 999,4 Mio. | ||
| 15071 | goblin maxxing GOBLINMAXXING | 0,00000228 € | ±0,00 % | ▼ 7,07 % | 2,3 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 15072 | Darkex DARKEX | 0,000112 € | ▲ 1,52 % | ▼ 34,85 % | 2,3 Tsd. € | 3,89 € | 20,3 Mio. | ||
| 15073 | Creora AI CREORA | 0,00000228 € | ±0,00 % | ▼ 2,94 % | 2,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15074 | The Black Maned Wolf LOBO | 0,00000234 € | ±0,00 % | ▼ 13,15 % | 2,3 Tsd. € | 11,09 € | 974,0 Mio. | ||
| 15075 | doginhat DIH | 0,00000228 € | ▲ 0,17 % | ▼ 19,24 % | 2,3 Tsd. € | 2,75 € | 999,1 Mio. | ||
| 15076 | aircoin AIRCOIN | 0,00000228 € | ±0,00 % | ▲ 9,07 % | 2,3 Tsd. € | 0,00 € | 999,4 Mio. | ||
| 15077 | Just need some rest REST | 0,00000227 € | ±0,00 % | ▲ 1,93 % | 2,3 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 15078 | ディカプリオ DICAPRIO | 0,00000228 € | ±0,00 % | ▼ 15,80 % | 2,3 Tsd. € | 0,00 € | 998,1 Mio. | ||
| 15079 | DarkAni Grok Companion DARKANI | 0,00000227 € | ±0,00 % | ▼ 6,61 % | 2,3 Tsd. € | 0,00 € | 999,1 Mio. | ||
| 15080 | Monkey Cat WTF | 0,00000230 € | ±0,00 % | ▼ 11,75 % | 2,3 Tsd. € | 0,00 € | 985,6 Mio. | ||
| 15081 | YOINK YOINK | 0,00000234 € | ±0,00 % | ▼ 12,49 % | 2,3 Tsd. € | 0,00 € | 970,6 Mio. | ||
| 15082 | Japanese Pygmy Hippo UTA | 0,00000001 € | ±0,00 % | ▼ 2,44 % | 2,3 Tsd. € | 0,00 € | 420,7 Mrd. | ||
| 15083 | MCAPS MCAPS | 0,00000227 € | ±0,00 % | ▼ 12,07 % | 2,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15084 | NeverPay NPAY | 0,00000228 € | ±0,00 % | ▼ 12,00 % | 2,3 Tsd. € | 0,00 € | 996,9 Mio. | ||
| 15085 | Commander VRAX VRAX | 0,00000227 € | ±0,00 % | ▼ 2,09 % | 2,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15086 | The Grieving Rabbit RABBIT | 0,00000227 € | ±0,00 % | ▼ 13,48 % | 2,3 Tsd. € | 0,00 € | 998,3 Mio. | ||
| 15087 | Revenue REVENUE | 0,00000277 € | ▲ 1,41 % | ▼ 15,83 % | 2,3 Tsd. € | 1,86 € | 816,5 Mio. | ||
| 15088 | Echo Story ECHO | 0,00000227 € | ±0,00 % | ▼ 20,25 % | 2,3 Tsd. € | 0,00 € | 998,0 Mio. | ||
| 15089 | Chop CHOP | 0,00000226 € | ±0,00 % | ▼ 2,18 % | 2,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 15090 | fred the kitty FRED | 0,00000235 € | ±0,00 % | ▼ 8,26 % | 2,3 Tsd. € | 0,00 € | 961,9 Mio. | ||
| 15091 | Navan, Inc. • Robinhood Token NAVN | 24,07 € | ±0,00 % | ▲ 15,32 % | 2,3 Tsd. € | 0,00 € | 93,97 | ||
| 15092 | DiemLibre DLB | 0,00004344 € | ▲ 1,38 % | ▲ 1,77 % | 2,3 Tsd. € | 40,6 Tsd. € | 52,1 Mio. | ||
| 15093 | Gnome Token GNOME | 0,00000226 € | ±0,00 % | ▼ 3,71 % | 2,3 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 15094 | ウー WOO | 0,00000226 € | ±0,00 % | ▼ 20,56 % | 2,3 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 15095 | AstraZeneca PLC (Dinari Tokenized Stock) AZN | 166,47 € | ▼ 0,56 % | ▲ 0,46 % | 2,3 Tsd. € | 4,36 € | 13,56 | ||
| 15096 | MPP TestKit MTK | 0,00000235 € | ±0,00 % | ▼ 5,53 % | 2,3 Tsd. € | 0,00 € | 960,1 Mio. | ||
| 15097 | Bobby The Cat BTC | 0,00000027 € | ±0,00 % | ▼ 12,68 % | 2,3 Tsd. € | 0,00 € | 8,3 Mrd. | ||
| 15098 | Procure ETF Trust II Procure Space ETF (Dinari Tokenized ETF) UFO | 39,39 € | ±0,00 % | ▲ 0,23 % | 2,3 Tsd. € | 0,00 € | 57,23 | ||
| 15099 | NON OF US NON | 0,00000225 € | ±0,00 % | ▼ 6,67 % | 2,3 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 15100 | The mini Horse TRINKET | 0,00000225 € | ±0,00 % | ▼ 14,35 % | 2,3 Tsd. € | 0,00 € | 999,8 Mio. |



















































