Coins – Seite 150
Alle Kryptowährungen nach Marktkapitalisierung — Rang 14.900 bis 15.000.
Nach Marktkapitalisierung — Rang 14.900–15.000
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 14900 | Erha 二哈 | 0,00000247 € | ±0,00 % | ▼ 10,41 % | 2,5 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14902 | Devious MF DEVIOUS | 0,00000247 € | ±0,00 % | ▼ 37,51 % | 2,5 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 14903 | Momofun MM | 0,00000032 € | ±0,00 % | ▲ 33,35 % | 2,5 Tsd. € | 0,00 € | 7,8 Mrd. | ||
| 14904 | Capricor Therapeutics (Ondo Tokenized) CAPRON | 8,58 € | ▲ 8,43 % | ▲ 24,71 % | 2,5 Tsd. € | 4,46 € | 288,04 | ||
| 14906 | Pistacia PISTACIA | 0,00000249 € | ±0,00 % | ▲ 0,97 % | 2,5 Tsd. € | 0,00 € | 991,5 Mio. | ||
| 14907 | Comet Portfolio COMET | 0,00000247 € | ±0,00 % | ▼ 12,09 % | 2,5 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 14908 | REFRACT REFRACT | 0,00000253 € | ±0,00 % | ▼ 8,90 % | 2,5 Tsd. € | 0,00 € | 975,9 Mio. | ||
| 14909 | Quanta QNTA | 0,00000252 € | ▲ 0,98 % | ▼ 9,63 % | 2,5 Tsd. € | 1,34 € | 980,0 Mio. | ||
| 14910 | ROBODOG ASTRO | 0,00000247 € | ±0,00 % | ▼ 77,43 % | 2,5 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14905 | PIMCO 0-5 Year High Yield Corporate Bond Index ETF (Ondo Tokenized) HYSON | 83,62 € | ±0,00 % | ▲ 0,02 % | 2,5 Tsd. € | 4,70 € | 29,50 | ||
| 14911 | Lashi LASHI | 0,00000247 € | ±0,00 % | ▼ 6,29 % | 2,5 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 14912 | i know ball BALL | 0,00000252 € | ±0,00 % | ▼ 3,30 % | 2,5 Tsd. € | 0,00 € | 980,4 Mio. | ||
| 14913 | RAGE COIN RAGE | 0,00000261 € | ±0,00 % | ▼ 14,94 % | 2,5 Tsd. € | 0,00 € | 944,5 Mio. | ||
| 14914 | Stock Wars WARS | 0,00000246 € | ±0,00 % | ▼ 2,13 % | 2,5 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14915 | Rich Baby Daddy BABYDADDY | 0,00000252 € | ±0,00 % | ▲ 42,07 % | 2,5 Tsd. € | 0,00 € | 977,0 Mio. | ||
| 14916 | daemon DAEMON | 0,00000268 € | ±0,00 % | ▼ 10,94 % | 2,5 Tsd. € | 0,00 € | 918,4 Mio. | ||
| 14917 | COINE COINE | 0,00000248 € | ±0,00 % | ▼ 31,98 % | 2,5 Tsd. € | 0,00 € | 994,2 Mio. | ||
| 14918 | pronouns are that/coin HIM | 0,00000247 € | ±0,00 % | ▲ 4,58 % | 2,5 Tsd. € | 0,00 € | 997,4 Mio. | ||
| 14919 | Goliath GOLIATH | 0,00000246 € | ±0,00 % | ▼ 0,67 % | 2,5 Tsd. € | 0,00 € | 998,8 Mio. | ||
| 14920 | MACOM Technology Solutions Holdings, Inc. • Robinhood Token MTSI | 169,82 € | ±0,00 % | ▼ 20,73 % | 2,5 Tsd. € | 0,00 € | 14,49 | ||
| 14921 | Rewardable REWARD | 0,00001345 € | ±0,00 % | ▼ 30,29 % | 2,5 Tsd. € | 0,00 € | 182,9 Mio. | ||
| 14922 | Troll Kitty TITTY | 0,00000251 € | ±0,00 % | ▼ 11,67 % | 2,5 Tsd. € | 0,00 € | 980,7 Mio. | ||
| 14928 | MarketCat MC | 0,00000246 € | ±0,00 % | ▼ 10,78 % | 2,5 Tsd. € | 7,42 € | 998,9 Mio. | ||
| 14923 | World Model WM | 0,00000247 € | ±0,00 % | ▼ 7,11 % | 2,5 Tsd. € | 0,00 € | 993,7 Mio. | ||
| 14924 | MEMES IN BLACK MIB | 0,00000246 € | ±0,00 % | ▼ 15,14 % | 2,5 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 14925 | Moo Nam Tok MOONAMTOK | 0,00000246 € | ±0,00 % | ▼ 15,31 % | 2,5 Tsd. € | 0,00 € | 999,0 Mio. | ||
| 14926 | Plotz PLOTZ | 0,00000246 € | ±0,00 % | ▲ 31,44 % | 2,5 Tsd. € | 0,00 € | 998,8 Mio. | ||
| 14927 | STONK STONK | 0,00000246 € | ▲ 1,68 % | ▼ 4,46 % | 2,5 Tsd. € | 2,70 € | 1.000,0 Mio. | ||
| 14929 | slopcraft SLOPCRAFT | 0,00000245 € | ▲ 0,89 % | ▼ 21,13 % | 2,5 Tsd. € | 14,68 € | 999,7 Mio. | ||
| 14930 | Adecoagro (Dinari Tokenized Stock) AGRO | 8,08 € | ▲ 0,89 % | ▼ 10,75 % | 2,5 Tsd. € | 99,31 € | 303,59 | ||
| 14931 | OpenGenome OGNOME | 0,00000245 € | ±0,00 % | ▼ 11,36 % | 2,4 Tsd. € | 0,00 € | 999,0 Mio. | ||
| 14932 | just delulucoin DELULU | 0,00000245 € | ±0,00 % | ▼ 11,48 % | 2,4 Tsd. € | 0,00 € | 998,7 Mio. | ||
| 14933 | WASABICRAFT WASABICRAFT | 0,00000245 € | ±0,00 % | ▼ 16,33 % | 2,4 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 14934 | I am alive ALIVE | 0,00000245 € | ±0,00 % | ▼ 8,79 % | 2,4 Tsd. € | 0,00 € | 998,9 Mio. | ||
| 14935 | Privacy USD USDP | 0,00000245 € | ±0,00 % | ▼ 14,16 % | 2,4 Tsd. € | 1,12 € | 999,6 Mio. | ||
| 14936 | BAGLESS BAGLESS | 0,00000245 € | ±0,00 % | ▼ 16,03 % | 2,4 Tsd. € | 0,00 € | 998,3 Mio. | ||
| 14937 | WMR WMR | 0,00000284 € | ±0,00 % | ▼ 8,53 % | 2,4 Tsd. € | 0,00 € | 859,4 Mio. | ||
| 14938 | PrivatePay PP | 0,00000244 € | ±0,00 % | ▼ 14,14 % | 2,4 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14939 | Vitaly Coin VITALY | 0,00000244 € | ±0,00 % | ▼ 12,74 % | 2,4 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 14940 | k8o5 K8O5 | 0,00000252 € | ±0,00 % | ▼ 4,56 % | 2,4 Tsd. € | 0,00 € | 969,6 Mio. | ||
| 14944 | (´・ω・`) (Shobon) SHOBON | 0,00000251 € | ▲ 1,28 % | ▼ 12,31 % | 2,4 Tsd. € | 4,08 € | 971,0 Mio. | ||
| 14941 | UnitedStates National Debt Coin USNDC | 0,00000244 € | ±0,00 % | ▲ 23,22 % | 2,4 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 14942 | Direxion Daily FTSE China Bull 3X ETF Tokenized Stock (Reality) RYINN | 21,68 € | ±0,00 % | ▼ 5,96 % | 2,4 Tsd. € | 36,73 € | 112,36 | ||
| 14943 | Heisted HEISTED | 0,00000244 € | ±0,00 % | ▼ 8,38 % | 2,4 Tsd. € | 0,00 € | 998,1 Mio. | ||
| 14945 | a positive memecoin + | 0,00000247 € | ±0,00 % | ▼ 7,81 % | 2,4 Tsd. € | 0,00 € | 986,4 Mio. | ||
| 14946 | BabyGrok X BABYGROK X | 0,00000000 € | ±0,00 % | ▼ 11,88 % | 2,4 Tsd. € | 0,00 € | 420.000,0 Bio. | ||
| 14951 | Gaejook The Puppy GAEJOOK | 0,00000243 € | ±0,00 % | ▼ 18,85 % | 2,4 Tsd. € | 0,95 € | 999,9 Mio. | ||
| 14947 | Fishee FISHEE | 0,00000243 € | ±0,00 % | ▼ 13,71 % | 2,4 Tsd. € | 0,00 € | 998,8 Mio. | ||
| 14948 | D3FAULT D3F | 0,00000257 € | ±0,00 % | ▼ 8,73 % | 2,4 Tsd. € | 0,00 € | 944,8 Mio. | ||
| 14949 | Sailana Inu SAILANA | 0,00000243 € | ±0,00 % | ▼ 12,41 % | 2,4 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 14950 | Liqcom LICO | 0,00000246 € | ±0,00 % | ▼ 10,96 % | 2,4 Tsd. € | 0,00 € | 989,7 Mio. | ||
| 14952 | Commander Vrax VRAX | 0,00000243 € | ▲ 1,56 % | ▼ 8,40 % | 2,4 Tsd. € | 50,02 € | 1,0 Mrd. | ||
| 14953 | Yuki Grok Companion YUKI | 0,00000242 € | ±0,00 % | ▼ 20,79 % | 2,4 Tsd. € | 0,00 € | 999,3 Mio. | ||
| 14954 | Argus Foundation ARGUS | 0,00000242 € | ±0,00 % | ▼ 5,44 % | 2,4 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 14955 | IMG IMG | 0,00000242 € | ±0,00 % | ▼ 14,95 % | 2,4 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 14956 | Scriptonia SCRIPT | 0,00000242 € | ±0,00 % | ▼ 13,93 % | 2,4 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 14957 | Rambo Kitten RAMBO | 0,00000263 € | ±0,00 % | ▼ 4,60 % | 2,4 Tsd. € | 0,00 € | 918,4 Mio. | ||
| 14958 | RWADepin Protocol SUIRWAPIN | 0,00000414 € | ±0,00 % | ▼ 4,08 % | 2,4 Tsd. € | 0,00 € | 582,6 Mio. | ||
| 14959 | Sharpie SHARPIE | 0,00000242 € | ±0,00 % | ▼ 24,58 % | 2,4 Tsd. € | 0,00 € | 999,0 Mio. | ||
| 14960 | homeboy HOMEBOY | 0,00000242 € | ±0,00 % | ▼ 11,24 % | 2,4 Tsd. € | 0,00 € | 998,6 Mio. | ||
| 14961 | The Rousseauian Deer DEER | 0,00000251 € | ±0,00 % | ▼ 6,18 % | 2,4 Tsd. € | 0,00 € | 961,8 Mio. | ||
| 14962 | spinning frog FROG | 0,00000241 € | ±0,00 % | ▼ 6,86 % | 2,4 Tsd. € | 0,00 € | 999,2 Mio. | ||
| 14963 | Catex CATX | 0,00002332 € | ±0,00 % | ▼ 22,22 % | 2,4 Tsd. € | 0,00 € | 103,4 Mio. | ||
| 14964 | Sisyphean Beetle BEETLE | 0,00000242 € | ±0,00 % | ▼ 13,01 % | 2,4 Tsd. € | 0,00 € | 995,8 Mio. | ||
| 14965 | SPANKMAS SPANKMAS | 0,00000241 € | ▲ 1,12 % | ▼ 14,39 % | 2,4 Tsd. € | 67,94 € | 998,9 Mio. | ||
| 14966 | Anonyma NYMA | 0,00000241 € | ±0,00 % | ▼ 7,41 % | 2,4 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14967 | The Deflation Glitch $2 | 0,00000241 € | ±0,00 % | ▼ 10,70 % | 2,4 Tsd. € | 0,00 € | 999,2 Mio. | ||
| 14968 | grid.wtf GRID | 0,00000269 € | ±0,00 % | ▼ 6,94 % | 2,4 Tsd. € | 0,00 € | 893,6 Mio. | ||
| 14969 | Cupsey Wif Trump Hat CUPSEY2028 | 0,00000242 € | ±0,00 % | ▼ 13,02 % | 2,4 Tsd. € | 0,00 € | 994,0 Mio. | ||
| 14970 | Evildogi DOGI | 0,00000245 € | ±0,00 % | ▼ 10,44 % | 2,4 Tsd. € | 48,95 € | 980,5 Mio. | ||
| 14974 | Quantumscape (Dinari Tokenized Stock) QS | 3,79 € | ±0,00 % | ▼ 5,82 % | 2,4 Tsd. € | 37,89 € | 632,81 | ||
| 14977 | Mirror Chain MIR | 0,00000242 € | ▲ 3,04 % | ▼ 13,64 % | 2,4 Tsd. € | 5,43 € | 988,6 Mio. | ||
| 14971 | AMC ENTERTAINMENT HOLDINGS (Dinari Tokenized Stock) AMC | 3,06 € | ▼ 0,76 % | ▲ 0,06 % | 2,4 Tsd. € | 43,38 € | 783,23 | ||
| 14972 | House Of The People HOTP | 0,00000240 € | ▲ 1,04 % | ▼ 20,69 % | 2,4 Tsd. € | 4,79 € | 999,4 Mio. | ||
| 14984 | Super Kitty SK | 0,00000253 € | ▲ 1,43 % | ▼ 14,51 % | 2,4 Tsd. € | 3,94 € | 944,9 Mio. | ||
| 14973 | Vibesterz VSTR | 0,00000248 € | ±0,00 % | ▼ 13,28 % | 2,4 Tsd. € | 0,00 € | 963,6 Mio. | ||
| 14975 | The Uber Coder NFODOR | 0,00000239 € | ±0,00 % | ▼ 7,98 % | 2,4 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 14976 | The 4 Mooners MOONERS | 0,00000240 € | ±0,00 % | ▲ 34,49 % | 2,4 Tsd. € | 0,00 € | 997,3 Mio. | ||
| 14978 | cat wif sword SWORDCAT | 0,00000239 € | ±0,00 % | ▼ 5,29 % | 2,4 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14980 | WAFER WAFER | 0,00000246 € | ±0,00 % | ▼ 7,20 % | 2,4 Tsd. € | 0,00 € | 971,2 Mio. | ||
| 14981 | DYNAMITE DYNAMITE | 0,00000311 € | ±0,00 % | ▼ 0,18 % | 2,4 Tsd. € | 0,00 € | 768,4 Mio. | ||
| 14982 | jeje JEJE | 0,00000239 € | ±0,00 % | ▼ 14,96 % | 2,4 Tsd. € | 0,00 € | 998,8 Mio. | ||
| 14983 | Sherman the Groundhog SHERMAN | 0,00000248 € | ±0,00 % | ▼ 20,55 % | 2,4 Tsd. € | 0,00 € | 963,9 Mio. | ||
| 14985 | GoodMorning GM | 0,00000273 € | ±0,00 % | ▼ 13,81 % | 2,4 Tsd. € | 0,00 € | 875,0 Mio. | ||
| 14986 | Stupid World Liberty Financial WLFI | 0,00000240 € | ±0,00 % | ▼ 12,01 % | 2,4 Tsd. € | 0,00 € | 996,3 Mio. | ||
| 14987 | The Golden Bull ZAYED | 0,00000239 € | ±0,00 % | ▼ 15,50 % | 2,4 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 14979 | CEVA (Ondo Tokenized) CEVAON | 24,29 € | ±0,00 % | ▼ 1,57 % | 2,4 Tsd. € | 4,92 € | 98,30 | ||
| 14988 | Pepetide PEPETIDE | 0,00000239 € | ▲ 1,43 % | ▼ 11,30 % | 2,4 Tsd. € | 113,12 € | 999,3 Mio. | ||
| 14989 | DEV AI DEVAI | 0,00000238 € | ±0,00 % | ▼ 12,45 % | 2,4 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 14990 | BLACKOUT BLACKOUT | 0,00000238 € | ±0,00 % | ▼ 16,19 % | 2,4 Tsd. € | 0,00 € | 998,7 Mio. | ||
| 14991 | TokenRips RIPS | 0,00000253 € | ±0,00 % | ▼ 8,59 % | 2,4 Tsd. € | 0,00 € | 939,0 Mio. | ||
| 14992 | hopecoin HOPECOIN | 0,00000238 € | ±0,00 % | ▲ 17,05 % | 2,4 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 14993 | PUMP Halloween Cult HALLOWEEN | 0,00000237 € | ▲ 0,71 % | ▼ 12,03 % | 2,4 Tsd. € | 8,65 € | 999,2 Mio. | ||
| 14994 | Meme TrumpCoin TRUMP | 0,00000004 € | ±0,00 % | ▼ 10,14 % | 2,4 Tsd. € | 0,00 € | 67,7 Mrd. | ||
| 14995 | ARCIA ARCIA | 0,00000237 € | ±0,00 % | ▼ 1,96 % | 2,4 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14996 | Rocket Lab Corporation (Coinbase Tokenized Stock) RKLBC | 46,03 € | ±0,00 % | ▼ 5,44 % | 2,4 Tsd. € | 0,00 € | 51,50 | ||
| 14997 | Dolphin DOLPHIN | 0,00000237 € | ±0,00 % | ▼ 10,97 % | 2,4 Tsd. € | 0,00 € | 998,0 Mio. | ||
| 14999 | Onto Innovation (Ondo Tokenized) ONTOON | 193,23 € | ±0,00 % | ▲ 14,01 % | 2,4 Tsd. € | 4,76 € | 12,26 | ||
| 14998 | Netrun NET | 0,00000237 € | ▲ 1,07 % | ▼ 9,97 % | 2,4 Tsd. € | 6,41 € | 999,5 Mio. | ||
| 15000 | Prystine PRYS | 0,00000236 € | ±0,00 % | ▼ 8,29 % | 2,4 Tsd. € | 0,00 € | 1.000,0 Mio. |













































