Coins – Seite 148
Alle Kryptowährungen nach Marktkapitalisierung — Rang 14.701 bis 14.800.
Nach Marktkapitalisierung — Rang 14.701–14.800
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 14701 | the mogger MOGGER | 0,00000268 € | ±0,00 % | ▼ 2,01 % | 2,7 Tsd. € | 0,00 € | 999,2 Mio. | ||
| 14702 | The Knight KNIGHT | 0,00000269 € | ▲ 7,07 % | ▼ 16,33 % | 2,7 Tsd. € | 190,43 € | 996,1 Mio. | ||
| 14703 | buttensor TOA | 0,00000268 € | ±0,00 % | ▼ 9,45 % | 2,7 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 14704 | Mover MOVER | 0,00000281 € | ±0,00 % | ▼ 16,45 % | 2,7 Tsd. € | 0,00 € | 950,5 Mio. | ||
| 14705 | dotMath DOTMATH | 0,00000300 € | ±0,00 % | ▼ 1,89 % | 2,7 Tsd. € | 0,00 € | 889,9 Mio. | ||
| 14706 | Orbancy ORBANCY | 0,00000267 € | ▲ 0,96 % | ▼ 6,72 % | 2,7 Tsd. € | 220,20 € | 1,0 Mrd. | ||
| 14707 | Purgy Pengoon GOONER | 0,00000267 € | ±0,00 % | ▼ 16,24 % | 2,7 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14708 | HOP HOP | 0,00000290 € | ±0,00 % | ▼ 3,47 % | 2,7 Tsd. € | 0,00 € | 918,4 Mio. | ||
| 14709 | flowr FLOWR | 0,003243 € | ±0,00 % | ▼ 53,65 % | 2,7 Tsd. € | 0,00 € | 821,9 Tsd. | ||
| 14710 | Moonlake AI MOONLAKE | 0,00000267 € | ±0,00 % | ▲ 12,62 % | 2,7 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 14711 | TON 618 TON618 | 0,00000279 € | ▲ 2,10 % | ▼ 14,57 % | 2,7 Tsd. € | 12,41 € | 953,8 Mio. | ||
| 14712 | Flying Magic Carpet FMC | 0,00000266 € | ±0,00 % | ▼ 4,60 % | 2,7 Tsd. € | 0,00 € | 999,0 Mio. | ||
| 14713 | Oxedium OXE | 0,00000333 € | ±0,00 % | ▼ 14,09 % | 2,7 Tsd. € | 0,00 € | 799,8 Mio. | ||
| 14714 | GigaMas GIGAMAS | 0,00000267 € | ±0,00 % | ▼ 14,02 % | 2,7 Tsd. € | 0,00 € | 997,5 Mio. | ||
| 14715 | Just a Rich Guy RICHGUY | 0,00000266 € | ±0,00 % | ▼ 14,49 % | 2,7 Tsd. € | 0,00 € | 999,0 Mio. | ||
| 14716 | BIDit BID | 0,00000270 € | ▲ 0,60 % | ▼ 9,86 % | 2,7 Tsd. € | 17,83 € | 983,7 Mio. | ||
| 14717 | Quantum Inu QI | 0,00000265 € | ±0,00 % | ▼ 4,23 % | 2,7 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14718 | 8.2B+ EARTHCOIN | 0,00000266 € | ±0,00 % | ▼ 11,32 % | 2,7 Tsd. € | 0,00 € | 997,2 Mio. | ||
| 14719 | Absters Girl ABBY | 0,00000267 € | ±0,00 % | ▼ 15,57 % | 2,7 Tsd. € | 0,00 € | 994,9 Mio. | ||
| 14720 | Delusional Bull DBULL | 0,00000265 € | ±0,00 % | ▼ 23,49 % | 2,7 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 14721 | Midle MIDLE | 0,00000562 € | ▲ 0,69 % | ▲ 0,07 % | 2,7 Tsd. € | 0,92 € | 471,6 Mio. | ||
| 14722 | Trollpface TROLLPFACE | 0,00000265 € | ±0,00 % | ▼ 20,91 % | 2,7 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 14723 | FOID FOID | 0,00000265 € | ▲ 2,27 % | ▼ 5,96 % | 2,7 Tsd. € | 20,42 € | 999,5 Mio. | ||
| 14724 | Heurix HRX | 0,00000265 € | ▼ 0,30 % | ▼ 13,76 % | 2,7 Tsd. € | 1,43 € | 1,0 Mrd. | ||
| 14725 | Harvy HARVY | 0,00000266 € | ±0,00 % | ▼ 9,88 % | 2,6 Tsd. € | 0,00 € | 997,4 Mio. | ||
| 14726 | Skullcoin SKULL | 0,00000265 € | ±0,00 % | ▼ 17,30 % | 2,6 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 14727 | Goblin Trump GRUMP | 0,00000265 € | ±0,00 % | ▲ 6,44 % | 2,6 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 14728 | ConduitProtocol CONDUIT | 0,00000265 € | ±0,00 % | ▼ 8,69 % | 2,6 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 14729 | The Black Fish BLACKFISH | 0,00000266 € | ±0,00 % | ▼ 8,65 % | 2,6 Tsd. € | 0,00 € | 995,3 Mio. | ||
| 14730 | Hand Guy HANDGUY | 0,00000265 € | ±0,00 % | ▼ 19,08 % | 2,6 Tsd. € | 0,00 € | 998,7 Mio. | ||
| 14731 | Hedgecoin HEDGE | 0,00000265 € | ±0,00 % | ▲ 2,45 % | 2,6 Tsd. € | 0,00 € | 998,6 Mio. | ||
| 14732 | 赛季 (Season) 赛季 | 0,00000264 € | ±0,00 % | ▼ 4,01 % | 2,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14733 | Accrued ACCR | 0,00000270 € | ±0,00 % | ▼ 20,30 % | 2,6 Tsd. € | 0,00 € | 977,4 Mio. | ||
| 14734 | CAPCAT CAP | 0,00000264 € | ±0,00 % | ▼ 7,66 % | 2,6 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 14735 | 4AI 4AI | 0,00000264 € | ±0,00 % | ▼ 24,21 % | 2,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14736 | Arqit Quantum (Ondo Tokenized) ARQQON | 14,05 € | ▼ 0,24 % | ▲ 12,58 % | 2,6 Tsd. € | 3,79 € | 187,86 | ||
| 14737 | Zero-Fee Trading on Solana UNTAXED | 0,00000264 € | ±0,00 % | ▼ 15,22 % | 2,6 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 14738 | UNEMPLOYED COIN UNEMPLOYED | 0,00000264 € | ±0,00 % | ▼ 11,32 % | 2,6 Tsd. € | 0,00 € | 997,6 Mio. | ||
| 14739 | CompanyMD COMD | 0,00000299 € | ±0,00 % | ▼ 2,60 % | 2,6 Tsd. € | 0,00 € | 881,9 Mio. | ||
| 14740 | Troll Pepe TEPE | 0,00000264 € | ±0,00 % | ▼ 10,25 % | 2,6 Tsd. € | 0,00 € | 997,8 Mio. | ||
| 14741 | CLU CLU | 0,00000266 € | ±0,00 % | ▼ 9,28 % | 2,6 Tsd. € | 0,00 € | 991,2 Mio. | ||
| 14742 | Accred CRED | 0,00000269 € | ±0,00 % | ▼ 7,71 % | 2,6 Tsd. € | 0,00 € | 980,0 Mio. | ||
| 14743 | Humphrey Reserve HUMPH | 0,00000265 € | ▲ 1,87 % | ▼ 11,90 % | 2,6 Tsd. € | 21,45 € | 995,4 Mio. | ||
| 14744 | Starpay Cards STARPAY | 0,00000263 € | ±0,00 % | ▼ 20,24 % | 2,6 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 14745 | Meelo The Pup MEELO | 0,00000266 € | ▲ 0,68 % | ▼ 17,51 % | 2,6 Tsd. € | 4,05 € | 991,0 Mio. | ||
| 14746 | Zul ZUL | 0,00000263 € | ±0,00 % | ▼ 5,90 % | 2,6 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 14747 | Arc Chan ARCHAN | 0,00000263 € | ▲ 0,68 % | ▼ 1,09 % | 2,6 Tsd. € | 7,14 € | 1,0 Mrd. | ||
| 14748 | Game Slop SLOP | 0,00000286 € | ±0,00 % | ▼ 12,84 % | 2,6 Tsd. € | 273,82 € | 918,4 Mio. | ||
| 14749 | Base Egg BASEEGG | 0,00000443 € | ±0,00 % | ▲ 200,36 % | 2,6 Tsd. € | 0,00 € | 593,3 Mio. | ||
| 14750 | Thermo Fisher Scientific (Ondo Tokenized Stock) TMOON | 644,42 € | ±0,00 % | ▲ 0,67 % | 2,6 Tsd. € | 76,15 € | 4,08 | ||
| 14751 | Kerf KERF | 0,00000291 € | ±0,00 % | ▼ 13,03 % | 2,6 Tsd. € | 0,00 € | 903,3 Mio. | ||
| 14752 | trillions TRILLIONS | 0,00000263 € | ±0,00 % | ▼ 5,83 % | 2,6 Tsd. € | 0,00 € | 999,0 Mio. | ||
| 14753 | Copyrighted Coin © CC© | 0,00000263 € | ±0,00 % | ▼ 16,46 % | 2,6 Tsd. € | 0,00 € | 998,6 Mio. | ||
| 14754 | Coco COCO | 0,00000262 € | ±0,00 % | ▼ 5,01 % | 2,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14755 | tinfoil hat cult TINFOIL | 0,00000263 € | ±0,00 % | ▼ 10,75 % | 2,6 Tsd. € | 0,00 € | 998,1 Mio. | ||
| 14756 | SALUKI SALUKI | 0,00000262 € | ±0,00 % | ▼ 13,50 % | 2,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14757 | Global X US Infrastructure Development ETF (Ondo Tokenized) PAVEON | 48,72 € | ±0,00 % | ▲ 0,96 % | 2,6 Tsd. € | 8,83 € | 53,84 | ||
| 14758 | dust DUST | 0,00000270 € | ▼ 0,51 % | ▼ 15,75 % | 2,6 Tsd. € | 3,31 € | 971,2 Mio. | ||
| 14759 | JPMorgan Chase (Dinari Tokenized Stock) JPM | 309,66 € | ▲ 1,04 % | ▼ 2,08 % | 2,6 Tsd. € | 10,36 € | 8,46 | ||
| 14760 | Burrow BURROW | 0,00000272 € | ±0,00 % | ▼ 11,20 % | 2,6 Tsd. € | 0,00 € | 962,9 Mio. | ||
| 14761 | The survivor CAPYBARA | 0,00000262 € | ±0,00 % | ▼ 18,29 % | 2,6 Tsd. € | 0,00 € | 999,4 Mio. | ||
| 14762 | let's send it SENDIT | 0,00000262 € | ±0,00 % | ▼ 9,32 % | 2,6 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 14763 | MEMEXSOL MEMEXSOL | 0,00000262 € | ±0,00 % | ▼ 11,36 % | 2,6 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 14764 | Just HOLD HOLD | 0,00000266 € | ±0,00 % | ▲ 5,79 % | 2,6 Tsd. € | 0,00 € | 982,9 Mio. | ||
| 14765 | treasure David TREASUREDAVID | 0,00000262 € | ±0,00 % | ▼ 15,57 % | 2,6 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 14766 | Amkor Technology Tokenized Stock (Reality) RAMKR | 33,42 € | ▲ 7,03 % | ▲ 3,99 % | 2,6 Tsd. € | 264,7 Tsd. € | 78,18 | ||
| 14767 | CARDCAT CARDCAT | 0,00000261 € | ±0,00 % | ▲ 6,47 % | 2,6 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 14768 | PulsePad PLSPAD | 0,00001536 € | ▼ 28,40 % | ▼ 16,46 % | 2,6 Tsd. € | 614,68 € | 170,0 Mio. | ||
| 14769 | Pumpverse PUMPVERSE | 0,00000261 € | ±0,00 % | ▼ 21,72 % | 2,6 Tsd. € | 0,00 € | 999,2 Mio. | ||
| 14770 | ore ORE | 0,00000266 € | ±0,00 % | ▼ 7,91 % | 2,6 Tsd. € | 0,00 € | 980,5 Mio. | ||
| 14771 | Average Guy AVERAGEGUY | 0,00000283 € | ±0,00 % | ▼ 8,05 % | 2,6 Tsd. € | 0,00 € | 922,6 Mio. | ||
| 14772 | Matt MATT | 0,00000039 € | ±0,00 % | ▲ 17,85 % | 2,6 Tsd. € | 79,10 € | 6,7 Mrd. | ||
| 14773 | Air Conditioner AC | 0,00000261 € | ±0,00 % | ▼ 25,52 % | 2,6 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 14774 | Generative Intelligence GEN | 0,00000261 € | ±0,00 % | ▼ 22,57 % | 2,6 Tsd. € | 0,00 € | 999,4 Mio. | ||
| 14775 | Unipump UNIPUMP | 0,00000261 € | ±0,00 % | ▼ 11,25 % | 2,6 Tsd. € | 18,38 € | 999,4 Mio. | ||
| 14776 | Alien Green Cat AGC | 0,00000261 € | ±0,00 % | ▼ 7,74 % | 2,6 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 14777 | Vort VORT | 0,00000261 € | ±0,00 % | ▼ 9,06 % | 2,6 Tsd. € | 0,00 € | 998,6 Mio. | ||
| 14778 | Loki LOKI | 0,00000260 € | ▲ 2,28 % | ▼ 16,93 % | 2,6 Tsd. € | 4,82 € | 999,7 Mio. | ||
| 14779 | The Green Whale GREENWHALE | 0,00000283 € | ±0,00 % | ▼ 35,40 % | 2,6 Tsd. € | 0,00 € | 919,5 Mio. | ||
| 14780 | Hewlett Packard Enterprise (Ondo Tokenized) HPEON | 45,56 € | ±0,00 % | ▲ 0,90 % | 2,6 Tsd. € | 10,66 € | 57,14 | ||
| 14781 | VISION VISION | 0,00000262 € | ▲ 0,53 % | ▼ 14,29 % | 2,6 Tsd. € | 1,10 € | 990,3 Mio. | ||
| 14782 | Wellthy WELLTH | 0,00000260 € | ±0,00 % | ▲ 23,26 % | 2,6 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 14783 | Pygoscelis kerguelensis PYGOSCELIS | 0,00000269 € | ±0,00 % | ▼ 8,76 % | 2,6 Tsd. € | 4,14 € | 965,4 Mio. | ||
| 14784 | first StonFi on gas pump STONCAT | 0,00000259 € | ±0,00 % | ▼ 2,11 % | 2,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 14785 | VoidScreener VOID | 0,00000261 € | ±0,00 % | ▲ 13,75 % | 2,6 Tsd. € | 0,00 € | 993,5 Mio. | ||
| 14786 | CorionX CORX | 0,00001073 € | ▼ 29,63 % | ▼ 33,59 % | 2,6 Tsd. € | 412,73 € | 241,5 Mio. | ||
| 14787 | THE SURVIVORS SURV | 0,00000293 € | ±0,00 % | ▼ 4,04 % | 2,6 Tsd. € | 0,00 € | 886,1 Mio. | ||
| 14788 | Where Did The ETH Go? (Pulsechain) WHETH | 0,002592 € | ±0,00 % | ▲ 5,37 % | 2,6 Tsd. € | 0,00 € | 1,0 Mio. | ||
| 14789 | still believe BELIEVE | 0,00000260 € | ±0,00 % | ▲ 3,58 % | 2,6 Tsd. € | 0,00 € | 997,0 Mio. | ||
| 14790 | Gold Bug BUG | 0,00000259 € | ▼ 4,82 % | ▲ 10,51 % | 2,6 Tsd. € | 120,02 € | 999,5 Mio. | ||
| 14791 | MINI MU MU | 0,00000288 € | ±0,00 % | ▼ 9,40 % | 2,6 Tsd. € | 0,00 € | 899,5 Mio. | ||
| 14792 | FINANCE FINANCE | 0,00000026 € | ±0,00 % | ▼ 11,95 % | 2,6 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| 14793 | YVO3D AI YVO3D | 0,00000259 € | ±0,00 % | ▼ 23,05 % | 2,6 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 14794 | OLBOS OLBOS | 0,00000259 € | ±0,00 % | ▲ 7,12 % | 2,6 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 14795 | 鬼勃起侍⭐︎ OSKKPU | 0,00000259 € | ±0,00 % | ▼ 12,80 % | 2,6 Tsd. € | 0,00 € | 999,4 Mio. | ||
| 14796 | Eluent Peptides ELUENT | 0,00000258 € | ±0,00 % | ▼ 22,46 % | 2,6 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 14797 | Vanta Markets VANTA | 0,00000258 € | ±0,00 % | ▲ 23,39 % | 2,6 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 14798 | Baby Rage BABYRAGE | 0,00000259 € | ±0,00 % | ▼ 8,17 % | 2,6 Tsd. € | 0,00 € | 998,1 Mio. | ||
| 14799 | RepoRank REPO | 0,00000258 € | ±0,00 % | ▼ 12,93 % | 2,6 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 14800 | WorldShards SHARDS | 0,00000258 € | ±0,00 % | ▼ 0,86 % | 2,6 Tsd. € | 0,00 € | 1,0 Mrd. |















































