Coins – Seite 143
Alle Kryptowährungen nach Marktkapitalisierung — Rang 8.942 bis 9.151.
Nach Marktkapitalisierung — Rang 8.942–9.151
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 8942 | Ford Motor (Dinari Tokenized Stock) F | 12,02 € | ±0,00 % | ▼ 4,10 % | 1,2 Tsd. € | 11,91 € | 102,82 | ||
| 8979 | Middle Eastern Oil Reserve MEOR | 0,00000123 € | ±0,00 % | ▼ 9,70 % | 1,2 Tsd. € | 41,09 € | 1,0 Mrd. | ||
| — | City Boy CITYBOY | 0,00000123 € | ±0,00 % | ▼ 100,00 % | 1,2 Tsd. € | 1,3 Tsd. € | 1.000,0 Mio. | ||
| 8417 | Teucrium Wheat Fund (Dinari Tokenized ETF) WEAT | 24,02 € | ±0,00 % | ±0,00 % | 1,2 Tsd. € | 0,84 € | 50,51 | ||
| 8738 | Cult of Printr ️ | 0,00000180 € | ±0,00 % | ▼ 5,90 % | 1,2 Tsd. € | 2,02 € | 666,2 Mio. | ||
| 8395 | CEO Plankton PLANKTON | 0,00000120 € | ±0,00 % | ▲ 1,50 % | 1,2 Tsd. € | 0,95 € | 1,0 Mrd. | ||
| 8943 | Prologis Inc (Dinari Tokenized Stock) PLD | 117,12 € | ±0,00 % | ▼ 3,70 % | 1,2 Tsd. € | 15,02 € | 10,06 | ||
| 8735 | Dastra Network DAN | 0,00000224 € | ±0,00 % | ▲ 15,60 % | 1,2 Tsd. € | 0,01 € | 520,0 Mio. | ||
| 8944 | Bitcos Pro BOS | 0,001922 € | ▼ 6,93 % | ▼ 10,80 % | 1,2 Tsd. € | 874,30 € | 606,2 Tsd. | ||
| 7654 | Index Token IT | 0,00000012 € | ±0,00 % | ▼ 15,60 % | 1,2 Tsd. € | 46,58 € | 10,0 Mrd. | ||
| 8945 | Abbott Laboratories (Dinari Tokenized Stock) ABT | 89,02 € | ±0,00 % | ▼ 8,80 % | 1,2 Tsd. € | 372,50 € | 13,02 | ||
| 8946 | VanEck Gold Miners ETF aStock AGDX | 81,58 € | ▼ 2,59 % | ▼ 5,10 % | 1,2 Tsd. € | 0,00 € | 14,20 | ||
| 8493 | VanEck Oil Services ETF (Ondo Tokenized) OIHON | 363,80 € | ±0,00 % | ▼ 1,60 % | 1,2 Tsd. € | 27,81 € | 3,18 | ||
| 8947 | Midas mevBTC MEVBTC | 69.477,00 € | ▲ 2,59 % | ▼ 0,80 % | 1,1 Tsd. € | 0,00 € | 0,02 | ||
| 8948 | Forgent Power Solutions (Ondo Tokenized) FPSON | 24,74 € | ±0,00 % | ▼ 8,90 % | 1,1 Tsd. € | 113,39 € | 45,93 | ||
| 7998 | Mother of Memes HAHA | 0,00000000 € | ±0,00 % | ▼ 5,00 % | 1,1 Tsd. € | 3,29 € | 97,3 Bio. | ||
| 7651 | DELUSIONAL BULLS BULLS | 0,00000150 € | ±0,00 % | ▼ 1,30 % | 1,1 Tsd. € | 60,07 € | 749,8 Mio. | ||
| 8949 | iShares MSCI Chile ETF (Ondo Tokenized) ECHON | 34,27 € | ±0,00 % | ▼ 4,20 % | 1,1 Tsd. € | 103,54 € | 32,60 | ||
| 9250 | Trump Media & Technology Group (Dinari Tokenized Stock) DJT | 8,13 € | ±0,00 % | ▲ 17,30 % | 1,1 Tsd. € | 1,8 Tsd. € | 135,68 | ||
| 8950 | US Brent Oil Fund aStock ABNO | 54,02 € | ▲ 2,35 % | ▲ 11,70 % | 1,1 Tsd. € | 0,00 € | 20,38 | ||
| 8025 | Raise The Colours COLOURS | 0,00000111 € | ±0,00 % | ▼ 6,80 % | 1,1 Tsd. € | 51,57 € | 994,3 Mio. | ||
| 7929 | Nina NINA | 0,00001089 € | ±0,00 % | ▲ 0,90 % | 1,1 Tsd. € | 18,78 € | 100,0 Mio. | ||
| 7742 | Annaly Capital Management. (Dinari Tokenized Stock) NLY | 20,29 € | ±0,00 % | ▲ 2,20 % | 1,1 Tsd. € | 9,08 € | 53,58 | ||
| 9238 | Main Street Capital (Dinari Tokenized Stock) MAIN | 50,84 € | ±0,00 % | ▲ 3,40 % | 1,1 Tsd. € | 1,87 € | 21,00 | ||
| 7801 | Card Strategy CSTRAT | 0,00003746 € | ±0,00 % | ▼ 89,40 % | 1,1 Tsd. € | 507,95 € | 28,2 Mio. | ||
| 8951 | Circle aStock ACRCL | 82,60 € | ▲ 5,46 % | ▼ 5,80 % | 1,0 Tsd. € | 0,00 € | 12,37 | ||
| 7717 | Fifth Third Bancorp (Dinari Tokenized Stock) FITB | 49,88 € | ±0,00 % | ±0,00 % | 1,0 Tsd. € | 8,35 € | 20,34 | ||
| 7312 | EnKryptedAI KRAI | 0,00000101 € | ±0,00 % | ▼ 21,10 % | 1,0 Tsd. € | 1,45 € | 1.000,0 Mio. | ||
| 8756 | FLOOF FLOOF | 0,00000005 € | ±0,00 % | ▲ 0,20 % | 1,0 Tsd. € | 4,45 € | 19,1 Mrd. | ||
| 8952 | CHILI CHILI | 0,00000000 € | ▲ 2,38 % | ▲ 9,50 % | 1,0 Tsd. € | 14,48 € | 77,8 Bio. | ||
| 7944 | The Whale Destroyer MEG | 0,00000125 € | ±0,00 % | ▼ 6,50 % | 999,38 € | 1,72 € | 799,9 Mio. | ||
| 8831 | Lightwave Logic (Ondo Tokenized) LWLGON | 4,58 € | ±0,00 % | ▼ 3,50 % | 998,67 € | 34,79 € | 217,92 | ||
| 8946 | Aida AIDA | 0,00000100 € | ±0,00 % | ▼ 10,30 % | 997,65 € | 1,60 € | 1,0 Mrd. | ||
| 8953 | Waggle Network WAG | 0,000134 € | ▲ 1,35 % | ▼ 6,10 % | 970,27 € | 45,61 € | 7,3 Mio. | ||
| 8742 | Lockheed Martin (Dinari Tokenized Stock) LMT | 462,51 € | ±0,00 % | ▼ 12,70 % | 967,49 € | 124,88 € | 2,09 | ||
| 8097 | dexSHARE DEXSHARE | 0,0143 € | ±0,00 % | ▲ 19,00 % | 963,09 € | 4,92 € | 67,2 Tsd. | ||
| 8746 | TeleSwap TSWAP | 0,00000096 € | ±0,00 % | ▲ 5,80 % | 955,88 € | 6,41 € | 1,0 Mrd. | ||
| 8954 | SK Hynix (Anchored Tokenized Stock) ASKHY | 153,04 € | ▼ 6,80 % | ▲ 0,80 % | 953,16 € | 0,00 € | 6,23 | ||
| 7754 | Nemesis Downfall ND | 0,00000005 € | ±0,00 % | ▲ 2,40 % | 944,57 € | 5,94 € | 18,7 Mrd. | ||
| 8962 | FARTFUL FARTFUL | 0,00000094 € | ±0,00 % | ▲ 33,50 % | 941,78 € | 4,26 € | 1.000,0 Mio. | ||
| 8767 | SHAO SHAO | 0,00002907 € | ±0,00 % | ▼ 0,70 % | 936,47 € | 2,16 € | 32,2 Mio. | ||
| 8955 | Digi Power X (Ondo Tokenized) DGXXON | 3,27 € | ±0,00 % | ▲ 0,30 % | 936,35 € | 79,76 € | 285,93 | ||
| 9109 | Multiple Network MTP | 0,00002079 € | ±0,00 % | ▼ 84,80 % | 935,61 € | 637,44 € | 45,0 Mio. | ||
| 8432 | Ponzichu PCHU | 0,00000091 € | ±0,00 % | ▲ 12,70 % | 913,99 € | 1,02 € | 1,0 Mrd. | ||
| 7548 | Fleek FLK | 0,00004546 € | ±0,00 % | ▼ 99,10 % | 909,24 € | 2,60 € | 20,0 Mio. | ||
| 8599 | Tencent Holdings (Dinari Tokenized Stock) TCEHY | 49,88 € | ±0,00 % | ▲ 2,40 % | 902,03 € | 8,86 € | 18,08 | ||
| 7972 | Spotlight SPOTLIGHT | 0,00000001 € | ±0,00 % | ▼ 97,30 % | 888,75 € | 0,90 € | 100,0 Mrd. | ||
| 8956 | FuelCell Energy (Ondo Tokenized) FCELON | 13,30 € | ▼ 3,82 % | ▲ 3,00 % | 878,66 € | 194,3 Tsd. € | 66,09 | ||
| 9013 | Marqeta (Dinari Tokenized Stock) MQ | 14,51 € | ±0,00 % | ▼ 2,80 % | 876,46 € | 870,86 € | 60,40 | ||
| 8957 | Strategy aStock AMSTR | 117,24 € | ▲ 4,12 % | ▼ 4,80 % | 871,01 € | 0,00 € | 7,43 | ||
| 8958 | YourMom YOURMOM | 0,00000009 € | ▲ 3,60 % | ▼ 2,10 % | 867,84 € | 12,45 € | 10,0 Mrd. | ||
| 7844 | BuildAI BUILD | 0,000178 € | ±0,00 % | ▼ 0,80 % | 855,42 € | 4,64 € | 4,8 Mio. | ||
| 8959 | Nest PayFi Vault NPAYFI | 0,8658 € | ▲ 0,35 % | ±0,00 % | 849,08 € | 0,00 € | 980,67 | ||
| 8658 | Sultanoshi STOSHI | 0,000113 € | ±0,00 % | ▼ 8,40 % | 840,61 € | 5,57 € | 7,4 Mio. | ||
| 8960 | Vertiv aStock AVRT | 207,06 € | ▼ 6,60 % | ▼ 14,70 % | 837,96 € | 0,00 € | 4,05 | ||
| 8809 | Crappy Bird CTO CRAPPY | 0,00000070 € | ±0,00 % | ▼ 40,10 % | 835,11 € | 11,10 € | 1,2 Mrd. | ||
| 8961 | TrustPad TPAD | 0,00000273 € | ±0,00 % | ▼ 16,20 % | 833,77 € | 49,36 € | 305,7 Mio. | ||
| 8962 | Global X NASDAQ 100 Covered Call ETF (Ondo Tokenized) QYLDON | 16,20 € | ±0,00 % | ▲ 0,20 % | 827,98 € | 901,00 € | 51,09 | ||
| — | PULSE PULSE | 0,00000386 € | ±0,00 % | ▲ 3,30 % | 826,36 € | 25,69 € | 214,3 Mio. | ||
| 7731 | KOBAN KOBAN | 0,00000043 € | ±0,00 % | ▼ 95,90 % | 825,16 € | 0,54 € | 1,9 Mrd. | ||
| 8105 | XPowermine.com APOW [OLD] APOW | 0,000903 € | ±0,00 % | ▼ 7,90 % | 824,55 € | 4,44 € | 912,9 Tsd. | ||
| 7583 | Attention Trade ATTN | 0,00000068 € | ±0,00 % | ▼ 23,10 % | 823,82 € | 1,32 € | 1,2 Mrd. | ||
| 8963 | State Street SPDR Dow Jones Industrial Average ETF Trust (Dinari Tokenized ETF) DIA | 454,36 € | ±0,00 % | ▼ 1,70 % | 811,83 € | 15,57 € | 1,79 | ||
| 8964 | Re7 FRAX RE7FRAX | 0,8793 € | ▲ 0,01 % | ±0,00 % | 808,54 € | 0,00 € | 919,58 | ||
| 8508 | TE Connectivity (Ondo Tokenized) TELON | 183,71 € | ±0,00 % | ▲ 2,00 % | 807,43 € | 24,83 € | 4,40 | ||
| 8469 | iPath Series B S&P 500 VIX Short-Term Futures ETN (Dinari Tokenized ETF) VXX | 15,65 € | ±0,00 % | ▲ 2,10 % | 797,55 € | 171,69 € | 50,97 | ||
| 8965 | ARK Autonomous Technology aStock AARKQ | 103,29 € | ▼ 1,67 % | ▼ 2,50 % | 796,40 € | 0,00 € | 7,71 | ||
| 9226 | Uncap USD USDU | 0,8631 € | ±0,00 % | ▼ 0,30 % | 789,76 € | 1,77 € | 915,01 | ||
| — | US Diamond Reserve USDR | 0,00000076 € | ±0,00 % | ▼ 8,50 % | 782,50 € | 11,55 € | 1,0 Mrd. | ||
| 8837 | CrazyFootball token FOOTBALL | 0,00000781 € | ±0,00 % | ▼ 0,60 % | 781,31 € | 24,54 € | 100,0 Mio. | ||
| 7547 | Dogecoin 2.0 DOGE2 | 0,00000779 € | ±0,00 % | ▲ 0,10 % | 779,33 € | 0,06 € | 100,0 Mio. | ||
| — | Cat Mayor STUBBS | 0,00000078 € | ±0,00 % | ±0,00 % | 779,23 € | 3,2 Tsd. € | 1,0 Mrd. | ||
| 8914 | Fidelity Total Bond ETF (Dinari Tokenized ETF) FBND | 38,65 € | ±0,00 % | ▼ 0,60 % | 778,09 € | 86,27 € | 20,13 | ||
| 8966 | Uniwhale UNW | 0,00009267 € | ▲ 0,58 % | ▼ 5,40 % | 775,70 € | 1,23 € | 8,4 Mio. | ||
| 9049 | ProShares Short S&P500 (Dinari Tokenized ETF) SH | 28,11 € | ±0,00 % | ▼ 0,70 % | 774,77 € | 346,88 € | 27,56 | ||
| 8692 | ARK Space & Defense Innovation ETF (Dinari Tokenized ETF) ARKX | 27,43 € | ±0,00 % | ▼ 5,10 % | 772,10 € | 3,57 € | 28,15 | ||
| 8909 | Terawulf (Dinari Tokenized Stock) WULF | 14,14 € | ±0,00 % | ▲ 4,70 % | 766,23 € | 87,62 € | 54,18 | ||
| 8967 | Cockapoo CPOO | 0,00000010 € | ▲ 0,37 % | ±0,00 % | 761,09 € | 3,4 Tsd. € | 7,6 Mrd. | ||
| 8968 | Global X US Infrastructure Development ETF (Ondo Tokenized) PAVEON | 45,91 € | ±0,00 % | ▼ 3,50 % | 760,67 € | 11,79 € | 16,57 | ||
| 8992 | Bank of America (Dinari Tokenized Stock) BAC | 54,29 € | ±0,00 % | ▲ 0,40 % | 758,18 € | 53,53 € | 13,97 | ||
| 8969 | T-Rex 2X Long MSTR Daily Target ETF (Dinari Tokenized ETF) MSTU | 27,88 € | ±0,00 % | ▼ 10,70 % | 748,49 € | 27,88 € | 26,84 | ||
| 7694 | Upheaval Finance UPHL | 0,00000865 € | ±0,00 % | ▼ 72,20 % | 748,16 € | 0,06 € | 86,5 Mio. | ||
| 8970 | iShares MSCI South Korea aStock AEWY | 154,27 € | ▼ 5,37 % | ▼ 5,20 % | 730,67 € | 0,00 € | 4,74 | ||
| 8971 | Eaton aStock AETN | 342,84 € | ▼ 6,51 % | ▼ 3,70 % | 730,12 € | 0,00 € | 2,13 | ||
| 8508 | Jabil (Ondo Tokenized) JBLON | 275,49 € | ±0,00 % | ▲ 3,40 % | 726,98 € | 21,06 € | 2,64 | ||
| 8972 | Fidelity Solana Fund (Ondo Tokenized) FSOLON | 10,68 € | ±0,00 % | ▲ 2,30 % | 721,05 € | 22,67 € | 67,51 | ||
| 8886 | Ringfence RING | 0,00001390 € | ±0,00 % | ▼ 11,50 % | 713,58 € | 2,00 € | 51,4 Mio. | ||
| 8973 | Franklin FTSE South Korea aStock AFLKR | 51,15 € | ▼ 4,15 % | ▼ 3,10 % | 702,06 € | 0,00 € | 13,73 | ||
| 8974 | US Oil Fund aStock AUSO | 135,67 € | ▲ 1,65 % | ▲ 10,30 % | 700,32 € | 0,00 € | 5,16 | ||
| 8579 | Figma (Dinari Tokenized Stock) FIG | 20,86 € | ±0,00 % | ▼ 17,50 % | 689,74 € | 86,51 € | 33,06 | ||
| 8932 | Invesco Galaxy Bitcoin ETF (Dinari Tokenized ETF) BTCO | 67,99 € | ±0,00 % | ▲ 24,30 % | 686,42 € | 134,94 € | 10,10 | ||
| 8975 | Palantir aStock APLTR | 149,70 € | ▲ 3,62 % | ▼ 1,10 % | 681,27 € | 0,00 € | 4,55 | ||
| 8976 | Arista Networks aStock AANET | 163,76 € | ▼ 4,71 % | ▼ 2,60 % | 673,74 € | 0,00 € | 4,11 | ||
| 8648 | FormFactor (Ondo Tokenized) FORMON | 96,65 € | ±0,00 % | ▲ 7,10 % | 661,12 € | 4,18 € | 6,84 | ||
| 8977 | Robinhood aStock AHOOD | 98,83 € | ▲ 2,06 % | ▼ 6,50 % | 659,08 € | 0,00 € | 6,67 | ||
| 8978 | ServiceNow aStock ANOW | 122,74 € | ▲ 7,76 % | ▲ 0,40 % | 654,13 € | 0,00 € | 5,33 | ||
| 8734 | TaskUs (Ondo Tokenized) TASKON | 7,02 € | ±0,00 % | ▲ 3,50 % | 651,17 € | 2,12 € | 92,73 | ||
| 8979 | EvoSimGame ESIM | 0,00001302 € | ▼ 0,06 % | ▼ 21,90 % | 650,78 € | 53,61 € | 50,0 Mio. | ||
| 8735 | Ichor Holdings (Ondo Tokenized) ICHRON | 49,48 € | ±0,00 % | ▲ 1,40 % | 636,58 € | 16,61 € | 12,87 | ||
| 9151 | CICADA rtUSQ RTUSQ | 0,000420 € | ±0,00 % | ▼ 54,90 % | 632,27 € | 2,10 € | 1,5 Mio. |




























































































