Coins – Seite 141
Alle Kryptowährungen nach Marktkapitalisierung — Rang 8.222 bis 8.321.
Nach Marktkapitalisierung — Rang 8.222–8.321
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 8222 | Pepe Mushroom Coin PMUSH | 0,00000021 € | ±0,00 % | ▲ 1,70 % | 2,0 Tsd. € | 4,07 € | 9,6 Mrd. | ||
| 9220 | Gemini Space Station (Ondo Tokenized Stock) GEMION | 3,88 € | ±0,00 % | ▼ 3,80 % | 2,0 Tsd. € | 1,31 € | 519,87 | ||
| 8843 | BONKBOY BONKBOY | 0,00000201 € | ±0,00 % | ±0,00 % | 2,0 Tsd. € | 2,09 € | 999,7 Mio. | ||
| 8898 | KittyCoin KITTY | 0,000244 € | ▼ 6,48 % | ▼ 43,80 % | 2,0 Tsd. € | 7,58 € | 8,2 Mio. | ||
| 8313 | CAPTAIN PUMPZILLA CP | 0,00000201 € | ±0,00 % | ▼ 0,50 % | 2,0 Tsd. € | 1,09 € | 999,6 Mio. | ||
| 8899 | AMC ENTERTAINMENT HOLDINGS (Dinari Tokenized Stock) AMC | 2,16 € | ±0,00 % | ▼ 7,10 % | 2,0 Tsd. € | 1,98 € | 929,75 | ||
| 8847 | AstroSwap ASTRO | 0,00000468 € | ±0,00 % | ▼ 33,70 % | 2,0 Tsd. € | 107,88 € | 428,5 Mio. | ||
| 8900 | Beaglecoin BEAGLE | 0,00000201 € | ▲ 4,95 % | ▼ 10,80 % | 2,0 Tsd. € | 5,67 € | 995,1 Mio. | ||
| 8169 | 4.25 We Bullish 4.25 | 0,00000200 € | ±0,00 % | ▼ 3,70 % | 2,0 Tsd. € | 0,89 € | 999,3 Mio. | ||
| 9410 | Gus GUS | 0,00000200 € | ±0,00 % | ▲ 29,20 % | 2,0 Tsd. € | 1,00 € | 999,7 Mio. | ||
| 8901 | Citigroup (Ondo Tokenized Stock) CON | 118,99 € | ±0,00 % | ▼ 1,30 % | 2,0 Tsd. € | 69,69 € | 16,68 | ||
| 9013 | Razor Network RAZOR | 0,00000296 € | ±0,00 % | ▼ 66,70 % | 2,0 Tsd. € | 91,19 € | 668,8 Mio. | ||
| 8797 | Tardigrade TARD | 0,00000198 € | ±0,00 % | ▲ 32,00 % | 2,0 Tsd. € | 3,43 € | 999,2 Mio. | ||
| 8902 | MYSTERY MYSTERY | 0,00000020 € | ▲ 0,24 % | ▼ 24,90 % | 2,0 Tsd. € | 15,99 € | 10,0 Mrd. | ||
| 8118 | Core-JS COREJS | 0,00000197 € | ±0,00 % | ▼ 7,00 % | 2,0 Tsd. € | 1,37 € | 999,6 Mio. | ||
| 8398 | JPMorgan Chase (Dinari Tokenized Stock) JPM | 309,28 € | ±0,00 % | ▼ 0,70 % | 2,0 Tsd. € | 4,63 € | 6,35 | ||
| 8733 | GINGY vs AI GINGY | 0,00000203 € | ±0,00 % | ▼ 11,80 % | 2,0 Tsd. € | 185,54 € | 965,3 Mio. | ||
| 8903 | TTM Technologies (Ondo Tokenized) TTMION | 98,82 € | ▼ 9,20 % | ▼ 9,50 % | 2,0 Tsd. € | 161,9 Tsd. € | 19,78 | ||
| 8263 | Base Egg BASEEGG | 0,00000338 € | ±0,00 % | ▲ 67,50 % | 2,0 Tsd. € | 2,74 € | 577,8 Mio. | ||
| 8904 | Bigly BIGLY | 0,00000195 € | ▲ 3,44 % | ▲ 0,30 % | 2,0 Tsd. € | 4,66 € | 999,8 Mio. | ||
| 9044 | hopecoin HOPECOIN | 0,00000195 € | ±0,00 % | ▲ 18,30 % | 1,9 Tsd. € | 1,68 € | 999,5 Mio. | ||
| 8905 | Block Raccoon S.A. BRS | 0,00000195 € | ±0,00 % | ▼ 0,70 % | 1,9 Tsd. € | 1,21 € | 999,8 Mio. | ||
| — | AMPLY AMPLY | 0,00006527 € | ±0,00 % | ▼ 3,40 % | 1,9 Tsd. € | 5,84 € | 29,8 Mio. | ||
| 8762 | SLB (Ondo Tokenized) SLBON | 48,52 € | ±0,00 % | ▼ 2,50 % | 1,9 Tsd. € | 2,14 € | 40,05 | ||
| 9192 | HOLYSHIT! SHITCOIN | 0,00000194 € | ±0,00 % | ▲ 31,20 % | 1,9 Tsd. € | 0,97 € | 1.000,0 Mio. | ||
| 7935 | HAMZ HAMZ | 0,00000194 € | ±0,00 % | ▲ 0,30 % | 1,9 Tsd. € | 12,85 € | 999,8 Mio. | ||
| 7592 | Evolve EVOLVE | 0,00000204 € | ±0,00 % | ▲ 5,90 % | 1,9 Tsd. € | 10,14 € | 948,5 Mio. | ||
| 7632 | YodeSwap YODE | 0,000165 € | ±0,00 % | ▼ 3,50 % | 1,9 Tsd. € | 4,51 € | 11,8 Mio. | ||
| 8461 | WOOLFUN WOOLFUN | 0,00000196 € | ±0,00 % | ▲ 2,80 % | 1,9 Tsd. € | 32,42 € | 989,7 Mio. | ||
| 8502 | Dancing Animals AINIMALS | 0,00000194 € | ±0,00 % | ▲ 35,00 % | 1,9 Tsd. € | 20,28 € | 999,8 Mio. | ||
| 7690 | UNEMPLOYED COIN UNEMPLOYED | 0,00000194 € | ±0,00 % | ▼ 2,80 % | 1,9 Tsd. € | 9,66 € | 997,6 Mio. | ||
| 7301 | CrackRock CRACKROCK | 0,00000217 € | ±0,00 % | ▼ 6,70 % | 1,9 Tsd. € | 3,25 € | 890,1 Mio. | ||
| 8906 | Global X Uranium ETF (Dinari Tokenized ETF) URA | 36,53 € | ±0,00 % | ▼ 8,10 % | 1,9 Tsd. € | 213,72 € | 52,73 | ||
| 8760 | Runwise RUNWISE | 0,00000192 € | ±0,00 % | ▲ 35,90 % | 1,9 Tsd. € | 1,98 € | 999,4 Mio. | ||
| 8992 | PAPA Trump PPT | 0,00000002 € | ±0,00 % | ▼ 5,80 % | 1,9 Tsd. € | 29,73 € | 100,0 Mrd. | ||
| 8037 | 早上好 (Good Morning) 早上好 | 0,00000191 € | ±0,00 % | ▼ 0,30 % | 1,9 Tsd. € | 3,43 € | 1,0 Mrd. | ||
| 8715 | Woliens WOLIENS | 0,00000191 € | ±0,00 % | ▲ 10,10 % | 1,9 Tsd. € | 1,89 € | 999,1 Mio. | ||
| 8816 | 1 year can change your life YEAR | 0,00000192 € | ±0,00 % | ▲ 30,80 % | 1,9 Tsd. € | 19,90 € | 991,3 Mio. | ||
| 8924 | MPP TestKit MTK | 0,00000198 € | ±0,00 % | ▼ 4,00 % | 1,9 Tsd. € | 1,42 € | 960,1 Mio. | ||
| 8907 | IREN (Dinari Tokenized Stock) IREN | 37,44 € | ±0,00 % | ▲ 4,60 % | 1,9 Tsd. € | 1,8 Tsd. € | 50,76 | ||
| 7561 | Smudge Cat SMUDCAT | 0,00000000 € | ±0,00 % | ▼ 17,50 % | 1,9 Tsd. € | 1,52 € | 500,0 Mrd. | ||
| 8982 | Lioness LIONESS | 0,00000189 € | ±0,00 % | ▲ 18,60 % | 1,9 Tsd. € | 5,13 € | 1,0 Mrd. | ||
| 8642 | Sui Universe SU | 0,00000019 € | ±0,00 % | ▲ 6,00 % | 1,9 Tsd. € | 1,26 € | 10,0 Mrd. | ||
| 8322 | Reduary REDUARY | 0,00000188 € | ±0,00 % | ▼ 4,80 % | 1,9 Tsd. € | 1,14 € | 999,1 Mio. | ||
| 8931 | Treble TREBLE | 0,00000188 € | ±0,00 % | ▲ 35,90 % | 1,9 Tsd. € | 11,23 € | 999,9 Mio. | ||
| 8708 | KeyFi KEYFI | 0,000434 € | ±0,00 % | ▼ 3,50 % | 1,9 Tsd. € | 1,08 € | 4,3 Mio. | ||
| 7681 | Vector Smart Gas VSG | 0,00000029 € | ±0,00 % | ▼ 90,10 % | 1,9 Tsd. € | 6,87 € | 6,5 Mrd. | ||
| 8662 | Arqit Quantum (Ondo Tokenized) ARQQON | 17,31 € | ±0,00 % | ▲ 2,30 % | 1,9 Tsd. € | 2,12 € | 108,36 | ||
| 8530 | PEDUCK PEDUCK | 0,00000187 € | ±0,00 % | ▼ 2,40 % | 1,9 Tsd. € | 3,31 € | 999,9 Mio. | ||
| 8908 | The Walkers Creed MOVING | 0,00000187 € | ±0,00 % | ▲ 31,90 % | 1,9 Tsd. € | 0,89 € | 999,3 Mio. | ||
| 7618 | Chow Shiron SHIRON | 0,00000187 € | ±0,00 % | ▼ 9,60 % | 1,9 Tsd. € | 4,40 € | 1.000,0 Mio. | ||
| 8909 | CARDCAT COIN CARDCAT | 0,00000198 € | ▲ 3,39 % | ±0,00 % | 1,9 Tsd. € | 3,60 € | 940,9 Mio. | ||
| 8347 | Spintop SPIN | 0,00000265 € | ▲ 1,56 % | ▲ 1,10 % | 1,9 Tsd. € | 1,26 € | 703,0 Mio. | ||
| 7700 | Lashi LASHI | 0,00000186 € | ±0,00 % | ▼ 5,90 % | 1,9 Tsd. € | 1,88 € | 999,8 Mio. | ||
| 7734 | SeahorsePro SHORSEPRO | 0,00000188 € | ±0,00 % | ▼ 12,40 % | 1,9 Tsd. € | 5,90 € | 991,5 Mio. | ||
| 8857 | Polyprophet PP | 0,00000192 € | ±0,00 % | ▼ 8,10 % | 1,9 Tsd. € | 18,21 € | 967,0 Mio. | ||
| 8005 | SATOSHI SURGE SATOSHI | 0,00000188 € | ±0,00 % | ▼ 1,30 % | 1,9 Tsd. € | 8,47 € | 987,2 Mio. | ||
| 7782 | zk402 ZK402 | 0,00000186 € | ±0,00 % | ▼ 6,20 % | 1,9 Tsd. € | 37,01 € | 998,7 Mio. | ||
| 7539 | microcap MICROCAP | 0,00000185 € | ±0,00 % | ▲ 7,60 % | 1,8 Tsd. € | 11,54 € | 998,9 Mio. | ||
| 9186 | General Dynamics (Ondo Tokenized) GDON | 309,59 € | ±0,00 % | ▼ 6,60 % | 1,8 Tsd. € | 25,30 € | 5,97 | ||
| 7542 | just buy ¥1 of this coin ¥1 | 0,00000185 € | ±0,00 % | ▼ 7,80 % | 1,8 Tsd. € | 228,16 € | 1.000,0 Mio. | ||
| 8663 | Williams (Ondo Tokenized) WMBON | 63,57 € | ±0,00 % | ▼ 0,80 % | 1,8 Tsd. € | 26,22 € | 29,05 | ||
| 9138 | CLAIRON CLAIRON | 0,00000185 € | ±0,00 % | ▲ 44,90 % | 1,8 Tsd. € | 84,29 € | 999,8 Mio. | ||
| 9043 | Entrave ENTRV | 0,00000245 € | ±0,00 % | ▲ 20,00 % | 1,8 Tsd. € | 6,26 € | 748,7 Mio. | ||
| 9094 | Zygoswap.io rewards token ZRW | 0,00000183 € | ±0,00 % | ▲ 42,10 % | 1,8 Tsd. € | 8,93 € | 1.000,0 Mio. | ||
| 7490 | B All In BALLIN | 0,00000183 € | ±0,00 % | ▼ 6,80 % | 1,8 Tsd. € | 1,02 € | 998,4 Mio. | ||
| 8631 | Golden Goal GOLDENGOAL | 0,00000183 € | ±0,00 % | ▼ 3,30 % | 1,8 Tsd. € | 1,48 € | 999,1 Mio. | ||
| 9014 | Love Monster LOVE | 0,00000041 € | ±0,00 % | ▼ 13,80 % | 1,8 Tsd. € | 8,29 € | 4,5 Mrd. | ||
| 8910 | Moon Moon MOONMOON | 0,00000184 € | ±0,00 % | ▲ 15,40 % | 1,8 Tsd. € | 102,93 € | 989,7 Mio. | ||
| 9000 | Cucumber Claude PICKL | 0,00000188 € | ±0,00 % | ▲ 26,10 % | 1,8 Tsd. € | 2,07 € | 971,7 Mio. | ||
| 8759 | abrdn Physical Palladium Shares ETF (Dinari Tokenized ETF) PALL | 20,69 € | ±0,00 % | ▼ 6,10 % | 1,8 Tsd. € | 12,51 € | 87,85 | ||
| 8910 | Cracktop CRACKTOP | 0,00000188 € | ▲ 2,53 % | ±0,00 % | 1,8 Tsd. € | 5,57 € | 965,8 Mio. | ||
| 8014 | Omni Exchange Token OMNI | 0,003339 € | ±0,00 % | ▼ 65,10 % | 1,8 Tsd. € | 1,94 € | 543,9 Tsd. | ||
| 8911 | Invesco Exchange-Traded Fund Trust Invesco Water Resources ETF (Dinari Tokenized ETF) PHO | 59,64 € | ±0,00 % | ▼ 2,40 % | 1,8 Tsd. € | 347,21 € | 30,40 | ||
| 7746 | konekt.market KONEKT | 0,00000180 € | ±0,00 % | ▲ 1,70 % | 1,8 Tsd. € | 3,83 € | 995,1 Mio. | ||
| — | The Official 41 Coin 41 | 0,00000179 € | ±0,00 % | ▲ 2,60 % | 1,8 Tsd. € | 18,01 € | 998,2 Mio. | ||
| 7274 | LOL LOL | 0,00000184 € | ±0,00 % | ▼ 4,00 % | 1,8 Tsd. € | 7,16 € | 965,6 Mio. | ||
| 8912 | Innodata (Ondo Tokenized) INODON | 47,84 € | ±0,00 % | ▲ 0,10 % | 1,8 Tsd. € | 8,53 € | 37,01 | ||
| 7817 | Zero ZERO | 0,00000177 € | ±0,00 % | ▼ 17,40 % | 1,8 Tsd. € | 6,88 € | 1.000,0 Mio. | ||
| 8913 | WEN WEN | 0,00000176 € | ▲ 15,41 % | ▲ 10,10 % | 1,8 Tsd. € | 172,64 € | 1,0 Mrd. | ||
| 9233 | Tribe TRIBE | 0,00000018 € | ±0,00 % | ▼ 5,00 % | 1,8 Tsd. € | 3,70 € | 9,9 Mrd. | ||
| 8711 | MCHIBI $MCHIBI | 0,00000176 € | ±0,00 % | ▲ 16,10 % | 1,8 Tsd. € | 3,36 € | 999,9 Mio. | ||
| 7889 | No Data GHOST | 0,00000183 € | ±0,00 % | ▲ 12,20 % | 1,8 Tsd. € | 1,84 € | 957,9 Mio. | ||
| 8502 | RED BULL’S EYE EYE | 0,00000179 € | ±0,00 % | ▼ 8,90 % | 1,7 Tsd. € | 0,90 € | 973,5 Mio. | ||
| 9289 | Sorry SRY | 0,00000174 € | ±0,00 % | ▲ 18,10 % | 1,7 Tsd. € | 3,61 € | 998,9 Mio. | ||
| 7777 | Primex Finance PMX | 0,00000675 € | ±0,00 % | ▼ 74,00 % | 1,7 Tsd. € | 35,42 € | 257,7 Mio. | ||
| 8558 | Trane Technologies (Ondo Tokenized) TTON | 337,59 € | ±0,00 % | ▼ 12,10 % | 1,7 Tsd. € | 108,2 Tsd. € | 5,14 | ||
| 7509 | DevScan DEVSCAN | 0,00000174 € | ±0,00 % | ▼ 26,20 % | 1,7 Tsd. € | 3,28 € | 997,9 Mio. | ||
| 8914 | Viking Elon VELON | 0,00000002 € | ▲ 0,38 % | ±0,00 % | 1,7 Tsd. € | 8,1 Tsd. € | 100,0 Mrd. | ||
| 8915 | SPDR Bloomberg 1-3 Month T-Bill ETF (Ondo Tokenized) BILON | 79,71 € | ±0,00 % | ▲ 0,40 % | 1,7 Tsd. € | 1,2 Tsd. € | 21,69 | ||
| 8916 | Merck (Dinari Tokenized Stock) MRK | 125,43 € | ±0,00 % | ▼ 3,80 % | 1,7 Tsd. € | 117,73 € | 13,76 | ||
| 8841 | Memeerkat MKAT | 0,00000172 € | ±0,00 % | ▲ 9,40 % | 1,7 Tsd. € | 1,63 € | 1,0 Mrd. | ||
| 8373 | Wob WOB | 0,00000173 € | ±0,00 % | ▲ 10,80 % | 1,7 Tsd. € | 12,17 € | 994,0 Mio. | ||
| — | Shmeegus SHMEEGUS | 0,00000172 € | ±0,00 % | ▼ 100,00 % | 1,7 Tsd. € | 368,31 € | 1.000,0 Mio. | ||
| 8808 | Cyberyen CY | 0,00000001 € | ±0,00 % | ▲ 8,40 % | 1,7 Tsd. € | 2,51 € | 151,5 Mrd. | ||
| 8149 | The Norman NORMIE | 0,00000170 € | ±0,00 % | ▼ 1,80 % | 1,7 Tsd. € | 1,46 € | 999,6 Mio. | ||
| 7822 | Football Coin FOOTBALL | 0,00000170 € | ±0,00 % | ▼ 5,50 % | 1,7 Tsd. € | 36,71 € | 1,0 Mrd. | ||
| 7847 | Mars Battle SHOOT | 0,00000491 € | ±0,00 % | ▼ 9,60 % | 1,7 Tsd. € | 3,82 € | 345,9 Mio. | ||
| 8084 | Pantheon PNTH | 0,00000170 € | ±0,00 % | ▼ 22,10 % | 1,7 Tsd. € | 9,49 € | 1.000,0 Mio. | ||
| — | Bitvia BITVIA | 0,000173 € | ±0,00 % | ▼ 60,00 % | 1,7 Tsd. € | 1,73 € | 9,8 Mio. |










































































