Coins – Seite 96
Alle Kryptowährungen nach Marktkapitalisierung — Rang 9.500 bis 9.601.
Nach Marktkapitalisierung — Rang 9.500–9.601
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 9500 | Monkey Taken By Police JORGIE | 0,00001685 € | ±0,00 % | ▼ 13,24 % | 16,8 Tsd. € | 3,48 € | 998,8 Mio. | ||
| 9502 | Hunter by Virtuals DRPXBT | 0,00001685 € | ±0,00 % | ▼ 10,08 % | 16,8 Tsd. € | 5,26 € | 999,0 Mio. | ||
| 9501 | Pepe (Solana) PEPE | 0,00000002 € | ±0,00 % | ▼ 12,65 % | 16,8 Tsd. € | 4,33 € | 998,2 Mrd. | ||
| 9504 | Brett $BRETT | 0,00000040 € | ▼ 3,25 % | ▼ 20,73 % | 16,8 Tsd. € | 7,71 € | 42,1 Mrd. | ||
| 9505 | America250 USA250 | 0,00001680 € | ▼ 3,71 % | ▼ 16,22 % | 16,8 Tsd. € | 2,10 € | 1.000,0 Mio. | ||
| 9506 | Deepstate 2 2DEEP | 0,00003975 € | ±0,00 % | ▼ 23,94 % | 16,8 Tsd. € | 51,89 € | 422,6 Mio. | ||
| 9507 | 4 FOUR | 0,00000419 € | ±0,00 % | ▼ 14,83 % | 16,8 Tsd. € | 84,15 € | 4,0 Mrd. | ||
| 9508 | The Sperm Whale SPERMWHALE | 0,00001677 € | ±0,00 % | ▼ 12,98 % | 16,8 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 9509 | cat girl CATGF | 0,00001675 € | ±0,00 % | ▼ 20,89 % | 16,7 Tsd. € | 147,39 € | 999,6 Mio. | ||
| 9510 | Infleqtion, Inc. • Robinhood Token INFQ | 8,63 € | ±0,00 % | ▲ 10,76 % | 16,7 Tsd. € | 0,00 € | 1,9 Tsd. | ||
| 9511 | Black Devil ANGLERFISH | 0,00001674 € | ±0,00 % | ▼ 5,92 % | 16,7 Tsd. € | 0,00 € | 999,0 Mio. | ||
| 9512 | Ropirito ROPIRITO | 0,00001673 € | ±0,00 % | ▼ 16,88 % | 16,7 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 9515 | Nuts NUTS | 0,00001672 € | ▼ 6,26 % | ▼ 15,75 % | 16,7 Tsd. € | 120,98 € | 1,0 Mrd. | ||
| 9513 | Imprnt PRNT | 0,000334 € | ±0,00 % | ▼ 28,70 % | 16,7 Tsd. € | 0,00 € | 50,0 Mio. | ||
| 9514 | BARC the dog BARC | 0,00001670 € | ±0,00 % | ±0,00 % | 16,7 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 9516 | BabyBonk BABYBONK | 0,000167 € | ±0,00 % | ▼ 7,37 % | 16,7 Tsd. € | 0,00 € | 100,0 Mio. | ||
| 9518 | Tigra TIGRA | 0,00001666 € | ±0,00 % | ▼ 16,34 % | 16,7 Tsd. € | 5,40 € | 1,0 Mrd. | ||
| 9519 | SLIPPY SLIPPY | 0,00000004 € | ±0,00 % | ▼ 1,63 % | 16,6 Tsd. € | 0,00 € | 420,7 Mrd. | ||
| 9517 | Photon PHOTON | 0,009281 € | ▼ 6,51 % | ▼ 20,31 % | 16,6 Tsd. € | 84,48 € | 1,8 Mio. | ||
| 9520 | Keep Gambling GAMBLE | 0,00001664 € | ±0,00 % | ▼ 17,61 % | 16,6 Tsd. € | 0,97 € | 999,4 Mio. | ||
| 9521 | Twofold TWO | 0,00001662 € | ▼ 5,69 % | ▼ 29,43 % | 16,6 Tsd. € | 120,86 € | 1,0 Mrd. | ||
| 9523 | 全网爆火表情包 (Viral Emoji Pack) 背手负鼠 | 0,00001661 € | ▲ 0,21 % | ▼ 9,58 % | 16,6 Tsd. € | 1,1 Tsd. € | 1,0 Mrd. | ||
| 9522 | Unidentified Anomalous Phenomena UAP | 0,00001782 € | ±0,00 % | ▼ 12,28 % | 16,6 Tsd. € | 0,00 € | 932,2 Mio. | ||
| 9526 | Liege Agents LIEGE | 0,00002104 € | ▼ 0,43 % | ▼ 38,64 % | 16,6 Tsd. € | 183,80 € | 789,1 Mio. | ||
| 9524 | Baby Cash Cat BABYCASHCAT | 0,00001660 € | ▼ 14,91 % | ▼ 28,33 % | 16,6 Tsd. € | 541,61 € | 1,0 Mrd. | ||
| 9528 | MESH Gateway MESH | 0,00001956 € | ±0,00 % | ▼ 21,31 % | 16,6 Tsd. € | 180,54 € | 848,4 Mio. | ||
| 9525 | whim.bet by Virtuals WHIM | 0,00001991 € | ▼ 2,26 % | ▼ 9,64 % | 16,6 Tsd. € | 2,52 € | 833,3 Mio. | ||
| 9527 | UiPath, Inc. • Robinhood Token PATH | 11,78 € | ±0,00 % | ▼ 2,46 % | 16,6 Tsd. € | 0,00 € | 1,4 Tsd. | ||
| 9529 | FLEABONE BONE | 0,00000004 € | ▼ 10,48 % | ▲ 14,22 % | 16,6 Tsd. € | 276,65 € | 420,7 Mrd. | ||
| 9530 | Amelia the Patriot AMELIA | 0,00001663 € | ±0,00 % | ▼ 8,28 % | 16,6 Tsd. € | 0,00 € | 996,6 Mio. | ||
| 9531 | Reverse Unit Bias RUB | 16.561,38 € | ▲ 5,23 % | ▼ 38,35 % | 16,6 Tsd. € | 13,42 € | 1,00 | ||
| 9532 | Oil OIL | 0,00001137 € | ▼ 4,25 % | ▼ 13,31 % | 16,6 Tsd. € | 38,72 € | 1,5 Mrd. | ||
| 9533 | Busy BUSY | 0,00006487 € | ▲ 0,54 % | ▼ 13,74 % | 16,5 Tsd. € | 1,7 Tsd. € | 255,0 Mio. | ||
| 9534 | CoinDesk DeFi Select Index DFX | 0,8119 € | ▼ 3,23 % | ▼ 14,64 % | 16,5 Tsd. € | 4,4 Tsd. € | 20,4 Tsd. | ||
| 9535 | Futu Holdings • Robinhood Token FUTU | 82,18 € | ±0,00 % | ▼ 8,84 % | 16,5 Tsd. € | 0,00 € | 200,98 | ||
| 9537 | Billy Base BILLY | 0,00001711 € | ±0,00 % | ▼ 14,86 % | 16,5 Tsd. € | 0,00 € | 964,9 Mio. | ||
| 9538 | This is fine FINE | 0,00001656 € | ±0,00 % | ▼ 12,55 % | 16,5 Tsd. € | 23,42 € | 996,9 Mio. | ||
| 9539 | Visa (Dinari Tokenized Stock) V | 386,63 € | ▲ 1,51 % | ▲ 2,32 % | 16,5 Tsd. € | 127,75 € | 42,67 | ||
| 9540 | Wigger Pig PIGGER | 0,00001649 € | ▼ 3,85 % | ▼ 15,52 % | 16,5 Tsd. € | 5,74 € | 999,6 Mio. | ||
| 9536 | Stride STRD | 0,000438 € | ▲ 6,19 % | ▲ 9,76 % | 16,5 Tsd. € | 4,70 € | 37,6 Mio. | ||
| 9541 | What in Tarnation? WIT | 0,00001699 € | ±0,00 % | ▼ 18,41 % | 16,5 Tsd. € | 1,6 Tsd. € | 970,0 Mio. | ||
| 9542 | tupelothedog TUPELO | 0,00001647 € | ±0,00 % | ▼ 21,19 % | 16,5 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 9543 | doginphire FIRE | 0,00001648 € | ±0,00 % | ▼ 18,13 % | 16,5 Tsd. € | 0,00 € | 998,9 Mio. | ||
| 9544 | CreatorDAO CREATOR | 0,00003019 € | ±0,00 % | ▲ 74,47 % | 16,5 Tsd. € | 0,00 € | 545,3 Mio. | ||
| 9545 | Are Ya Winning, Son? SON | 0,00001644 € | ▼ 7,45 % | ▼ 8,83 % | 16,4 Tsd. € | 1,1 Tsd. € | 999,8 Mio. | ||
| 9546 | ColdPL COLDPL | 0,00001644 € | ±0,00 % | ▼ 0,20 % | 16,4 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 9547 | Home Depot (Ondo Tokenized Stock) HDON | 319,10 € | ±0,00 % | ▲ 1,63 % | 16,4 Tsd. € | 4,50 € | 51,44 | ||
| 9548 | Kohler KOHLER | 0,00001641 € | ▼ 3,42 % | ▼ 13,75 % | 16,4 Tsd. € | 84,41 € | 1.000,0 Mio. | ||
| 9549 | America1776 AMERICA | 0,00009239 € | ±0,00 % | ▼ 11,76 % | 16,4 Tsd. € | 0,00 € | 177,6 Mio. | ||
| 9550 | MemeCoinGirl MIKO | 0,00000016 € | ±0,00 % | ▼ 9,94 % | 16,4 Tsd. € | 0,00 € | 100,0 Mrd. | ||
| 9551 | Melvin MEL | 0,00001640 € | ±0,00 % | ▼ 30,05 % | 16,4 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 9552 | Doge Jones Industrial Average DJI | 0,00001639 € | ±0,00 % | ▼ 33,49 % | 16,4 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 9553 | Homo Memetus HOMO | 0,00001636 € | ±0,00 % | ▼ 11,15 % | 16,4 Tsd. € | 45,56 € | 999,9 Mio. | ||
| 9554 | BOOJI BOOJI | 0,00001634 € | ▼ 3,49 % | ▼ 22,34 % | 16,3 Tsd. € | 4,40 € | 1.000,0 Mio. | ||
| 9558 | P2pzcoin P2PZ | 0,00001634 € | ▼ 3,22 % | ▼ 15,87 % | 16,3 Tsd. € | 18,90 € | 1,0 Mrd. | ||
| 9555 | Multiverse Capital MVC | 0,00000002 € | ±0,00 % | ▼ 13,56 % | 16,3 Tsd. € | 1,91 € | 830,9 Mrd. | ||
| 9556 | Super Suiyan SUIYAN | 0,00000163 € | ±0,00 % | ▼ 6,11 % | 16,3 Tsd. € | 5,29 € | 10,0 Mrd. | ||
| 9557 | LilManyu MANYU | 0,00000163 € | ±0,00 % | ▼ 14,16 % | 16,3 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| 9559 | trustInWeb3 T3AI | 0,00001649 € | ±0,00 % | ▼ 11,49 % | 16,3 Tsd. € | 0,00 € | 989,3 Mio. | ||
| 9560 | dogecast DOGECAST | 0,00001632 € | ±0,00 % | ▼ 12,87 % | 16,3 Tsd. € | 0,00 € | 999,3 Mio. | ||
| 9561 | UDOG UDOG | 0,00001630 € | ▲ 0,78 % | ▼ 12,67 % | 16,3 Tsd. € | 170,33 € | 1,0 Mrd. | ||
| 9562 | Linpuss LPUSS | 0,00001628 € | ±0,00 % | ▲ 0,65 % | 16,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 9563 | Chilleez CHILLZ | 0,00001680 € | ▲ 0,22 % | ▼ 7,27 % | 16,3 Tsd. € | 1,40 € | 969,0 Mio. | ||
| 9564 | Coldstack CLS | 0,000335 € | ±0,00 % | ▼ 41,76 % | 16,3 Tsd. € | 0,00 € | 48,6 Mio. | ||
| 9567 | Mendi Finance MENDI | 0,000294 € | ▲ 0,51 % | ▲ 0,48 % | 16,3 Tsd. € | 2,67 € | 55,4 Mio. | ||
| 9565 | XRP CAT XCAT | 0,00001628 € | ▼ 1,00 % | ▼ 11,47 % | 16,3 Tsd. € | 123,37 € | 999,6 Mio. | ||
| 9566 | Kitsune $KIT | 0,00001626 € | ±0,00 % | ▼ 11,27 % | 16,3 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 9569 | Peptides PEPTIDES | 0,00001902 € | ±0,00 % | ▼ 9,66 % | 16,3 Tsd. € | 0,00 € | 854,8 Mio. | ||
| 9568 | RAGE GUY RAGE | 0,00001652 € | ▲ 10,41 % | ▼ 6,69 % | 16,3 Tsd. € | 476,24 € | 984,0 Mio. | ||
| 9570 | Zoomer ZOOMER | 0,00004007 € | ±0,00 % | ▼ 16,10 % | 16,3 Tsd. € | 0,00 € | 405,7 Mio. | ||
| 9571 | GREENBOW GREENBOW | 0,00001624 € | ±0,00 % | ▼ 15,96 % | 16,2 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 9572 | BUILD BUILD | 0,00001624 € | ±0,00 % | ▼ 14,96 % | 16,2 Tsd. € | 0,00 € | 998,8 Mio. | ||
| 9573 | BUTTERCOIN BUTTERCOIN | 0,00001622 € | ▲ 10,46 % | ▼ 4,27 % | 16,2 Tsd. € | 471,19 € | 1,0 Mrd. | ||
| 9574 | Bullish (Ondo Tokenized Stock) BLSHON | 20,25 € | ±0,00 % | ▲ 3,58 % | 16,2 Tsd. € | 360,59 € | 800,11 | ||
| 9579 | Hoodie HOODIE | 0,00001762 € | ▼ 3,68 % | ▼ 30,05 % | 16,2 Tsd. € | 12,88 € | 918,4 Mio. | ||
| 9576 | Minidoge MINIDOGE | 0,00001618 € | ±0,00 % | ▼ 1,67 % | 16,2 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 9577 | Prick PRICK | 0,00001617 € | ±0,00 % | ▼ 7,11 % | 16,2 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 9578 | Shrimp Paste SHRIMP | 0,00001617 € | ±0,00 % | ▼ 6,10 % | 16,2 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 9580 | Syntheticat SI | 0,00001616 € | ±0,00 % | ▼ 19,05 % | 16,2 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 9581 | Baby Samo Coin BABY | 0,00000161 € | ▼ 0,38 % | ▼ 2,20 % | 16,1 Tsd. € | 21,45 € | 10,0 Mrd. | ||
| 9582 | Pineapple Cat PICA | 0,00000161 € | ±0,00 % | ▼ 7,79 % | 16,1 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| 9583 | NexCard XCARD | 0,00001828 € | ±0,00 % | ▼ 17,68 % | 16,1 Tsd. € | 0,00 € | 883,1 Mio. | ||
| 9584 | Pepe in Hood PEPE | 0,00001614 € | ▼ 4,26 % | ▼ 26,66 % | 16,1 Tsd. € | 24,30 € | 1.000,0 Mio. | ||
| 9575 | Vicor (Ondo Tokenized) VICRON | 141,50 € | ▼ 4,58 % | ▲ 6,24 % | 16,1 Tsd. € | 14,9 Tsd. € | 114,00 | ||
| 9585 | Chevron Corp (Dinari Tokenized Stock) CVX | 200,13 € | ▲ 2,00 % | ▲ 2,99 % | 16,1 Tsd. € | 48,62 € | 80,60 | ||
| 9586 | Binance Yellow Robot BINA | 0,00001612 € | ±0,00 % | ▼ 9,12 % | 16,1 Tsd. € | 0,90 € | 1,0 Mrd. | ||
| 9587 | SLOVE SLOVE | 0,000179 € | ±0,00 % | ▲ 41,78 % | 16,1 Tsd. € | 0,00 € | 90,0 Mio. | ||
| 9588 | PSEUDO REALITY PSEUDO | 0,00002014 € | ±0,00 % | ▼ 19,06 % | 16,1 Tsd. € | 0,00 € | 798,9 Mio. | ||
| 9589 | iShares Gold Trust Tokenized Stock (Reality) RIAU | 66,08 € | ±0,00 % | ▼ 4,60 % | 16,1 Tsd. € | 0,00 € | 243,42 | ||
| 9590 | Five Year Cycle FYC | 0,00001608 € | ±0,00 % | ▼ 8,43 % | 16,1 Tsd. € | 7,12 € | 1,0 Mrd. | ||
| 9592 | Baby Ethereum BABYETH | 0,00003214 € | ±0,00 % | ▼ 6,19 % | 16,1 Tsd. € | 0,00 € | 500,0 Mio. | ||
| 9593 | Morning Routine ROUTINE | 0,00001607 € | ±0,00 % | ▼ 10,17 % | 16,1 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 9594 | MAGA Pepe MAPE | 0,00000004 € | ±0,00 % | ▼ 13,19 % | 16,1 Tsd. € | 0,00 € | 420,7 Mrd. | ||
| 9595 | Waddles WADDLES | 0,00001747 € | ▼ 0,75 % | ▼ 37,44 % | 16,0 Tsd. € | 9,27 € | 918,4 Mio. | ||
| 9591 | Dell Technologies (Dinari Tokenized Stock) DELL | 307,92 € | ▼ 8,90 % | ▲ 3,41 % | 16,0 Tsd. € | 175,38 € | 52,09 | ||
| 9596 | DePIN Baby DEPIN | 0,00001604 € | ±0,00 % | ▼ 10,48 % | 16,0 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 9597 | Deer Seized by US Government BABY | 0,00001607 € | ±0,00 % | ▼ 4,53 % | 16,0 Tsd. € | 0,00 € | 998,4 Mio. | ||
| 9598 | Sherwood Exchange SWOOD | 0,00001602 € | ±0,00 % | ▼ 10,59 % | 16,0 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 9599 | PYSOPS PSYOPS | 0,00002653 € | ±0,00 % | ▼ 15,90 % | 16,0 Tsd. € | 0,00 € | 603,7 Mio. | ||
| 9601 | rexbt by Virtuals REXBT | 0,00001602 € | ▼ 3,05 % | ▼ 10,90 % | 16,0 Tsd. € | 26,13 € | 1.000,0 Mio. |




















































































