Coins – Seite 94
Alle Kryptowährungen nach Marktkapitalisierung — Rang 6.966 bis 7.142.
Nach Marktkapitalisierung — Rang 6.966–7.142
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 6966 | Lam Research Corporation • Robinhood Token LRCX | 242,61 € | ▼ 8,27 % | ▼ 10,90 % | 20,0 Tsd. € | 119,14 € | 82,27 | ||
| 6970 | daHood DAHOOD | 0,00002477 € | ▼ 2,72 % | ▼ 13,10 % | 19,9 Tsd. € | 893,36 € | 804,9 Mio. | ||
| 6967 | Pengycoin PENGY | 0,00002016 € | ▼ 4,00 % | ▼ 16,90 % | 19,9 Tsd. € | 60,48 € | 988,9 Mio. | ||
| 6968 | The Black Calf BABYANSEM | 0,00001994 € | ▼ 2,44 % | ▼ 14,40 % | 19,9 Tsd. € | 233,84 € | 999,9 Mio. | ||
| 6969 | Book of Baby Memes BABYBOME | 0,00000000 € | ▼ 1,10 % | ▼ 4,70 % | 19,9 Tsd. € | 9,96 € | 420.000,0 Bio. | ||
| 7127 | Unitrade TRADE | 0,000557 € | ±0,00 % | ▼ 94,80 % | 19,9 Tsd. € | 1,20 € | 35,8 Mio. | ||
| 7264 | Fundrise Innovation Fund (Ondo Tokenized) VCXON | 29,25 € | ±0,00 % | ▼ 8,90 % | 19,9 Tsd. € | 4,25 € | 680,69 | ||
| 6971 | Yeet YEET | 0,00002841 € | ▼ 5,69 % | ▲ 1,40 % | 19,9 Tsd. € | 116,58 € | 700,9 Mio. | ||
| 6973 | NumberGoUpTech TECH | 0,00000030 € | ▼ 9,81 % | ▼ 11,70 % | 19,9 Tsd. € | 364,72 € | 65,2 Mrd. | ||
| 6972 | VALA CAPITAL MARKETS VCM | 0,00000249 € | ▼ 2,26 % | ▼ 11,00 % | 19,9 Tsd. € | 2,39 € | 8,0 Mrd. | ||
| 7009 | loner LONER | 0,00001989 € | ±0,00 % | ▼ 19,70 % | 19,9 Tsd. € | 25,64 € | 1,0 Mrd. | ||
| 6974 | MOON INU MOON | 0,00000000 € | ±0,00 % | ▼ 2,60 % | 19,9 Tsd. € | 49,39 € | 68,7 Bio. | ||
| 7040 | Amkor Technology, Inc. • Robinhood Token AMKR | 43,64 € | ±0,00 % | ▲ 10,40 % | 19,9 Tsd. € | 156,22 € | 455,64 | ||
| 7048 | Shogun SHOGUN | 0,000946 € | ±0,00 % | ▼ 1,10 % | 19,9 Tsd. € | 24,04 € | 21,0 Mio. | ||
| 6975 | MOONDOGE MOONDOGE | 0,00001989 € | ▼ 0,89 % | ▼ 0,70 % | 19,9 Tsd. € | 58,66 € | 998,6 Mio. | ||
| 6785 | Hunter by Virtuals DRPXBT | 0,00001987 € | ▲ 0,12 % | ▼ 10,10 % | 19,8 Tsd. € | 0,96 € | 999,0 Mio. | ||
| 7079 | COLANA COLANA | 0,000198 € | ±0,00 % | ▼ 6,80 % | 19,8 Tsd. € | 2,68 € | 100,0 Mio. | ||
| 7045 | KANSTAR $KANSTAR | 0,00001984 € | ±0,00 % | ▼ 5,50 % | 19,8 Tsd. € | 74,97 € | 1,0 Mrd. | ||
| 7292 | SAFU SAFU | 0,00001984 € | ±0,00 % | ▼ 7,40 % | 19,8 Tsd. € | 6,27 € | 1,0 Mrd. | ||
| 7060 | Velvet AI VELAI | 0,00001794 € | ±0,00 % | ▼ 32,90 % | 19,8 Tsd. € | 7,22 € | 1,1 Mrd. | ||
| 7317 | meh on TON MEH | 0,00001983 € | ±0,00 % | ▲ 1,80 % | 19,8 Tsd. € | 21,11 € | 999,0 Mio. | ||
| 7004 | MrCashClaw CASHCLAW | 0,00000020 € | ±0,00 % | ▲ 18,60 % | 19,8 Tsd. € | 370,09 € | 100,0 Mrd. | ||
| 6976 | SolDoge SDOGE | 0,00000198 € | ▼ 0,54 % | ▼ 4,40 % | 19,8 Tsd. € | 122,96 € | 10,0 Mrd. | ||
| 6592 | Blocks B | 0,00001979 € | ±0,00 % | ▼ 0,60 % | 19,8 Tsd. € | 3,45 € | 1,0 Mrd. | ||
| 7004 | BUILD BUILD | 0,00001978 € | ▼ 2,56 % | ▼ 6,60 % | 19,8 Tsd. € | 18,66 € | 998,8 Mio. | ||
| 6995 | NDQ666 NDQ | 0,00001975 € | ▼ 1,54 % | ▼ 4,80 % | 19,8 Tsd. € | 6,09 € | 1,0 Mrd. | ||
| 6977 | p0 Systems P0 | 0,00002191 € | ▼ 8,15 % | ▼ 0,60 % | 19,7 Tsd. € | 870,80 € | 901,2 Mio. | ||
| 6992 | INMU INMU | 0,00002044 € | ▲ 1,40 % | ▼ 24,80 % | 19,7 Tsd. € | 178,69 € | 964,9 Mio. | ||
| 7007 | BANX BANX | 0,00000132 € | ±0,00 % | ▼ 99,40 % | 19,7 Tsd. € | 9,28 € | 15,0 Mrd. | ||
| 6978 | MomoCoin MOMO | 0,00002140 € | ▼ 0,74 % | ▼ 45,90 % | 19,7 Tsd. € | 1,6 Tsd. € | 921,3 Mio. | ||
| 6979 | SK hynix (ST0x Tokenized Stock) WTSKHY | 156,16 € | ▼ 3,03 % | ±0,00 % | 19,7 Tsd. € | 2,8 Tsd. € | 126,21 | ||
| 6980 | It's just a Dog DOG | 0,00001970 € | ▼ 3,50 % | ▼ 12,10 % | 19,7 Tsd. € | 51,84 € | 999,4 Mio. | ||
| 7005 | MAIAR MAIAR | 0,00001968 € | ±0,00 % | ▼ 10,70 % | 19,7 Tsd. € | 1,80 € | 1.000,0 Mio. | ||
| 6981 | Deepnets DNET | 0,00002047 € | ▼ 9,42 % | ▼ 34,20 % | 19,7 Tsd. € | 512,67 € | 961,1 Mio. | ||
| 6984 | Mooncoin MOONCOIN | 0,00001971 € | ▼ 0,77 % | ▼ 0,60 % | 19,7 Tsd. € | 38,98 € | 997,5 Mio. | ||
| 6982 | Black Devil ANGLERFISH | 0,00001967 € | ±0,00 % | ▼ 6,20 % | 19,6 Tsd. € | 10,16 € | 999,1 Mio. | ||
| 6983 | I Choose Rich Everytime NICK | 0,00001965 € | ±0,00 % | ▼ 8,20 % | 19,6 Tsd. € | 2,68 € | 1.000,0 Mio. | ||
| 6985 | Yobi YOBI | 0,00000005 € | ▼ 1,79 % | ▼ 5,90 % | 19,6 Tsd. € | 10,05 € | 420,7 Mrd. | ||
| 7260 | Hawksight HAWK | 0,00001326 € | ±0,00 % | ▲ 22,20 % | 19,6 Tsd. € | 1,05 € | 1,5 Mrd. | ||
| 6986 | $GOLD $GOLD | 0,00000000 € | ▲ 17,92 % | ▲ 5,80 % | 19,6 Tsd. € | 1,0 Tsd. € | 99.858,5 Bio. | ||
| 7469 | Home Depot (Ondo Tokenized Stock) HDON | 270,63 € | ±0,00 % | ▼ 3,30 % | 19,6 Tsd. € | 14,38 € | 72,54 | ||
| 7380 | Homo Memetus HOMO | 0,00001963 € | ±0,00 % | ▼ 4,60 % | 19,6 Tsd. € | 28,92 € | 999,9 Mio. | ||
| 7010 | Unidentified Anomalous Phenomena UAP | 0,00002105 € | ▼ 2,59 % | ▼ 5,60 % | 19,6 Tsd. € | 65,16 € | 932,2 Mio. | ||
| 6988 | Chinchilla Haton HATON | 0,00001995 € | ▼ 3,01 % | ▼ 16,30 % | 19,6 Tsd. € | 284,43 € | 983,7 Mio. | ||
| 6987 | INU INU | 0,00001962 € | ▼ 2,76 % | ▼ 14,80 % | 19,6 Tsd. € | 1,1 Tsd. € | 999,9 Mio. | ||
| 6989 | MAGA SHIBA MAGASHIB | 0,00000000 € | ▼ 1,81 % | ▼ 19,10 % | 19,6 Tsd. € | 4,52 € | 42.068,9 Bio. | ||
| 7288 | Indi INDI | 0,000243 € | ±0,00 % | ▼ 11,90 % | 19,6 Tsd. € | 6,51 € | 80,5 Mio. | ||
| 6264 | Shibavax SHIBX | 0,00000202 € | ±0,00 % | ▼ 8,20 % | 19,6 Tsd. € | 1,02 € | 9,7 Mrd. | ||
| 7194 | MAGA Pepe MAPE | 0,00000005 € | ±0,00 % | ▼ 1,00 % | 19,6 Tsd. € | 4,57 € | 420,7 Mrd. | ||
| 6990 | Innodata • Robinhood Token INOD | 45,53 € | ±0,00 % | ▼ 7,10 % | 19,6 Tsd. € | 197,83 € | 430,12 | ||
| 6991 | Solzilla SOLZILLA | 0,00000000 € | ▼ 2,00 % | ▼ 3,20 % | 19,6 Tsd. € | 10,40 € | 690,4 Bio. | ||
| 6992 | BSClaunch BSL | 0,000197 € | ±0,00 % | ▲ 0,50 % | 19,6 Tsd. € | 1,54 € | 99,3 Mio. | ||
| 6993 | 牛市 牛屎 | 0,00001955 € | ▼ 13,80 % | ▼ 47,70 % | 19,6 Tsd. € | 2,6 Tsd. € | 1,0 Mrd. | ||
| 7123 | Rastopyry RASTO | 0,00001955 € | ±0,00 % | ▲ 1,20 % | 19,5 Tsd. € | 3,79 € | 1,0 Mrd. | ||
| 7188 | Decrypting DCRYPT | 0,000208 € | ±0,00 % | ▲ 28,30 % | 19,5 Tsd. € | 45,69 € | 93,8 Mio. | ||
| 7482 | Blue Whale WHALE | 0,00000081 € | ±0,00 % | ▼ 3,40 % | 19,5 Tsd. € | 244,97 € | 24,0 Mrd. | ||
| 6994 | Cogito Finance CGV | 0,000214 € | ±0,00 % | ▼ 6,00 % | 19,5 Tsd. € | 1,71 € | 91,2 Mio. | ||
| 7011 | OINK OINK | 0,00001954 € | ±0,00 % | ▼ 9,90 % | 19,5 Tsd. € | 5,88 € | 1.000,0 Mio. | ||
| 6997 | Turbo on Robinhood TURBO | 0,00001952 € | ▼ 32,44 % | ▲ 0,80 % | 19,5 Tsd. € | 2,3 Tsd. € | 1,0 Mrd. | ||
| 6303 | Invariant INVT | 0,000493 € | ±0,00 % | ▼ 1,90 % | 19,5 Tsd. € | 2,44 € | 39,6 Mio. | ||
| — | Based Cheese CHEESE | 0,00001951 € | ±0,00 % | ±0,00 % | 19,5 Tsd. € | 256,8 Tsd. € | 1,0 Mrd. | ||
| 6995 | Golden Inu GOLDEN | 0,00000000 € | ±0,00 % | ▼ 3,60 % | 19,5 Tsd. € | 1,25 € | 15.887,3 Bio. | ||
| 6996 | Sydney SYDNEY | 0,00001951 € | ±0,00 % | ▼ 4,50 % | 19,5 Tsd. € | 1,22 € | 998,9 Mio. | ||
| 6998 | post nut clarity CLARITY | 0,00001947 € | ▲ 8,74 % | ▲ 69,90 % | 19,5 Tsd. € | 8,3 Tsd. € | 999,8 Mio. | ||
| 7001 | NeurochainAI NCN | 0,00004326 € | ▼ 5,97 % | ▼ 8,60 % | 19,5 Tsd. € | 379,80 € | 450,0 Mio. | ||
| 6999 | inu INU | 0,00001946 € | ▼ 11,57 % | ▼ 42,00 % | 19,5 Tsd. € | 934,59 € | 1,0 Mrd. | ||
| 7000 | Mia Ko MIA | 0,00001946 € | ▼ 3,32 % | ▼ 7,90 % | 19,5 Tsd. € | 39,36 € | 999,9 Mio. | ||
| — | BONGBONG BONG | 0,00001945 € | ±0,00 % | ±0,00 % | 19,4 Tsd. € | 105,1 Tsd. € | 1,0 Mrd. | ||
| 7139 | Maxi MAXI | 0,00000002 € | ±0,00 % | ▲ 2,30 % | 19,4 Tsd. € | 28,38 € | 1,0 Bio. | ||
| 7131 | Charles KING | 0,00001944 € | ±0,00 % | ▼ 6,80 % | 19,4 Tsd. € | 10,70 € | 1.000,0 Mio. | ||
| 7002 | Sendor SENDOR | 0,00001963 € | ±0,00 % | ▼ 5,70 % | 19,4 Tsd. € | 1,93 € | 989,9 Mio. | ||
| 7003 | SVM Claw SVM | 0,00001942 € | ▼ 25,89 % | ▲ 33,90 % | 19,4 Tsd. € | 3,9 Tsd. € | 1,0 Mrd. | ||
| 7004 | samo wif hat SAMOWIF | 0,000926 € | ▼ 2,31 % | ▼ 5,50 % | 19,4 Tsd. € | 16,01 € | 21,0 Mio. | ||
| 7005 | whim.bet by Virtuals WHIM | 0,00002323 € | ▼ 1,72 % | ▼ 17,60 % | 19,4 Tsd. € | 18,23 € | 833,3 Mio. | ||
| 7007 | Merck (Ondo Tokenized) MRKON | 126,09 € | ▲ 0,60 % | ▼ 4,30 % | 19,3 Tsd. € | 141,1 Tsd. € | 153,30 | ||
| 7008 | 领头羊 领头羊 | 0,00001932 € | ▼ 0,51 % | ▼ 21,30 % | 19,3 Tsd. € | 413,52 € | 1,0 Mrd. | ||
| 7006 | banana cat BCAT | 0,00001940 € | ▲ 20,32 % | ▼ 26,40 % | 19,3 Tsd. € | 1,7 Tsd. € | 995,8 Mio. | ||
| 7062 | GTF GTF | 0,00000019 € | ±0,00 % | ▼ 3,20 % | 19,3 Tsd. € | 5,06 € | 100,0 Mrd. | ||
| 7010 | FintruX FTX | 0,000231 € | ▼ 0,02 % | ▼ 0,10 % | 19,3 Tsd. € | 3,24 € | 83,4 Mio. | ||
| 7009 | FREE Shayne Coplan EAGLE | 0,00001930 € | ±0,00 % | ▼ 9,10 % | 19,3 Tsd. € | 5,20 € | 999,5 Mio. | ||
| 7265 | Boe BOE | 0,00001928 € | ±0,00 % | ▲ 4,30 % | 19,3 Tsd. € | 14,04 € | 1,0 Mrd. | ||
| 7029 | doginphire FIRE | 0,00001930 € | ±0,00 % | ▼ 6,40 % | 19,3 Tsd. € | 1,46 € | 998,9 Mio. | ||
| 7421 | Meme Sweep SWEEP | 0,00001927 € | ±0,00 % | ▼ 9,30 % | 19,3 Tsd. € | 342,23 € | 1,0 Mrd. | ||
| 7011 | Pedro the Raccoon PEDRO | 0,000193 € | ▼ 1,88 % | ▼ 9,30 % | 19,3 Tsd. € | 17,53 € | 100,0 Mio. | ||
| 7012 | Archivas RCHV | 0,00001924 € | ▼ 2,08 % | ▼ 16,00 % | 19,2 Tsd. € | 43,05 € | 1,0 Mrd. | ||
| 7251 | zkDoge ZKDOGE | 0,00000192 € | ±0,00 % | ▲ 0,70 % | 19,2 Tsd. € | 1,64 € | 10,0 Mrd. | ||
| 7305 | We Love Legs LEGS | 0,00001921 € | ±0,00 % | ▼ 6,70 % | 19,2 Tsd. € | 19,89 € | 1,0 Mrd. | ||
| 6136 | Parasol Finance PSOL | 0,003425 € | ±0,00 % | ▲ 0,30 % | 19,2 Tsd. € | 8,48 € | 5,6 Mio. | ||
| 7085 | Oklo Inc. • Robinhood Token OKLO | 29,86 € | ±0,00 % | ▼ 14,70 % | 19,2 Tsd. € | 338,41 € | 643,01 | ||
| 7284 | Ropirito ROPIRITO | 0,00001920 € | ±0,00 % | ▲ 1,00 % | 19,2 Tsd. € | 3,14 € | 999,5 Mio. | ||
| 7331 | SOCOMFY COMFY | 0,00000192 € | ±0,00 % | ▼ 1,70 % | 19,2 Tsd. € | 11,92 € | 10,0 Mrd. | ||
| 7013 | Marvin Inu MARVIN | 0,00000002 € | ±0,00 % | ▼ 25,20 % | 19,2 Tsd. € | 191,22 € | 1,0 Bio. | ||
| 7014 | Awoo AWOO | 0,00003831 € | ▼ 4,17 % | ▼ 18,80 % | 19,2 Tsd. € | 12,21 € | 500,0 Mio. | ||
| 7538 | Yel.Finance YEL | 0,00006819 € | ±0,00 % | ▼ 33,50 % | 19,1 Tsd. € | 68,45 € | 280,7 Mio. | ||
| 6525 | Honest HNST | 0,00004785 € | ±0,00 % | ▼ 93,40 % | 19,1 Tsd. € | 1,0 Tsd. € | 400,0 Mio. | ||
| 7015 | Caniverse CNV | 0,00000001 € | ±0,00 % | ▼ 9,00 % | 19,1 Tsd. € | 254,41 € | 3,0 Bio. | ||
| 7016 | Quanta Services, Inc. • Robinhood Token PWR | 564,80 € | ▼ 0,59 % | ▲ 4,70 % | 19,1 Tsd. € | 336,75 € | 33,87 | ||
| 7099 | Corning • Robinhood Token GLW | 137,39 € | ±0,00 % | ▲ 2,50 % | 19,1 Tsd. € | 259,11 € | 139,20 | ||
| 7017 | DEPIN DEPIN | 0,00001984 € | ±0,00 % | ▼ 43,90 % | 19,1 Tsd. € | 52,31 € | 963,5 Mio. | ||
| 7142 | Neiro NEIRO | 0,00000000 € | ±0,00 % | ▲ 0,90 % | 19,1 Tsd. € | 54,96 € | 420,7 Bio. |




















































































