Coins – Seite 112
Alle Kryptowährungen nach Marktkapitalisierung — Rang 11.100 bis 11.201.
Nach Marktkapitalisierung — Rang 11.100–11.201
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 11100 | HyperFly FLY | 0,00000816 € | ▲ 0,35 % | ▼ 0,03 % | 8,9 Tsd. € | 0,00 € | 1,1 Mrd. | ||
| 11104 | Peace Frog PFROG | 0,00000002 € | ±0,00 % | ▼ 17,98 % | 8,9 Tsd. € | 6,28 € | 420,7 Mrd. | ||
| 11102 | Grok Inu GROKINU | 0,00000000 € | ▲ 1,58 % | ▼ 8,06 % | 8,9 Tsd. € | 35,64 € | 416.681,9 Bio. | ||
| 11103 | Coupang (Ondo Tokenized Stock) CPNGON | 13,63 € | ▼ 0,25 % | ▼ 7,24 % | 8,9 Tsd. € | 132,5 Tsd. € | 655,61 | ||
| 11105 | ROXY FROG ROXY | 0,00000105 € | ±0,00 % | ▼ 8,38 % | 8,9 Tsd. € | 0,00 € | 8,5 Mrd. | ||
| 11106 | Berryboy BERRYBOY | 0,00000892 € | ±0,00 % | ±0,00 % | 8,9 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 11107 | Wave Protocol WAVE | 0,00000892 € | ▲ 0,67 % | ▼ 9,83 % | 8,9 Tsd. € | 9,01 € | 1,0 Mrd. | ||
| 11108 | Clanker CLANKER | 0,00000010 € | ±0,00 % | ▼ 13,83 % | 8,9 Tsd. € | 0,00 € | 89,9 Mrd. | ||
| 11109 | HoodMarket HM | 0,00000891 € | ±0,00 % | ▼ 20,20 % | 8,9 Tsd. € | 3,27 € | 1,0 Mrd. | ||
| 11110 | TurtSat TURT | 0,00001452 € | ▼ 2,08 % | ▼ 53,44 % | 8,9 Tsd. € | 26,7 Tsd. € | 613,7 Mio. | ||
| 11111 | lululemon Tokenized Stock (Reality) RLULU | 95,17 € | ▲ 0,73 % | ▼ 4,63 % | 8,9 Tsd. € | 6,8 Tsd. € | 93,57 | ||
| 11112 | Pico $PICO | 0,00000890 € | ±0,00 % | ▼ 13,40 % | 8,9 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 11113 | Buttercat BUTT | 0,00000890 € | ±0,00 % | ▼ 1,61 % | 8,9 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 11114 | WAGMI WAGMI | 0,00000890 € | ±0,00 % | ▼ 19,56 % | 8,9 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 11115 | GIGAFLY GIGAFLY | 0,00000890 € | ±0,00 % | ▼ 5,17 % | 8,9 Tsd. € | 73,98 € | 1,0 Mrd. | ||
| 11116 | POET Technologies • Robinhood Token POET | 5,01 € | ±0,00 % | ▲ 8,40 % | 8,9 Tsd. € | 228,55 € | 1,8 Tsd. | ||
| 11117 | WORLDS OLDEST ANIMAL JONATHAN | 0,00000890 € | ▼ 4,76 % | ▲ 10,87 % | 8,9 Tsd. € | 68,19 € | 999,6 Mio. | ||
| 11118 | FUN FUN | 0,00000896 € | ±0,00 % | ▼ 11,85 % | 8,9 Tsd. € | 0,00 € | 991,2 Mio. | ||
| 11119 | Tokito TOKITO | 0,00001122 € | ±0,00 % | ▼ 3,02 % | 8,9 Tsd. € | 0,00 € | 791,6 Mio. | ||
| 11120 | HOOD PEPE HPEPE | 0,00000921 € | ±0,00 % | ▼ 5,08 % | 8,9 Tsd. € | 0,00 € | 964,8 Mio. | ||
| 11121 | BabyCate BABYCATE | 0,00000001 € | ▼ 1,09 % | ▼ 12,10 % | 8,9 Tsd. € | 118,16 € | 690,0 Mrd. | ||
| 11122 | Cobot COBOT | 0,00001833 € | ±0,00 % | ▼ 10,83 % | 8,9 Tsd. € | 7,90 € | 484,3 Mio. | ||
| 11125 | Tegbotsystem TEG | 0,002060 € | ▼ 6,27 % | ▼ 19,40 % | 8,9 Tsd. € | 131,07 € | 4,3 Mio. | ||
| 11123 | WcDonalds WCD | 0,00000089 € | ±0,00 % | ▼ 14,92 % | 8,9 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| 11124 | FixedCoin FIX | 1,02 € | ±0,00 % | ▼ 9,01 % | 8,9 Tsd. € | 38,13 € | 8,7 Tsd. | ||
| 11128 | Wall Street Baby On Solana WSB | 0,00000888 € | ±0,00 % | ▼ 20,67 % | 8,9 Tsd. € | 78,38 € | 998,2 Mio. | ||
| 11126 | CatwifHat CIF | 0,00000887 € | ±0,00 % | ▼ 12,45 % | 8,9 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 11127 | BLUE BULL BLUE | 0,00000886 € | ±0,00 % | ▼ 17,41 % | 8,9 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 11129 | Polker PKR | 0,00001261 € | ±0,00 % | ▼ 2,93 % | 8,9 Tsd. € | 0,00 € | 702,7 Mio. | ||
| 11130 | APU APU | 0,00000886 € | ▲ 1,75 % | ▼ 7,95 % | 8,9 Tsd. € | 194,31 € | 999,5 Mio. | ||
| 11131 | GET RICH QUICK RICH | 0,00000885 € | ±0,00 % | ▼ 1,08 % | 8,8 Tsd. € | 27,48 € | 999,6 Mio. | ||
| 11132 | Make Ethereum Great Again $MEGA | 0,00000000 € | ±0,00 % | ▼ 6,89 % | 8,8 Tsd. € | 0,94 € | 888,9 Bio. | ||
| 11133 | ask the Sandwich by Virtuals SANWCH | 0,00000893 € | ▼ 1,27 % | ▼ 10,26 % | 8,8 Tsd. € | 54,46 € | 990,4 Mio. | ||
| 11134 | Ford Motor (Ondo Tokenized Stock) FON | 11,08 € | ▼ 0,35 % | ▼ 4,30 % | 8,8 Tsd. € | 179,38 € | 798,21 | ||
| 11135 | Federated States of Gapla GAPLA | 0,00000885 € | ▲ 1,77 % | ▼ 11,06 % | 8,8 Tsd. € | 3,56 € | 998,8 Mio. | ||
| 11136 | Apple Cat $ACAT | 0,00000883 € | ±0,00 % | ▼ 17,85 % | 8,8 Tsd. € | 6,86 € | 1.000,0 Mio. | ||
| 11137 | Solaya SOLAYA | 0,00000954 € | ±0,00 % | ▼ 13,57 % | 8,8 Tsd. € | 0,00 € | 924,5 Mio. | ||
| 11138 | Lingyan LINGYAN | 0,00000883 € | ±0,00 % | ▼ 16,88 % | 8,8 Tsd. € | 0,00 € | 999,2 Mio. | ||
| 11140 | Official Saudi Oil Reserve OSOR | 0,00000881 € | ▲ 0,25 % | ▼ 3,92 % | 8,8 Tsd. € | 1,63 € | 1.000,0 Mio. | ||
| 11141 | LENS LENS | 0,00000893 € | ±0,00 % | ▼ 14,63 % | 8,8 Tsd. € | 0,00 € | 986,5 Mio. | ||
| 11142 | Albemarle Meme Token ALBEMARLE | 0,00008805 € | ±0,00 % | ▼ 11,03 % | 8,8 Tsd. € | 0,00 € | 100,0 Mio. | ||
| 11143 | Applied Optoelectronics • Robinhood Token AAOI | 44,80 € | ▼ 6,07 % | ▲ 3,55 % | 8,8 Tsd. € | 101,97 € | 196,46 | ||
| 11144 | SolNav AI SOLNAV | 0,00008803 € | ▲ 1,98 % | ▼ 10,32 % | 8,8 Tsd. € | 1,08 € | 99,9 Mio. | ||
| 11145 | Flow Agent FLOW | 0,00000879 € | ±0,00 % | ▼ 1,36 % | 8,8 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 11146 | Popo POPO | 0,00000879 € | ±0,00 % | ▼ 7,16 % | 8,8 Tsd. € | 0,00 € | 999,5 Mio. | ||
| 11147 | DungeonSwap DND | 0,001684 € | ▼ 1,46 % | ▼ 0,89 % | 8,8 Tsd. € | 13,81 € | 5,2 Mio. | ||
| 11148 | Dog in a suit SUIT | 0,00000879 € | ±0,00 % | ▼ 12,86 % | 8,8 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 11150 | streamoors.fun STREAM | 0,00000946 € | ▼ 5,94 % | ▼ 5,47 % | 8,8 Tsd. € | 42,18 € | 929,2 Mio. | ||
| 11149 | Hanbao HANBAO | 0,00000880 € | ▲ 0,07 % | ▼ 17,37 % | 8,8 Tsd. € | 1,73 € | 998,8 Mio. | ||
| 11151 | Purple Wojak PURK | 0,00000879 € | ±0,00 % | ▼ 6,30 % | 8,8 Tsd. € | 0,00 € | 998,7 Mio. | ||
| 11152 | Bitcoin 2.0 BTC2 | 0,000419 € | ▲ 0,43 % | ▲ 0,69 % | 8,8 Tsd. € | 4,65 € | 21,0 Mio. | ||
| 11153 | BULL BULL | 0,00000877 € | ±0,00 % | ▼ 8,77 % | 8,8 Tsd. € | 2,81 € | 1,0 Mrd. | ||
| 11154 | BEPE BEPE | 0,00000876 € | ▼ 9,02 % | ▼ 22,05 % | 8,8 Tsd. € | 88,93 € | 1,0 Mrd. | ||
| 11156 | Nonchalant Horse HORSE | 0,00000942 € | ▼ 4,13 % | ▼ 23,38 % | 8,8 Tsd. € | 14,42 € | 929,3 Mio. | ||
| 11155 | GeorgiaAI GEAI | 0,00001132 € | ±0,00 % | ▼ 20,49 % | 8,8 Tsd. € | 0,00 € | 773,0 Mio. | ||
| 11139 | Moth MOTH | 0,00000875 € | ▲ 1,10 % | ▼ 5,73 % | 8,7 Tsd. € | 17,42 € | 1,0 Mrd. | ||
| 11157 | Catson CAT | 0,00002029 € | ±0,00 % | ▼ 11,68 % | 8,7 Tsd. € | 0,00 € | 431,0 Mio. | ||
| 11158 | Thermo Fisher Scientific Tokenized Stock (Reality) RTMO | 636,23 € | ±0,00 % | ▼ 1,29 % | 8,7 Tsd. € | 0,00 € | 13,74 | ||
| 11159 | Pepito PEPITO | 0,00000875 € | ▲ 1,54 % | ▼ 16,78 % | 8,7 Tsd. € | 32,89 € | 999,5 Mio. | ||
| 11160 | iShares Broad USD High Yield Corporate Bond ETF (Dinari Tokenized ETF) USHY | 32,47 € | ±0,00 % | ▲ 0,50 % | 8,7 Tsd. € | 0,00 € | 269,17 | ||
| 11161 | BLACKROCK BLACKROCK | 0,00000873 € | ▼ 3,98 % | ▼ 25,54 % | 8,7 Tsd. € | 32,02 € | 1,0 Mrd. | ||
| 11162 | LOD3 Token LOD3 | 0,000109 € | ±0,00 % | ▼ 3,79 % | 8,7 Tsd. € | 0,00 € | 79,8 Mio. | ||
| 11163 | Lemonade Stand Duck DUCK | 0,00000875 € | ▲ 2,06 % | ▼ 10,32 % | 8,7 Tsd. € | 4,31 € | 997,7 Mio. | ||
| 11164 | The Anthropic Order TAO | 0,00000873 € | ±0,00 % | ▼ 6,54 % | 8,7 Tsd. € | 0,00 € | 998,7 Mio. | ||
| 11165 | Dr Emma Sage EMMA | 0,00000872 € | ▼ 1,57 % | ▼ 11,65 % | 8,7 Tsd. € | 1,43 € | 1,0 Mrd. | ||
| 11166 | stickman STICKMAN | 0,00000875 € | ±0,00 % | ▼ 12,42 % | 8,7 Tsd. € | 77,69 € | 995,8 Mio. | ||
| 11167 | Clover Health Investments, Corp. • Robinhood Token CLOV | 4,37 € | ▼ 0,91 % | ▲ 0,30 % | 8,7 Tsd. € | 248,48 € | 2,0 Tsd. | ||
| 11168 | 2016 2016 | 0,00000872 € | ±0,00 % | ▼ 15,42 % | 8,7 Tsd. € | 1,43 € | 999,0 Mio. | ||
| 11169 | FROGGER FROGGER | 0,00000871 € | ±0,00 % | ▼ 7,84 % | 8,7 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 11170 | Uno UNO | 0,00000002 € | ▲ 0,33 % | ▼ 16,23 % | 8,7 Tsd. € | 35,09 € | 420,7 Mrd. | ||
| 11172 | UNITE THE KINGDOM UTK | 0,00001057 € | ▼ 11,07 % | ▼ 25,92 % | 8,7 Tsd. € | 240,43 € | 823,4 Mio. | ||
| 11171 | Annika ANI | 0,00001023 € | ±0,00 % | ▼ 5,85 % | 8,7 Tsd. € | 0,00 € | 850,9 Mio. | ||
| 11174 | LONGCAT LONGCAT | 0,00001257 € | ▼ 5,28 % | ▼ 31,95 % | 8,7 Tsd. € | 2,39 € | 692,5 Mio. | ||
| 11173 | NuScale Power Corporation • Robinhood Token SMR | 4,26 € | ±0,00 % | ▼ 5,61 % | 8,7 Tsd. € | 7,6 Tsd. € | 2,0 Tsd. | ||
| 11176 | GRUG GRUG | 0,00000870 € | ▼ 4,24 % | ▼ 13,16 % | 8,7 Tsd. € | 4,13 € | 999,6 Mio. | ||
| 11175 | Gibape GIB | 0,00001020 € | ±0,00 % | ▼ 12,40 % | 8,7 Tsd. € | 0,00 € | 852,7 Mio. | ||
| 11177 | FISH | 8.690,22 € | ▼ 1,87 % | ▼ 8,17 % | 8,7 Tsd. € | 10,19 € | 1,00 | ||
| 11178 | New Baby Elephant Houston Zoo KIRBY | 0,00000870 € | ±0,00 % | ▼ 12,53 % | 8,7 Tsd. € | 0,00 € | 998,3 Mio. | ||
| 11179 | memestock MEMESTOCK | 0,00000869 € | ▼ 0,17 % | ▼ 14,20 % | 8,7 Tsd. € | 3,01 € | 999,5 Mio. | ||
| 11180 | 光源 (Light Source) 光源 | 0,00000869 € | ±0,00 % | ▼ 4,90 % | 8,7 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 11181 | United States Dominant Peg USDP | 0,00000869 € | ±0,00 % | ▼ 11,42 % | 8,7 Tsd. € | 0,00 € | 999,1 Mio. | ||
| 11182 | YieldMax MSTR Option Income Strategy ETF (Dinari Tokenized ETF) MSTY | 13,16 € | ±0,00 % | ▼ 11,26 % | 8,7 Tsd. € | 0,00 € | 660,00 | ||
| 11183 | Beat Matchmaker BEAT | 0,00008681 € | ±0,00 % | ▼ 17,62 % | 8,7 Tsd. € | 0,00 € | 100,0 Mio. | ||
| 11184 | Tokabu TOKABU | 0,00000000 € | ±0,00 % | ▲ 1,57 % | 8,7 Tsd. € | 0,00 € | 420.000,0 Bio. | ||
| 11185 | Quantum Computing Tokenized Stock (Reality) RQUBT | 4,94 € | ▼ 5,70 % | ▼ 13,90 % | 8,7 Tsd. € | 45,3 Tsd. € | 1,8 Tsd. | ||
| 11186 | BOOK OF BILLIONAIRES BOBE | 0,00008676 € | ±0,00 % | ▼ 14,96 % | 8,7 Tsd. € | 12,73 € | 100,0 Mio. | ||
| 11188 | Trustra TRUST | 0,00001778 € | ±0,00 % | ▼ 22,47 % | 8,7 Tsd. € | 70,34 € | 487,5 Mio. | ||
| 11187 | YOINK YOINK | 0,00000936 € | ±0,00 % | ▼ 13,70 % | 8,7 Tsd. € | 0,00 € | 926,6 Mio. | ||
| 11189 | PRIMEAPE APES | 0,00000867 € | ±0,00 % | ▼ 19,41 % | 8,7 Tsd. € | 0,00 € | 999,7 Mio. | ||
| 11190 | Seascape Crowns CWS | 0,001133 € | ±0,00 % | ▼ 38,96 % | 8,7 Tsd. € | 334,96 € | 7,6 Mio. | ||
| 11191 | Ducky DUCKY | 0,00000865 € | ±0,00 % | ▼ 9,82 % | 8,6 Tsd. € | 11,86 € | 1,0 Mrd. | ||
| 11192 | MOG MOG | 0,00000866 € | ±0,00 % | ▼ 14,11 % | 8,6 Tsd. € | 9,97 € | 997,6 Mio. | ||
| 11193 | toona TOONA | 0,00000915 € | ±0,00 % | ▼ 43,52 % | 8,6 Tsd. € | 0,00 € | 943,9 Mio. | ||
| 11194 | IXFI IXFI | 0,00002644 € | ±0,00 % | ▼ 10,00 % | 8,6 Tsd. € | 0,00 € | 326,5 Mio. | ||
| 11196 | France Coin FRA | 0,00001156 € | ±0,00 % | ▼ 15,61 % | 8,6 Tsd. € | 764,62 € | 746,4 Mio. | ||
| 11195 | SUI Desci Agents DESCI | 0,00001158 € | ±0,00 % | ▼ 0,09 % | 8,6 Tsd. € | 3,37 € | 745,1 Mio. | ||
| 11197 | CRISPR CRISP | 0,00000863 € | ±0,00 % | ▼ 12,15 % | 8,6 Tsd. € | 0,00 € | 997,8 Mio. | ||
| 11198 | Leonardo AI LEONAI | 0,00000861 € | ±0,00 % | ▼ 10,42 % | 8,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 11199 | Pollo POLLO | 0,00000861 € | ±0,00 % | ▼ 26,49 % | 8,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 11201 | TROLLI CTO TROLLICTO | 0,00000936 € | ▼ 4,10 % | ▼ 16,44 % | 8,6 Tsd. € | 3,85 € | 919,0 Mio. |













































































