Coins – Seite 110
Alle Kryptowährungen nach Marktkapitalisierung — Rang 8.719 bis 8.818.
Nach Marktkapitalisierung — Rang 8.719–8.818
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| 8719 | Kaeru The Frog KAERU | 0,00000000 € | ±0,00 % | ▼ 3,28 % | 11,9 Tsd. € | 1,49 € | 420,7 Bio. | ||
| 8720 | DOOM DOOM | 0,00001191 € | ▲ 0,29 % | ▼ 8,98 % | 11,9 Tsd. € | 247,73 € | 998,4 Mio. | ||
| — | Rich Whale Alliance RWA | 0,00001238 € | ±0,00 % | ▼ 1,22 % | 11,9 Tsd. € | 0,00 € | 959,6 Mio. | ||
| 8721 | Made In America MIA | 0,00001189 € | ▼ 2,82 % | ▼ 14,31 % | 11,9 Tsd. € | 7,09 € | 999,3 Mio. | ||
| 8722 | 01111010011110000110001001110100 01111010011110000110001001110100 | 0,00001187 € | ±0,00 % | ▲ 12,23 % | 11,9 Tsd. € | 74,13 € | 1,0 Mrd. | ||
| 8723 | Quanta Pools QUANTA | 0,00001187 € | ▲ 2,12 % | ▼ 8,14 % | 11,9 Tsd. € | 1,5 Tsd. € | 1.000,0 Mio. | ||
| — | NiHao Coin NIHAO | 0,00001514 € | ±0,00 % | ▼ 1,97 % | 11,9 Tsd. € | 0,00 € | 783,8 Mio. | ||
| 8724 | MetacadeMax METACADEMAX | 0,00001186 € | ±0,00 % | ▼ 2,22 % | 11,9 Tsd. € | 261,89 € | 1,0 Mrd. | ||
| — | NIYOKO by Virtuals NYKO | 0,00001248 € | ±0,00 % | ▼ 10,50 % | 11,9 Tsd. € | 0,00 € | 950,0 Mio. | ||
| 8725 | DATA BEAR DATABEAR | 0,00001408 € | ▼ 1,06 % | ▼ 5,62 % | 11,8 Tsd. € | 152,00 € | 841,6 Mio. | ||
| — | MOLLY ANALYTICS by Virtuals MOLLY | 0,00001184 € | ±0,00 % | ▼ 10,87 % | 11,8 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8726 | ARROWS ARROWS | 0,00001324 € | ▼ 2,40 % | ▼ 45,67 % | 11,8 Tsd. € | 273,98 € | 894,0 Mio. | ||
| — | bullwifhat BULLWIF | 0,00001190 € | ±0,00 % | ▼ 0,80 % | 11,8 Tsd. € | 0,00 € | 995,1 Mio. | ||
| 8727 | rarecoin RARECOIN | 0,001185 € | ▼ 0,63 % | ▼ 0,41 % | 11,8 Tsd. € | 1,69 € | 10,0 Mio. | ||
| 8728 | abrdn Physical Platinum Shares ETF (Dinari Tokenized ETF) PPLT | 12,60 € | ▼ 0,01 % | ▼ 8,40 % | 11,8 Tsd. € | 12,18 € | 939,59 | ||
| — | Copper Penguin COPPERPENGUIN | 0,00001221 € | ±0,00 % | ▼ 10,47 % | 11,8 Tsd. € | 0,00 € | 969,4 Mio. | ||
| — | El Sapo Pepe PEPE | 0,00001713 € | ±0,00 % | ▼ 12,01 % | 11,8 Tsd. € | 0,00 € | 690,4 Mio. | ||
| — | FROGE FROGE | 0,00001182 € | ±0,00 % | ▼ 0,31 % | 11,8 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8729 | IoTAI IOTAI | 0,000118 € | ±0,00 % | ▼ 3,94 % | 11,8 Tsd. € | 62,74 € | 100,0 Mio. | ||
| 8730 | Amkor Technology Tokenized Stock (Reality) RAMKR | 35,21 € | ▼ 0,25 % | ▼ 5,05 % | 11,8 Tsd. € | 18,66 € | 335,45 | ||
| — | GIGABRAIN GIGA | 0,00002125 € | ±0,00 % | ▼ 9,26 % | 11,8 Tsd. € | 0,00 € | 555,8 Mio. | ||
| 8731 | Applied Optoelectronics • Robinhood Token AAOI | 59,50 € | ▼ 4,55 % | ▼ 11,09 % | 11,8 Tsd. € | 265,99 € | 198,50 | ||
| — | Unfettered Ecosystem SOULS | 0,00001082 € | ±0,00 % | ▲ 0,55 % | 11,8 Tsd. € | 0,00 € | 1,1 Mrd. | ||
| — | Miya MIYA | 0,00001208 € | ±0,00 % | ▼ 6,28 % | 11,8 Tsd. € | 0,00 € | 977,5 Mio. | ||
| — | Scuba Dog SCUBA | 0,00001180 € | ±0,00 % | ▲ 2,65 % | 11,8 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8732 | Degen Arena DEGEN | 0,00000000 € | ▲ 0,03 % | ▲ 0,58 % | 11,8 Tsd. € | 1,09 € | 420,7 Bio. | ||
| — | Tim Cheese TIM | 0,00001180 € | ±0,00 % | ▼ 4,87 % | 11,8 Tsd. € | 0,00 € | 999,2 Mio. | ||
| — | Sint-Truidense Voetbalvereniging Fan Token STV | 0,0338 € | ±0,00 % | ▲ 14,22 % | 11,8 Tsd. € | 0,00 € | 348,2 Tsd. | ||
| 8733 | Cash Dog CASHDOG | 0,00001178 € | ▼ 5,92 % | ▼ 20,07 % | 11,8 Tsd. € | 73,74 € | 1,0 Mrd. | ||
| — | ISO Chain ISO | 0,00001180 € | ±0,00 % | ▼ 1,43 % | 11,8 Tsd. € | 0,00 € | 998,4 Mio. | ||
| 8734 | Sombrero Memes SOMBRERO | 0,00001183 € | ±0,00 % | ▼ 2,62 % | 11,8 Tsd. € | 90,78 € | 995,7 Mio. | ||
| — | XVGAVA XVGAVA | 0,00000118 € | ±0,00 % | ▲ 4,13 % | 11,8 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| — | Sentiient SENT | 0,00000981 € | ±0,00 % | ▼ 8,33 % | 11,8 Tsd. € | 0,00 € | 1,2 Mrd. | ||
| — | One & Zeros ONEZEROS | 0,00001219 € | ±0,00 % | ▲ 8,60 % | 11,8 Tsd. € | 0,00 € | 965,3 Mio. | ||
| — | Lil Bean BEAN | 0,00001176 € | ±0,00 % | ±0,00 % | 11,8 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8735 | Health Care Select Sector SPDR Fund Tokenized Stock (Reality) RXLV | 160,21 € | ▼ 0,58 % | ▲ 1,72 % | 11,8 Tsd. € | 445,69 € | 73,42 | ||
| 8736 | p(doom) PDOOM | 0,00001194 € | ▲ 8,48 % | ▼ 23,73 % | 11,8 Tsd. € | 1,2 Tsd. € | 985,0 Mio. | ||
| 8737 | FISH | 11.758,48 € | ▼ 3,54 % | ▼ 5,06 % | 11,8 Tsd. € | 4,01 € | 1,00 | ||
| — | Balls of Fate BOF | 0,00001176 € | ±0,00 % | ▼ 0,30 % | 11,8 Tsd. € | 0,00 € | 999,8 Mio. | ||
| 8738 | VOXIE VOXIE | 0,00001256 € | ▼ 8,93 % | ▼ 56,20 % | 11,8 Tsd. € | 815,83 € | 935,9 Mio. | ||
| 8739 | Bullish Tokenized Stock (Reality) RBLSH | 24,91 € | ▼ 3,71 % | ▼ 9,48 % | 11,8 Tsd. € | 651,28 € | 471,67 | ||
| 8740 | BloxAPI BLOXX | 0,00001419 € | ▼ 1,12 % | ▲ 0,05 % | 11,7 Tsd. € | 56,20 € | 828,7 Mio. | ||
| — | 赵长娥 赵长娥 | 0,00001175 € | ±0,00 % | ▼ 1,61 % | 11,7 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | PudgyStrategy PDGYSTR | 0,00001174 € | ±0,00 % | ▼ 63,72 % | 11,7 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | Smol Cat SMOL | 0,00001173 € | ±0,00 % | ▼ 10,28 % | 11,7 Tsd. € | 0,00 € | 999,9 Mio. | ||
| — | Puge PUGE | 0,00000001 € | ±0,00 % | ▼ 6,72 % | 11,7 Tsd. € | 0,00 € | 1,0 Bio. | ||
| — | Trump's Golden Bull BULL | 0,00001175 € | ±0,00 % | ▲ 2,03 % | 11,7 Tsd. € | 0,00 € | 998,3 Mio. | ||
| 8741 | BLUE BULL BLUE | 0,00001173 € | ▼ 10,61 % | ▲ 49,21 % | 11,7 Tsd. € | 214,87 € | 1,0 Mrd. | ||
| 8742 | FixedCoin FIX | 1,37 € | ±0,00 % | ▲ 22,29 % | 11,7 Tsd. € | 25,00 € | 8,6 Tsd. | ||
| — | Cube CUBE | 0,0122 € | ±0,00 % | ▼ 5,82 % | 11,7 Tsd. € | 0,00 € | 962,3 Tsd. | ||
| 8743 | Land Bid LAND | 0,000974 € | ▼ 5,73 % | ▲ 149,57 % | 11,7 Tsd. € | 212,26 € | 12,0 Mio. | ||
| — | NinjaMEMEX NINJA | 0,00001171 € | ±0,00 % | ▼ 20,29 % | 11,7 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | DOBI DOBI | 0,00001171 € | ±0,00 % | ▲ 8,49 % | 11,7 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8744 | FartcoinCRO PFFT | 0,00001225 € | ▼ 3,85 % | ▲ 11,88 % | 11,7 Tsd. € | 1,26 € | 955,2 Mio. | ||
| 8745 | 2016 2016 | 0,00001172 € | ±0,00 % | ▼ 4,24 % | 11,7 Tsd. € | 5,18 € | 999,0 Mio. | ||
| — | Cheese Head CHEESE | 0,00000003 € | ±0,00 % | ▼ 1,77 % | 11,7 Tsd. € | 0,00 € | 420,7 Mrd. | ||
| — | Principals Network PNET | 0,00001193 € | ±0,00 % | ▼ 10,21 % | 11,7 Tsd. € | 0,00 € | 981,0 Mio. | ||
| 8746 | $SILVER $SILVER | 0,00000000 € | ▼ 2,64 % | ▼ 5,30 % | 11,7 Tsd. € | 19,08 € | 99.581,0 Bio. | ||
| 8747 | Literally Me ME | 0,00001171 € | ±0,00 % | ▲ 1,10 % | 11,7 Tsd. € | 7,91 € | 999,2 Mio. | ||
| — | PSYOP PSYOP | 0,00001175 € | ±0,00 % | ▼ 12,25 % | 11,7 Tsd. € | 0,00 € | 994,5 Mio. | ||
| 8748 | The Hawk UNBROKEN | 0,00001221 € | ▼ 8,59 % | ▼ 5,07 % | 11,7 Tsd. € | 1,3 Tsd. € | 957,9 Mio. | ||
| 8749 | NVIDIA aStock ANVDA | 188,46 € | ▼ 0,85 % | ▼ 1,20 % | 11,7 Tsd. € | 0,00 € | 62,00 | ||
| — | Decentralization obligatory, practicality essential DOPE | 0,00001168 € | ±0,00 % | ▼ 2,78 % | 11,7 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8750 | BABY HIPPO BABYHIPPO | 0,00000000 € | ▲ 0,24 % | ▲ 41,60 % | 11,7 Tsd. € | 167,46 € | 420.000,0 Bio. | ||
| 8751 | Cheeseball the Wizard CHEESEBALL | 0,00001167 € | ▼ 2,83 % | ▼ 8,05 % | 11,7 Tsd. € | 96,81 € | 1,0 Mrd. | ||
| 8752 | Regeneron Pharmaceuticals (Ondo Tokenized) REGNON | 721,02 € | ▼ 0,27 % | ▲ 2,98 % | 11,7 Tsd. € | 133,8 Tsd. € | 16,16 | ||
| 8753 | PEPE ESCOBAR KILOS KILOS | 0,00001834 € | ▼ 1,87 % | ▲ 45,99 % | 11,6 Tsd. € | 531,61 € | 635,3 Mio. | ||
| 8754 | Paypal Holdings (Dinari Tokenized Stock) PYPL | 50,94 € | ▲ 0,04 % | ▲ 2,85 % | 11,6 Tsd. € | 17,74 € | 228,42 | ||
| — | MAGABABY MBX | 0,00000003 € | ±0,00 % | ▼ 0,04 % | 11,6 Tsd. € | 0,00 € | 441,7 Mrd. | ||
| — | PRIMAL PRIMAL | 0,00000403 € | ±0,00 % | ▼ 20,42 % | 11,6 Tsd. € | 0,00 € | 2,9 Mrd. | ||
| 8755 | Bobby BOBBY | 0,00001163 € | ▼ 2,84 % | ▼ 2,86 % | 11,6 Tsd. € | 5,68 € | 1.000,0 Mio. | ||
| — | The Professor LAB | 0,00001163 € | ±0,00 % | ▼ 4,80 % | 11,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | trust me bro TRUST ME BRO | 0,00001163 € | ±0,00 % | ▼ 2,68 % | 11,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | reterd RETERD | 0,00001167 € | ±0,00 % | ▼ 16,76 % | 11,6 Tsd. € | 0,00 € | 995,8 Mio. | ||
| 8756 | Cloudflare Tokenized Stock (Reality) RNET | 291,59 € | ▲ 5,34 % | ▲ 11,09 % | 11,6 Tsd. € | 4,4 Tsd. € | 39,87 | ||
| — | Golden Donkey GDK | 0,00000116 € | ±0,00 % | ▼ 25,75 % | 11,6 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| 8757 | Totakeke TOTAKEKE | 0,00001162 € | ▼ 0,02 % | ▼ 5,06 % | 11,6 Tsd. € | 6,02 € | 1,0 Mrd. | ||
| 8758 | psa10 coin GRAIL | 0,00001162 € | ▼ 1,61 % | ▲ 8,10 % | 11,6 Tsd. € | 1,18 € | 999,3 Mio. | ||
| 8759 | IonQ • Robinhood Token IONQ | 28,13 € | ▼ 0,03 % | ▼ 5,97 % | 11,6 Tsd. € | 9,82 € | 412,34 | ||
| 8760 | MatrixETF MDF | 0,000279 € | ▼ 1,07 % | ▼ 0,01 % | 11,6 Tsd. € | 4,1 Tsd. € | 41,6 Mio. | ||
| — | BLERF BLERF | 0,00000116 € | ±0,00 % | ▼ 9,88 % | 11,6 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| 8761 | Motion MOTION | 0,00001159 € | ▼ 1,13 % | ▼ 15,50 % | 11,6 Tsd. € | 122,74 € | 1,0 Mrd. | ||
| — | IRVUS TOKEN IRVUS | 0,00001248 € | ±0,00 % | ▼ 3,72 % | 11,6 Tsd. € | 0,00 € | 928,8 Mio. | ||
| — | blarp BLARP | 0,00000012 € | ±0,00 % | ▼ 8,63 % | 11,6 Tsd. € | 0,00 € | 100,0 Mrd. | ||
| — | Keeshond KEE | 0,00000120 € | ±0,00 % | ▼ 4,65 % | 11,6 Tsd. € | 0,00 € | 9,7 Mrd. | ||
| — | GovWorld GOV | 0,000116 € | ±0,00 % | ▲ 2,11 % | 11,6 Tsd. € | 0,00 € | 100,0 Mio. | ||
| — | iLuminary Token ILMT | 0,000539 € | ±0,00 % | ▲ 2,97 % | 11,6 Tsd. € | 0,00 € | 21,5 Mio. | ||
| — | Department Of Government Efficiency D.O.G.E | 0,00001157 € | ±0,00 % | ▼ 6,40 % | 11,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | Hanbao HANBAO | 0,00001157 € | ±0,00 % | ▼ 1,80 % | 11,6 Tsd. € | 0,00 € | 999,5 Mio. | ||
| — | Farcaster Flower FLOWER | 0,00001156 € | ±0,00 % | ▼ 6,04 % | 11,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8762 | Troll House TROLLHOUSE | 0,00001157 € | ±0,00 % | ▼ 2,70 % | 11,6 Tsd. € | 14,33 € | 999,1 Mio. | ||
| — | Brett Killer KRETT | 0,00000003 € | ±0,00 % | ▲ 3,50 % | 11,6 Tsd. € | 0,00 € | 420,7 Mrd. | ||
| 8763 | Metadrip DRIP | 0,00001156 € | ±0,00 % | ▼ 6,28 % | 11,6 Tsd. € | 36,37 € | 999,7 Mio. | ||
| 8764 | ASML Holding (Dinari Tokenized Stock) ASML | 1.404,14 € | ▲ 0,24 % | ▼ 4,23 % | 11,6 Tsd. € | 87,88 € | 8,23 | ||
| — | HoodMarket HM | 0,00001155 € | ±0,00 % | ▼ 9,39 % | 11,6 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | Russian Oil Asset Reserve ROAR | 0,00001155 € | ±0,00 % | ▲ 0,70 % | 11,5 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 8765 | Robotic Doge DOGER | 0,00000008 € | ▼ 1,31 % | ▲ 3,10 % | 11,5 Tsd. € | 1,60 € | 144,5 Mrd. | ||
| — | Synthswap SYNTH | 0,0528 € | ±0,00 % | ▼ 4,92 % | 11,5 Tsd. € | 0,00 € | 218,5 Tsd. | ||
| 8766 | Take-Two Interactive Software, Inc. (Coinbase Tokenized Stock) TTWOC | 781,51 € | ±0,00 % | ▲ 287,94 % | 11,5 Tsd. € | 88,6 Tsd. € | 14,77 | ||
| — | Vera VERA | 0,00004549 € | ±0,00 % | ▲ 0,06 % | 11,5 Tsd. € | 0,00 € | 253,7 Mio. |






















































































