Coins – Seite 31
Alle Kryptowährungen nach Marktkapitalisierung — Rang 3.001 bis 3.100.
Nach Marktkapitalisierung — Rang 3.001–3.100
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| — | Anchored Coins AEUR AEUR | 1,02 € | ±0,00 % | ▲ 0,46 % | 1,00 Mio. € | 0,00 € | 983,2 Tsd. | ||
| 2834 | Bellscoin BELLS | 0,0165 € | ▲ 2,26 % | ▼ 50,72 % | 1,00 Mio. € | 112,7 Tsd. € | 61,0 Mio. | ||
| 2835 | Wall Street Pepe WEPE | 0,00000515 € | ▼ 2,11 % | ▲ 0,46 % | 1,00 Mio. € | 21,9 Tsd. € | 194,7 Mrd. | ||
| 2837 | Hedgehood HEDGE | 0,001061 € | ▲ 18,15 % | ▼ 3,86 % | 1,00 Mio. € | 53,9 Tsd. € | 942,6 Mio. | ||
| 2836 | ENIMZ ENIMZ | 0,0204 € | ▲ 0,45 % | ▲ 241,43 % | 1,00 Mio. € | 338,03 € | 49,1 Mio. | ||
| 2838 | Treecle TRCL | 0,001002 € | ▼ 2,27 % | ▼ 2,81 % | 998,4 Tsd. € | 8,6 Tsd. € | 996,5 Mio. | ||
| 2839 | SavePlanetEarth SPE | 0,001691 € | ▼ 2,10 % | ▲ 2,58 % | 995,7 Tsd. € | 4,2 Tsd. € | 589,5 Mio. | ||
| 2841 | SOEX SOEX | 0,003113 € | ▲ 0,14 % | ▼ 30,66 % | 995,4 Tsd. € | 2,8 Tsd. € | 319,7 Mio. | ||
| 2840 | Pussy Cat Club PCC | 0,000995 € | ▼ 4,26 % | ▼ 4,57 % | 995,2 Tsd. € | 5,9 Tsd. € | 1,0 Mrd. | ||
| 2842 | Hosico HOSICO | 0,000995 € | ▲ 3,94 % | ▼ 3,93 % | 994,6 Tsd. € | 1,4 Tsd. € | 999,9 Mio. | ||
| 2844 | VAIOT VAI | 0,002479 € | ▲ 5,91 % | ▲ 10,23 % | 991,4 Tsd. € | 34,9 Tsd. € | 400,0 Mio. | ||
| 2843 | USA Rare Earth (bStocks Tokenized Stock) USARB | 8,84 € | ▼ 2,54 % | ▲ 0,29 % | 991,3 Tsd. € | 897,0 Tsd. € | 112,2 Tsd. | ||
| 2845 | XDB CHAIN XDB | 0,00005809 € | ▼ 2,24 % | ▼ 0,21 % | 990,8 Tsd. € | 45,6 Tsd. € | 17,1 Mrd. | ||
| 2847 | Tradr 2X Long SNDK Daily ETF Tokenized Stock (Reality) RSNXX | 8,66 € | ▼ 2,11 % | ▲ 3,30 % | 990,4 Tsd. € | 78,2 Tsd. € | 114,2 Tsd. | ||
| 2846 | LAKE LAK3 | 0,003740 € | ▼ 7,37 % | ▼ 36,24 % | 990,2 Tsd. € | 89,52 € | 264,8 Mio. | ||
| 2848 | Strata Junior USDat JRUSDAT | 0,4485 € | ▼ 0,64 % | ▼ 4,28 % | 986,9 Tsd. € | 0,00 € | 2,2 Mio. | ||
| 2851 | iShares Total Return Active ETF (Ondo Tokenized) BRTRON | 43,63 € | ▲ 0,66 % | ▲ 0,22 % | 986,3 Tsd. € | 86,2 Tsd. € | 22,5 Tsd. | ||
| 2852 | Wolfies PACK | 0,00008614 € | ▼ 4,27 % | ▲ 29,90 % | 986,1 Tsd. € | 22,4 Tsd. € | 11,4 Mrd. | ||
| 2853 | UWON UWON | 0,0986 € | ▼ 1,29 % | ▲ 5,59 % | 985,8 Tsd. € | 110,10 € | 10,0 Mio. | ||
| 2850 | Core CORE | 0,000988 € | ▼ 6,72 % | ▲ 1,03 % | 985,2 Tsd. € | 4,2 Tsd. € | 997,2 Mio. | ||
| 2854 | GhostwareOS GHOST | 0,000984 € | ▲ 2,93 % | ▼ 3,21 % | 983,3 Tsd. € | 16,5 Tsd. € | 999,7 Mio. | ||
| 2856 | Microsoft Tokenized Stock (Reality) RMSFT | 470,03 € | ▼ 0,34 % | ▼ 0,82 % | 983,2 Tsd. € | 1,6 Tsd. € | 2,1 Tsd. | ||
| 2855 | Roundhill Memory ETF Tokenized Stock (Reality) RDRAM | 42,72 € | ▼ 1,42 % | ▲ 2,25 % | 983,1 Tsd. € | 171,1 Tsd. € | 23,0 Tsd. | ||
| 2857 | Dimes DIME | 0,00000981 € | ▼ 3,90 % | ▲ 1,73 % | 980,9 Tsd. € | 2,0 Tsd. € | 100,0 Mrd. | ||
| 2860 | Ledger AI LEDGER | 0,000312 € | ▲ 5,65 % | ▲ 23,05 % | 980,8 Tsd. € | 3,8 Tsd. € | 3,1 Mrd. | ||
| 2858 | International Business Machines xStock IBMX | 220,18 € | ▲ 1,72 % | ▲ 7,87 % | 980,4 Tsd. € | 17,8 Tsd. € | 4,5 Tsd. | ||
| 2859 | dTRINITY USD DUSD | 0,8913 € | ▲ 0,27 % | ▼ 0,07 % | 979,6 Tsd. € | 139,78 € | 1,1 Mio. | ||
| 2861 | Camp Network CAMP | 0,000222 € | ▼ 11,11 % | ▼ 6,36 % | 978,7 Tsd. € | 62,6 Tsd. € | 4,4 Mrd. | ||
| 2849 | Red Kitten Crew RKC | 0,001053 € | ▼ 0,53 % | ▼ 14,49 % | 977,7 Tsd. € | 58,6 Tsd. € | 936,5 Mio. | ||
| 2863 | Strategy (Dinari Tokenized Stock) MSTR | 132,41 € | ▲ 2,04 % | ▲ 5,66 % | 977,2 Tsd. € | 45,8 Tsd. € | 7,4 Tsd. | ||
| 2862 | Micron Technology Inc. (Coinbase Tokenized Stock) MUC | 807,65 € | ▲ 0,31 % | ▲ 3,56 % | 976,7 Tsd. € | 2,28 Mio. € | 1,2 Tsd. | ||
| 2864 | Luckycoin LKY | 0,0490 € | ▼ 1,47 % | ▲ 15,10 % | 975,7 Tsd. € | 17,0 Tsd. € | 19,9 Mio. | ||
| 2865 | GoldenBoys GOLD | 0,9757 € | ▲ 0,92 % | ▲ 3,63 % | 975,7 Tsd. € | 0,18 € | 1,0 Mio. | ||
| 2866 | Chirp Token CHIRP | 0,006850 € | ▲ 11,77 % | ▲ 0,11 % | 975,0 Tsd. € | 49,9 Tsd. € | 142,4 Mio. | ||
| 2868 | Pare PARE | 0,000975 € | ▼ 23,45 % | ▼ 27,18 % | 973,5 Tsd. € | 43,1 Tsd. € | 1,0 Mrd. | ||
| 2867 | Salesforce (Ondo Tokenized Stock) CRMON | 221,79 € | ▲ 2,87 % | ▲ 4,15 % | 972,5 Tsd. € | 493,9 Tsd. € | 4,4 Tsd. | ||
| 2869 | Panther Protocol ZKP | 0,002236 € | ▼ 1,69 % | ▼ 3,34 % | 972,0 Tsd. € | 47,9 Tsd. € | 434,5 Mio. | ||
| 2870 | BlockchainSpace GUILD | 0,002131 € | ▲ 0,09 % | ▲ 0,83 % | 970,5 Tsd. € | 10,65 € | 455,5 Mio. | ||
| 2872 | Raeto RAETO | 0,000969 € | ▼ 31,38 % | ±0,00 % | 967,5 Tsd. € | 219,0 Tsd. € | 1,0 Mrd. | ||
| 2873 | STAT STAT | 0,0109 € | ▼ 4,56 % | ▼ 43,42 % | 967,2 Tsd. € | 151,3 Tsd. € | 88,9 Mio. | ||
| 2874 | TrueFi TRU | 0,000769 € | ▼ 6,31 % | ▲ 2,00 % | 967,1 Tsd. € | 11,5 Tsd. € | 1,3 Mrd. | ||
| 2871 | Dell (bStocks Tokenized Stock) DELLB | 418,52 € | ▼ 2,95 % | ▼ 2,60 % | 965,5 Tsd. € | 1,18 Mio. € | 2,3 Tsd. | ||
| 2876 | GRID by Virtuals GRID | 0,000964 € | ▼ 6,66 % | ▼ 7,87 % | 964,3 Tsd. € | 6,4 Tsd. € | 1,0 Mrd. | ||
| 2875 | Tron Bull BULL | 0,000964 € | ▼ 0,98 % | ▼ 3,08 % | 964,3 Tsd. € | 23,96 € | 1,0 Mrd. | ||
| — | Neutrino Index Token XTN | 0,0140 € | ±0,00 % | ▲ 0,15 % | 963,4 Tsd. € | 0,00 € | 68,7 Mio. | ||
| 2878 | RSIC•GENESIS•RUNE RSIC | 0,00004585 € | ±0,00 % | ▼ 16,86 % | 962,9 Tsd. € | 277,55 € | 21,0 Mrd. | ||
| 2881 | Convertible JPY Token CJPY | 0,004521 € | ▼ 1,17 % | ▼ 0,56 % | 961,1 Tsd. € | 5,4 Tsd. € | 212,6 Mio. | ||
| 2879 | Official PPshow PP | 0,001403 € | ▼ 18,69 % | ▼ 11,60 % | 960,2 Tsd. € | 13,2 Tsd. € | 684,7 Mio. | ||
| 2880 | ASML (bStocks Tokenized Stock) ASMLB | 1.450,16 € | ▼ 2,57 % | ▲ 0,13 % | 959,3 Tsd. € | 200,0 Tsd. € | 661,54 | ||
| 2877 | Vetro USD VUSD | 0,8888 € | ▲ 0,02 % | ▼ 0,38 % | 959,0 Tsd. € | 29,6 Tsd. € | 1,1 Mio. | ||
| 2882 | Bitcoin.ℏ BTC.ℏ | 0,1776 € | ▼ 3,24 % | ▼ 2,84 % | 958,8 Tsd. € | 989,91 € | 5,4 Mio. | ||
| 2883 | Blackhole BLACK | 0,003105 € | ▼ 3,09 % | ▼ 8,75 % | 957,2 Tsd. € | 13,2 Tsd. € | 308,3 Mio. | ||
| 2884 | Pyth ETH PYTHETH | 2.063,06 € | ▼ 2,71 % | ▲ 1,91 % | 956,6 Tsd. € | 0,00 € | 463,70 | ||
| 2885 | 401jK 401JK | 0,000957 € | ▲ 6,26 % | ▲ 32,77 % | 955,0 Tsd. € | 25,6 Tsd. € | 999,3 Mio. | ||
| 2891 | Defi-Ira IRA | 0,004343 € | ▼ 1,97 % | ▲ 1,88 % | 954,2 Tsd. € | 35,89 € | 219,6 Mio. | ||
| 2886 | Coca-Cola xStock KOX | 84,96 € | ▲ 2,38 % | ▲ 0,85 % | 952,7 Tsd. € | 34,1 Tsd. € | 11,2 Tsd. | ||
| 2887 | Strategy Stretch Preferred (Dinari Tokenized Stock) STRC | 88,39 € | ▲ 0,17 % | ▲ 0,10 % | 952,4 Tsd. € | 97,8 Tsd. € | 10,8 Tsd. | ||
| 2888 | Palu PALU | 0,000952 € | ▼ 7,86 % | ▼ 21,61 % | 951,7 Tsd. € | 332,6 Tsd. € | 1.000,0 Mio. | ||
| 2890 | TOP AI Network TOP | 0,00006202 € | ▲ 0,19 % | ▲ 0,13 % | 951,6 Tsd. € | 205,2 Tsd. € | 15,3 Mrd. | ||
| 2892 | Roblox Tokenized Stock (Reality) RRBLX | 47,91 € | ▲ 1,54 % | ▲ 15,97 % | 950,8 Tsd. € | 346,2 Tsd. € | 19,8 Tsd. | ||
| 2889 | Block BLOCK | 0,000950 € | ▼ 0,72 % | ▲ 3,10 % | 950,2 Tsd. € | 133,3 Tsd. € | 1.000,0 Mio. | ||
| 2893 | Persistence One XPRT | 0,003462 € | ▼ 7,07 % | ▲ 14,51 % | 948,3 Tsd. € | 9,7 Tsd. € | 274,0 Mio. | ||
| 2899 | RoboStrategy (Backpack Securities) BOT | 20,71 € | ▲ 1,53 % | ▼ 8,60 % | 946,6 Tsd. € | 319,1 Tsd. € | 45,7 Tsd. | ||
| 2894 | Bitcoin 2 BTC2 | 0,0526 € | ▲ 0,14 % | ▲ 4,62 % | 945,2 Tsd. € | 9,1 Tsd. € | 18,0 Mio. | ||
| 2895 | Vader VADER | 0,000947 € | ▼ 1,85 % | ▼ 1,69 % | 944,3 Tsd. € | 714,63 € | 996,7 Mio. | ||
| 2897 | Big Pump PUMP | 0,00000021 € | ▼ 1,03 % | ▲ 2,20 % | 942,4 Tsd. € | 743,71 € | 4,4 Bio. | ||
| 2898 | Chill House CHILLHOUSE | 0,000945 € | ▲ 0,83 % | ▼ 4,18 % | 941,7 Tsd. € | 132,4 Tsd. € | 998,5 Mio. | ||
| 2896 | RONKE RONKE | 0,000942 € | ▼ 5,93 % | ▲ 19,97 % | 941,6 Tsd. € | 6,5 Tsd. € | 999,9 Mio. | ||
| 2900 | BitcoinBam BTCBAM | 0,0448 € | ▲ 0,45 % | ▼ 0,70 % | 940,9 Tsd. € | 25,3 Tsd. € | 21,0 Mio. | ||
| 2901 | Skey Network SKEY | 0,001167 € | ▼ 1,72 % | ▼ 0,75 % | 940,2 Tsd. € | 165,5 Tsd. € | 807,5 Mio. | ||
| 2904 | CoreWeave (Ondo Tokenized) CRWVON | 53,25 € | ▼ 2,19 % | ▼ 5,10 % | 939,4 Tsd. € | 1,40 Mio. € | 17,7 Tsd. | ||
| 2902 | Hydrex HYDX | 0,0186 € | ▼ 3,05 % | ▼ 16,40 % | 939,1 Tsd. € | 12,0 Tsd. € | 50,4 Mio. | ||
| 2903 | Otherworld OWN | 0,0266 € | ▲ 0,32 % | ▲ 0,25 % | 939,0 Tsd. € | 0,92 € | 35,3 Mio. | ||
| 2906 | POOH POOH | 0,00000000 € | ▼ 4,58 % | ▼ 17,70 % | 937,3 Tsd. € | 1,7 Tsd. € | 420,7 Bio. | ||
| 2905 | OpenAI (Tessera Pre-IPO) TOPENAI | 1.371,84 € | ▼ 0,52 % | ▼ 0,80 % | 937,1 Tsd. € | 103,6 Tsd. € | 684,31 | ||
| 2907 | ORANGE ORNG | 0,002733 € | ▲ 0,05 % | ▼ 0,74 % | 932,9 Tsd. € | 1,1 Tsd. € | 341,3 Mio. | ||
| 2924 | Cypherpunk Technologies (bStocks Tokenized Stock) CYPHB | 2,84 € | ▲ 4,34 % | ▲ 28,34 % | 932,8 Tsd. € | 1,71 Mio. € | 328,4 Tsd. | ||
| 2908 | Gibi Swap GIBI | 0,2632 € | ±0,00 % | ▼ 1,48 % | 929,8 Tsd. € | 6,58 € | 3,5 Mio. | ||
| 2909 | The Bitcoin Mascot BITTY | 0,000931 € | ▼ 4,46 % | ▼ 12,65 % | 929,1 Tsd. € | 28,1 Tsd. € | 999,3 Mio. | ||
| 2911 | Ticker Spring SPRING | 0,002830 € | ▲ 8,00 % | ▲ 57,11 % | 928,6 Tsd. € | 12,2 Tsd. € | 327,8 Mio. | ||
| 2912 | United Founders Group UFG | 0,001010 € | ▼ 14,01 % | ▼ 34,78 % | 928,5 Tsd. € | 32,6 Tsd. € | 918,0 Mio. | ||
| 2910 | USDM1 USDM1 | 0,9095 € | ▲ 0,37 % | ▲ 0,06 % | 927,9 Tsd. € | 14,56 € | 1,0 Mio. | ||
| — | Crocodile Finance CROC | 8,14 € | ±0,00 % | ▼ 5,85 % | 927,5 Tsd. € | 0,00 € | 113,9 Tsd. | ||
| 2913 | MAGA TRUMP | 0,0206 € | ▲ 0,29 % | ▲ 1,15 % | 927,2 Tsd. € | 861,74 € | 45,0 Mio. | ||
| 2914 | Baidu (Ondo Tokenized Stock) BIDUON | 70,42 € | ▲ 0,12 % | ▼ 2,15 % | 927,1 Tsd. € | 759,1 Tsd. € | 13,2 Tsd. | ||
| 2929 | Defactor REAL | 0,003483 € | ▼ 1,07 % | ▲ 2,46 % | 926,7 Tsd. € | 19,85 € | 265,9 Mio. | ||
| 2915 | LOCK IN LOCKIN | 0,000932 € | ▼ 1,02 % | ▲ 6,77 % | 925,4 Tsd. € | 202,9 Tsd. € | 994,4 Mio. | ||
| 2916 | BeethovenX sFTMX SFTMX | 0,0466 € | ±0,00 % | ▲ 0,02 % | 923,1 Tsd. € | 1,05 € | 19,8 Mio. | ||
| 2918 | Aladdin DAO ALD | 0,006156 € | ▼ 6,54 % | ▼ 3,23 % | 922,2 Tsd. € | 4,7 Tsd. € | 149,8 Mio. | ||
| 2917 | Bomb Crypto (BNB) BCOIN | 0,009289 € | ▼ 0,68 % | ▼ 2,70 % | 920,9 Tsd. € | 1,8 Tsd. € | 99,1 Mio. | ||
| 2922 | DOLA Borrowing Right DBR | 0,0415 € | ▲ 0,26 % | ▲ 0,96 % | 920,8 Tsd. € | 18,2 Tsd. € | 22,2 Mio. | ||
| 2919 | Dejitaru Tsuka TSUKA | 0,000920 € | ▼ 1,44 % | ▼ 2,15 % | 919,6 Tsd. € | 1,3 Tsd. € | 1,0 Mrd. | ||
| 2921 | NVIDIA (Dinari Tokenized Stock) NVDA | 193,89 € | ▼ 1,26 % | ▼ 0,06 % | 919,6 Tsd. € | 51,9 Tsd. € | 4,7 Tsd. | ||
| 2925 | Obsidian OBS | 0,00009172 € | ▼ 4,34 % | ▼ 6,02 % | 919,5 Tsd. € | 32,0 Tsd. € | 10,0 Mrd. | ||
| 2920 | Juris Protocol JURIS | 0,00000186 € | ▼ 0,70 % | ▲ 7,55 % | 919,5 Tsd. € | 5,4 Tsd. € | 494,4 Mrd. | ||
| — | Franklin US Large Cap Multifactor Index ETF (Ondo Tokenized) FLQLON | 70,23 € | ±0,00 % | ▼ 2,64 % | 919,5 Tsd. € | 0,00 € | 13,1 Tsd. | ||
| 2923 | Arianee ARIA20 | 0,008540 € | ±0,00 % | ▲ 1,26 % | 918,2 Tsd. € | 0,95 € | 107,5 Mio. | ||
| — | Franklin Income Equity Focus ETF (Ondo Tokenized) INCEON | 61,26 € | ±0,00 % | ▲ 1,70 % | 917,0 Tsd. € | 0,00 € | 15,0 Tsd. | ||
| 2927 | AST SpaceMobile Tokenized Stock (Reality) RASTS | 35,24 € | ▼ 5,37 % | ▼ 3,56 % | 916,2 Tsd. € | 2,6 Tsd. € | 26,0 Tsd. | ||
| 2926 | IDRX IDRX | 0,00004943 € | ▼ 0,09 % | ▼ 1,31 % | 916,1 Tsd. € | 7,6 Tsd. € | 18,5 Mrd. |


























































































