Coins – Seite 105
Alle Kryptowährungen nach Marktkapitalisierung — Rang 10.401 bis 10.500.
Nach Marktkapitalisierung — Rang 10.401–10.500
| # | Coin | Preis | 24h % | 7T % | Marktkap. | Volumen (24h) | Umlaufmenge | Chart (7T) | |
|---|---|---|---|---|---|---|---|---|---|
| — | Mento Australian Dollar AUDM | 0,6340 € | ±0,00 % | ▼ 0,62 % | 14,5 Tsd. € | 0,00 € | 22,9 Tsd. | ||
| — | SLAV SLAV | 0,00001452 € | ±0,00 % | ▼ 2,79 % | 14,5 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | UniX UNIX | 0,00005923 € | ±0,00 % | ▼ 10,88 % | 14,5 Tsd. € | 0,00 € | 244,9 Mio. | ||
| 8453 | Microcat MICRO | 0,00001520 € | ▼ 3,85 % | ▼ 32,64 % | 14,5 Tsd. € | 309,52 € | 954,3 Mio. | ||
| 8451 | Dogei DOGEI | 0,00000003 € | ±0,00 % | ▼ 4,77 % | 14,5 Tsd. € | 5,64 € | 420,7 Mrd. | ||
| 8454 | Agent Rogue ROGUE | 0,00001450 € | ±0,00 % | ▼ 5,35 % | 14,5 Tsd. € | 10,36 € | 999,5 Mio. | ||
| — | Distracted Dudes DUDE | 0,00000145 € | ±0,00 % | ▼ 9,74 % | 14,5 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| — | RUSH GAME RUSH | 0,00000014 € | ±0,00 % | ▼ 5,25 % | 14,5 Tsd. € | 0,00 € | 100,0 Mrd. | ||
| — | Anti Rug Agent ANTIRUG | 0,00001449 € | ±0,00 % | ▼ 2,77 % | 14,5 Tsd. € | 0,00 € | 999,7 Mio. | ||
| — | Breakout Bro by Virtuals BOB | 0,00001448 € | ±0,00 % | ▼ 20,92 % | 14,5 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8455 | DINOSOL DINO | 0,00001692 € | ▼ 3,01 % | ▼ 3,59 % | 14,5 Tsd. € | 2,04 € | 855,6 Mio. | ||
| 8452 | PADAWAN PADAWAN | 0,001452 € | ▼ 7,01 % | ▼ 3,65 % | 14,5 Tsd. € | 37,53 € | 10,0 Mio. | ||
| — | XPRTL PRTL | 0,00001958 € | ±0,00 % | ▲ 4,78 % | 14,5 Tsd. € | 0,00 € | 738,1 Mio. | ||
| — | Dante DGPU | 0,00001446 € | ±0,00 % | ▼ 1,81 % | 14,5 Tsd. € | 0,00 € | 999,7 Mio. | ||
| — | Gone GONE | 0,00000021 € | ±0,00 % | ▼ 4,15 % | 14,4 Tsd. € | 0,00 € | 69,4 Mrd. | ||
| — | DOM DOM | 0,00001445 € | ±0,00 % | ▼ 10,88 % | 14,4 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8456 | BNB Wallstreet Bull WBULL | 0,00001444 € | ▼ 1,86 % | ▲ 0,53 % | 14,4 Tsd. € | 4,91 € | 1,0 Mrd. | ||
| — | The RugCoon RUGGA | 0,00001445 € | ±0,00 % | ▼ 0,35 % | 14,4 Tsd. € | 0,00 € | 999,0 Mio. | ||
| 8457 | OUTLAW Crypto Games OUTLAW | 0,00001458 € | ▼ 2,30 % | ▼ 61,15 % | 14,4 Tsd. € | 8,74 € | 990,3 Mio. | ||
| 8459 | E4C E4C | 0,00005929 € | ▼ 4,05 % | ▼ 7,49 % | 14,4 Tsd. € | 1,25 € | 243,5 Mio. | ||
| 8458 | sidelined SIDELINED | 0,00001444 € | ±0,00 % | ▼ 3,34 % | 14,4 Tsd. € | 13,08 € | 999,2 Mio. | ||
| 8460 | kPURR KPURR | 0,00001442 € | ▲ 0,24 % | ▼ 8,64 % | 14,4 Tsd. € | 61,22 € | 1,0 Mrd. | ||
| — | Amphenol Tokenized Stock (Reality) RAPH | 70,36 € | ±0,00 % | ▼ 7,94 % | 14,4 Tsd. € | 0,00 € | 204,95 | ||
| — | MercadoLibre (Dinari Tokenized Stock) MELI | 1.638,36 € | ±0,00 % | ▼ 3,51 % | 14,4 Tsd. € | 0,00 € | 8,80 | ||
| — | Pharaohs PHRZ | 0,00000288 € | ±0,00 % | ▼ 48,72 % | 14,4 Tsd. € | 0,00 € | 5,0 Mrd. | ||
| — | Verida Token VDA | 0,00004065 € | ±0,00 % | ▼ 8,46 % | 14,4 Tsd. € | 0,00 € | 354,6 Mio. | ||
| — | SHAFT (Strategic Hub For AI-Focused Technology) SHAFT | 0,00001441 € | ±0,00 % | ▼ 7,82 % | 14,4 Tsd. € | 0,00 € | 999,9 Mio. | ||
| 8461 | Liquor LIQ | 0,00000021 € | ▼ 0,35 % | ▼ 3,45 % | 14,4 Tsd. € | 3,88 € | 69,7 Mrd. | ||
| — | Brett's Dog BROGG | 0,0144 € | ±0,00 % | ▼ 6,17 % | 14,4 Tsd. € | 0,00 € | 1,0 Mio. | ||
| 8462 | GET GET | 0,00001464 € | ▼ 8,65 % | ▼ 28,46 % | 14,4 Tsd. € | 398,88 € | 982,0 Mio. | ||
| — | Orcasm ORCASM | 0,00001729 € | ±0,00 % | ▲ 1,57 % | 14,4 Tsd. € | 0,00 € | 831,6 Mio. | ||
| — | Jack Potts by Virtuals JACK | 0,00002493 € | ±0,00 % | ▼ 8,64 % | 14,4 Tsd. € | 0,00 € | 576,7 Mio. | ||
| 8463 | Turbo on Robinhood TURBO | 0,00001437 € | ▲ 1,53 % | ▲ 23,58 % | 14,4 Tsd. € | 208,57 € | 1,0 Mrd. | ||
| 8439 | Are Ya Winning, Son? SON | 0,00001437 € | ▼ 6,01 % | ▼ 4,25 % | 14,4 Tsd. € | 291,35 € | 999,8 Mio. | ||
| 8464 | BaoBao [OLD] BAOBAO | 0,00001438 € | ▼ 2,15 % | ▼ 4,78 % | 14,4 Tsd. € | 77,79 € | 998,6 Mio. | ||
| — | Prometheus PROMETHEUS | 0,00002872 € | ±0,00 % | ▲ 25,25 % | 14,4 Tsd. € | 0,00 € | 500,0 Mio. | ||
| 8465 | Valentine Grok Companion VALENTINE | 0,00001654 € | ▼ 2,44 % | ▼ 36,52 % | 14,4 Tsd. € | 90,85 € | 867,5 Mio. | ||
| 8466 | Petunia PETUNIA | 0,00001435 € | ±0,00 % | ▼ 2,89 % | 14,3 Tsd. € | 7,41 € | 999,9 Mio. | ||
| 8467 | EmotiGuy JOE | 0,00001435 € | ▼ 4,39 % | ▲ 4,36 % | 14,3 Tsd. € | 22,73 € | 1.000,0 Mio. | ||
| 8468 | 4TB Coin 4TB | 0,000205 € | ±0,00 % | ▲ 0,00 % | 14,3 Tsd. € | 182,92 € | 70,0 Mio. | ||
| — | AURO Finance AURO | 0,000116 € | ±0,00 % | ▲ 1,33 % | 14,3 Tsd. € | 0,00 € | 123,8 Mio. | ||
| 8469 | TheTrenches TRENCHES | 0,00001435 € | ▼ 2,09 % | ▼ 4,93 % | 14,3 Tsd. € | 1,99 € | 999,7 Mio. | ||
| 8470 | Abrlien AB | 0,00002199 € | ▼ 2,13 % | ▼ 0,45 % | 14,3 Tsd. € | 26,07 € | 652,0 Mio. | ||
| 8471 | Market Cap CAP | 0,00001560 € | ▼ 1,63 % | ▲ 8,82 % | 14,3 Tsd. € | 43,78 € | 918,4 Mio. | ||
| — | Liminal Agent by Virtuals LMNL | 0,00001513 € | ±0,00 % | ▼ 20,43 % | 14,3 Tsd. € | 0,00 € | 946,6 Mio. | ||
| 8472 | LOLGUY LOLGUY | 0,00001700 € | ▼ 3,11 % | ▲ 16,12 % | 14,3 Tsd. € | 6,05 € | 842,4 Mio. | ||
| 8473 | bul BUL | 0,00000001 € | ▼ 3,07 % | ▼ 5,57 % | 14,3 Tsd. € | 6,88 € | 1.000,0 Mrd. | ||
| 8474 | CARNAGE CARNAGE | 0,00002390 € | ▼ 5,61 % | ▲ 8,67 % | 14,3 Tsd. € | 225,94 € | 599,0 Mio. | ||
| 8475 | ZEN ZEN | 0,00001508 € | ±0,00 % | ▼ 2,62 % | 14,3 Tsd. € | 44,74 € | 948,5 Mio. | ||
| — | Doogle DOOGLE | 0,00001429 € | ±0,00 % | ▼ 7,61 % | 14,3 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8476 | STACKERS STACK | 0,00002301 € | ▼ 1,27 % | ▼ 3,78 % | 14,3 Tsd. € | 61,35 € | 621,1 Mio. | ||
| 8477 | Southern Copper (Ondo Tokenized) SCCOON | 168,62 € | ▼ 0,49 % | ▼ 8,59 % | 14,3 Tsd. € | 53,02 € | 84,70 | ||
| — | Girl with a Pearl PEARL | 0,00001437 € | ±0,00 % | ▼ 9,80 % | 14,3 Tsd. € | 0,00 € | 993,7 Mio. | ||
| 8478 | Goldcoin GLC | 0,00001245 € | ▼ 1,39 % | ▼ 9,80 % | 14,3 Tsd. € | 344,74 € | 1,1 Mrd. | ||
| — | MixMarvel MIX | 0,00000143 € | ±0,00 % | ▼ 0,54 % | 14,3 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| 8479 | puush da button PUUSH | 0,00000000 € | ±0,00 % | ▼ 9,88 % | 14,3 Tsd. € | 16,06 € | 8,0 Bio. | ||
| — | Finna AI FINNA | 0,00001427 € | ±0,00 % | ▼ 14,27 % | 14,3 Tsd. € | 0,00 € | 999,8 Mio. | ||
| — | FITCOIN FITCOIN | 0,00001545 € | ±0,00 % | ▼ 6,57 % | 14,3 Tsd. € | 0,00 € | 922,8 Mio. | ||
| — | ᔕᒪᑌGᒪOᖇᗪ SLUGLORD | 0,00000002 € | ±0,00 % | ▼ 7,29 % | 14,3 Tsd. € | 0,00 € | 690,0 Mrd. | ||
| 8480 | WOWswap WOW | 0,0142 € | ▼ 1,84 % | ▼ 0,68 % | 14,2 Tsd. € | 4,53 € | 1.000,0 Tsd. | ||
| — | Foxclaw FOXCLAW | 0,00001424 € | ±0,00 % | ±0,00 % | 14,2 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | Mononoke Inu MONONOKE | 0,00001423 € | ±0,00 % | ▲ 8,44 % | 14,2 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| — | Claude CLAUDE | 0,00001424 € | ±0,00 % | ▼ 0,64 % | 14,2 Tsd. € | 0,00 € | 999,3 Mio. | ||
| — | MetaFighter MF | 0,00001154 € | ±0,00 % | ▲ 6,37 % | 14,2 Tsd. € | 0,00 € | 1,2 Mrd. | ||
| 8481 | McCat MCCAT | 0,00001420 € | ▼ 0,90 % | ▲ 5,43 % | 14,2 Tsd. € | 327,10 € | 1.000,0 Mio. | ||
| — | Helix HELIX | 0,00001419 € | ±0,00 % | ▲ 10,57 % | 14,2 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8482 | farthouse FARTHOUSE | 0,00001423 € | ▼ 1,72 % | ▲ 0,80 % | 14,2 Tsd. € | 4,72 € | 995,7 Mio. | ||
| 8483 | Andrea Von Speed ANDREA | 0,00001416 € | ▼ 1,04 % | ▼ 14,39 % | 14,2 Tsd. € | 139,98 € | 1,0 Mrd. | ||
| — | EliosBase ELIOS | 0,00000014 € | ±0,00 % | ▼ 8,27 % | 14,2 Tsd. € | 0,00 € | 100,0 Mrd. | ||
| 8485 | SolGoat SOLGOAT | 0,000142 € | ±0,00 % | ▼ 54,47 % | 14,2 Tsd. € | 1,02 € | 100,0 Mio. | ||
| 8486 | Drone DRONE | 0,00001598 € | ±0,00 % | ▼ 4,23 % | 14,1 Tsd. € | 17,88 € | 885,0 Mio. | ||
| 8487 | bǐngwǔ 丙午 | 0,00001414 € | ▼ 1,46 % | ▼ 2,10 % | 14,1 Tsd. € | 2,29 € | 999,4 Mio. | ||
| 8488 | EZ1 TOKEN EZ | 0,00001414 € | ±0,00 % | ▼ 5,86 % | 14,1 Tsd. € | 3,56 € | 999,6 Mio. | ||
| 8489 | America Is Back AMERICA | 0,00001413 € | ▼ 2,35 % | ▼ 20,89 % | 14,1 Tsd. € | 88,52 € | 1.000,0 Mio. | ||
| — | Wokie Plumpkin by Virtuals WOKIE | 0,00001415 € | ±0,00 % | ▼ 22,01 % | 14,1 Tsd. € | 0,00 € | 998,9 Mio. | ||
| 8484 | Novastro XNL | 0,00007064 € | ▼ 1,30 % | ▼ 3,44 % | 14,1 Tsd. € | 29,2 Tsd. € | 200,0 Mio. | ||
| — | ANARCHY ANARCHY | 0,00003283 € | ±0,00 % | ▼ 7,73 % | 14,1 Tsd. € | 0,00 € | 430,1 Mio. | ||
| 8490 | Blue Butt Cheese BBC | 0,00002093 € | ▼ 2,22 % | ▼ 2,65 % | 14,1 Tsd. € | 12,88 € | 674,6 Mio. | ||
| 8491 | o1Bot O1BOT | 0,00001430 € | ▼ 8,01 % | ▼ 22,86 % | 14,1 Tsd. € | 249,72 € | 987,4 Mio. | ||
| — | Grow $GROW | 0,00000014 € | ±0,00 % | ▼ 21,39 % | 14,1 Tsd. € | 0,00 € | 100,0 Mrd. | ||
| — | Kappy KAPPY | 0,00001411 € | ±0,00 % | ▼ 16,09 % | 14,1 Tsd. € | 0,00 € | 999,6 Mio. | ||
| 8492 | watch it grow SEEDCOIN | 0,00001410 € | ▲ 1,45 % | ▼ 9,37 % | 14,1 Tsd. € | 111,14 € | 1,0 Mrd. | ||
| — | Assimilate SIM | 0,000159 € | ±0,00 % | ▼ 8,55 % | 14,1 Tsd. € | 0,00 € | 88,9 Mio. | ||
| — | Asterion ASTERION | 0,00000014 € | ±0,00 % | ▼ 2,78 % | 14,1 Tsd. € | 0,00 € | 100,0 Mrd. | ||
| 8493 | TasQ Network TASQ | 0,00001410 € | ▼ 55,04 % | ▼ 96,57 % | 14,1 Tsd. € | 3,3 Tsd. € | 1,0 Mrd. | ||
| 8498 | American Airlines Group (Ondo Tokenized Stock) AALON | 10,83 € | ▼ 2,12 % | ▲ 2,38 % | 14,1 Tsd. € | 134,3 Tsd. € | 1,3 Tsd. | ||
| — | Titan Token TNT | 0,000141 € | ±0,00 % | ▲ 11,95 % | 14,1 Tsd. € | 0,00 € | 100,0 Mio. | ||
| — | Pools Closed CLOSED | 0,00001661 € | ±0,00 % | ▼ 10,52 % | 14,1 Tsd. € | 0,00 € | 847,7 Mio. | ||
| 8494 | Meat MEAT | 0,00000014 € | ±0,00 % | ▲ 8,76 % | 14,1 Tsd. € | 16,79 € | 100,0 Mrd. | ||
| — | Javlis JAVLIS | 0,00001558 € | ±0,00 % | ▼ 9,61 % | 14,1 Tsd. € | 0,00 € | 902,9 Mio. | ||
| — | Virtuals Ventures by Virtuals VVC | 0,00001407 € | ±0,00 % | ▼ 23,54 % | 14,1 Tsd. € | 0,00 € | 1,0 Mrd. | ||
| 8495 | Moaner Melter Slime MOANER | 0,00000003 € | ▲ 0,01 % | ▼ 3,47 % | 14,1 Tsd. € | 6,68 € | 420,7 Mrd. | ||
| — | ondaxbt ONDA | 0,00001408 € | ±0,00 % | ▼ 8,85 % | 14,1 Tsd. € | 0,00 € | 998,6 Mio. | ||
| — | Fentanyl Dragon FENTANYL | 0,00000140 € | ±0,00 % | ▼ 14,87 % | 14,0 Tsd. € | 0,00 € | 10,0 Mrd. | ||
| 8496 | UNO UNO | 0,8494 € | ▼ 7,55 % | ▼ 29,50 % | 14,0 Tsd. € | 23,11 € | 16,5 Tsd. | ||
| 8497 | Chachamaru CHACHA | 0,00001404 € | ±0,00 % | ▼ 7,05 % | 14,0 Tsd. € | 147,36 € | 1,0 Mrd. | ||
| — | iShares MSCI Emerging Markets ETF (Dinari Tokenized ETF) EEM | 61,80 € | ±0,00 % | ▲ 6,44 % | 14,0 Tsd. € | 0,00 € | 227,19 | ||
| — | Blep Super Meme BLEP | 0,00001404 € | ±0,00 % | ▼ 3,14 % | 14,0 Tsd. € | 0,00 € | 1.000,0 Mio. | ||
| 8499 | Direxion Daily Semi Bear 3X ETF (Ondo Tokenized) SOXSON | 4,76 € | ▼ 0,80 % | ▲ 7,13 % | 14,0 Tsd. € | 135,5 Tsd. € | 2,9 Tsd. | ||
| — | Titanium22 TI | 0,00000000 € | ±0,00 % | ▼ 22,81 % | 14,0 Tsd. € | 0,00 € | 180,2 Bio. |




















































































